
John Campbell
Organization: United States Department of Agriculture (USDA), Forest Service, NEFES
Affiliations: NEFES, USDA Forest Service
Contact Information
E-mail: jcampbell@fs.fed.us
Work phone: (603) 868-7640
List of Projects
| Project | Role | Start | End |
|---|---|---|---|
| Effects of Acidic Deposition on Terrestrial and Aquatic Ecosystems of Class I Wilderness Areas | Project Lead/Principal Investigator | 1994-05-01 | 1996-10-18 |
| Cross-site Study of Soil Nitrification and Stream Nitrate Export | Participant | 2001-09-01 | 2002-12-01 |
| Experimental Ice Glazing in a Northern Hardwood Forest to Understand Ecological Impacts of Ice Storms | Project Lead/Principal Investigator | 2009-01-01 | 2013-12-01 |
Documents
| Name | Date | Authors | Type |
|---|---|---|---|
| A novel ice storm manipulation experiment in a northern hardwood forest | 2012 | John Campbell, Lindsay Rustad | Publication |
| Map of Lye Brook study area | 2002 | John Campbell | Document |
| An analysis of nitrogen dynamics in the Lye Brook Wilderness Area, Vermont, USA | 1998 | John Campbell, Christopher Eagar, William McDowell, James Hornbeck | Publication |
| An Analysis of Nitrogen Dynamics in the Lye Brook Wilderness Area; Vermont; USA | 1998 | John Campbell, Christopher Eagar, William McDowell, James Hornbeck | Publication |
| Processes Affecting the Acid-Base Status of Surface Waters in the Lye Brook Wilderness, Vermont | 1996 | John Campbell | Document |
