Mt. Mansfield Amphibian Monitoring Update: 2018 | 2019 | James Andrews, Erin Talmage | Annual Report |
Mt. Mansfield Amphibian Monitoring, 1993-2018 | 2019 | James Andrews | Report |
The Vermont Reptile and Amphibian Atlas Update - 2018 | 2019 | James Andrews | Annual Report |
The Vermont Reptile and Amphibian Atlas: 2018 Update | 2019 | James Andrews | Annual Report |
Amphibian Monitoring on Mt. Mansfield Update: 2015 | 2016 | James Andrews, Judy Rosovsky | Annual Report |
Amphibian Monitoring on Mt. Mansfield, 2014 Update | 2015 | James Andrews | Annual Report |
The Vermont Reptile and Amphibian Atlas Update, 2013-2014 | 2015 | James Andrews, Erin Talmage | Annual Report |
Mt. Mansfield Amphibian Monitoring Update: 2013 and 2014 | 2015 | James Andrews, Erin Talmage | Annual Report |
The Vermont Reptile and Amphibian Atlas: Update 2011-2012 for the Vermont Monitoring Cooperative | 2012 | James Andrews | Annual Report |
Mt. Mansfield Amphibian Monitoring: Update 2012 (Covering 1993-2012) for the Vermont Monitoring Cooperative | 2012 | James Andrews, Erin Talmage | Annual Report |
The Vermont Reptile and Amphibian Atlas: Update 2009-2010 | 2010 | James Andrews, Erin Talmage | Annual Report |
Mt. Mansfield Amphibian Monitoring: Update 2010, covering 1993-2010 | 2010 | James Andrews, Erin Talmage | Annual Report |
Lye Brook Amphibian Monitoring: Update 2010, covering 1995-2009 | 2010 | James Andrews, Erin Talmage | Annual Report |
Lye Brook Wilderness And Mt Mansfield Amphibian Monitoring and the Vermont Reptile and Amphibian Atlas: Update 2009 | 2009 | James Andrews | Annual Report |
Lye Brook Wilderness and Mt. Mansfield Amphibian Monitoring & The Vermont Reptile and Amphibian Atlas Update 2009 | 2009 | James Andrews | Document |
Lye Brook Wilderness Area and Mt. Mansfield Amphibian Monitoring and Herp Atlas Update: 2008 | 2008 | James Andrews, Erin Talmage | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Vermont: 1993-2006; Vermont Reptile and Amphibian Atlas Update: 2006 | 2006 | James Andrews, Erin Talmage | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Underhill, Vermont: 1993-2005; Vermont Reptile and Amphibian Atlas Update: 2005 | 2005 | James Andrews, Erin Talmage | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Underhill, Vermont: 1993-2003 | 2003 | James Andrews, Erin Talmage | Annual Report |
Amphibian Monitoring in the Lye Brook Wilderness Area Update: 2002-2003 | 2003 | James Andrews, Erin Talmage | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Underhill, Vermont: 1993-2002 | 2002 | James Andrews, Erin Talmage, Suzanne Nagi | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Underhill, Vermont 1993-2001 | 2001 | James Andrews, Katherine Wright | Report |
Amphibian Monitoring in the Lye Brook Wilderness Region of the Green Mountain National Forest 1993-2001 | 2001 | James Andrews, Katherine Wright | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Vermont 1993-2000 | 2000 | James Andrews, Katherine Wright | Annual Report |
Amphibian Monitoring in the Lye Brook Wilderness Region of the Green Mountain National Forest April - October 1999 | 1999 | James Andrews, Kristianne G. Tolgyesi | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Vermont: 1993-1999 | 1999 | James Andrews, Kristianne G. Tolgyesi | Annual Report |
Amphibian Monitoring in the Lye Brook Wilderness Region of the Green Mountain National Forest April - October 1998 | 1998 | James Andrews, Kristianne G. Tolgyesi | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Vermont: 1993-1998 | 1998 | James Andrews | Annual Report |
Amphibian Monitoring in the Lye Brook Wilderness Region of the Green Mountain National Forest: April-October 1997 | 1997 | James Andrews | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Vermont: 1993-1997 | 1997 | James Andrews | Annual Report |
Amphibian Monitoring on Mount Mansfield, Vermont, April-October, 1996 | 1996 | James Andrews | Annual Report |
Amphibian Monitoring in the Lye Brook Wilderness Region of the Green Mountain National Forest, April-October 1996 | 1996 | James Andrews | Annual Report |
Salamanders and Frogs of Mount Mansfield | 1996 | James Andrews, Sandra Wilmot | Report |
Inventory and Monitoring of Amphibian Biodiversity in the Lye Brook Wilderness Region of the Green Mountain National Forest: March 1993 - October 1995 | 1996 | James Andrews | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Vermont, 1995 | 1995 | James Andrews, Stephen Trombulak | Annual Report |
Amphibian Monitoring on Mt. Mansfield, Vermont, 1994 | 1994 | James Andrews, Stephen Trombulak | Annual Report |
Amphibian Monitoring on Mount Mansfield, Vermont, 1993 | 1993 | James Andrews, Stephen Trombulak | Annual Report |
Preliminary Results of the Inventory and Monitoring of Amphibian Biodiversity in the Lye Brook Wilderness Region of the Green Mountain National Forest - March-October, 1993 | 1993 | James Andrews | Annual Report |
Amphibian Monitoring on Mount Mansfield, Verrmont, 1992 | 1992 | James Andrews, Stephen Trombulak | Annual Report |
The Vermont Reptile and Amphibian Atlas: 2018 Update |
A PHP Error was encountered
Severity: 8192
Message: strtotime(): Passing null to parameter #1 ($datetime) of type string is deprecated
Filename: people/showperson.php
Line Number: 104
1969 | James Andrews | Document |