Threats to the Urban Forest: The Potential Impacts of Invasive Forest Pests and Diseases in the Northeast
The project utilized existing public tree inventories from municipalities throughout the Northeastern U.S. to develop a synthesis of the possible economic impacts of invasive pests and pathogens to enhance municipal planning and management.
About
We collated nearly 200 tree inventories through collaboration with Mark Ambrose (North Carolina State University), Frank Koch (USDA Forest Service), Fred Cowett (Cornell University), Jeff Ward (Connecticut Agricultural Experiment Station) and Elise Schadler (Vermont Urban and Community Forestry). For each municipality with usable inventory data, we assessed the annual ecosystem service valuation (i.e., gross carbon sequestration, avoided runoff, and pollution removal) of measured trees using the USDA Forest Service’s i-Tree ECO program. We summed the annual benefits provided by all potential host trees for each of the eight invasive threats we considered to provide an assessment of the potential service loss if that pest or pathogen is not controlled. Watch our webinar introducing this product.
Below is a list of invasive pests and pathogens selected for inclusion. Refer to Table 2 in the associated report to see a complete host list for each pest.
Type | Pest | Scientific Name |
---|---|---|
Insect | Emerald ash borer | Agrilus planipennis |
Insect | Spotted lanternfly | Lycorma delicatula |
Insect | Asian longhorned beetle | Anoplophora glabripennis |
Fungus | Oak wilt | Bretziella fagacearum |
Insect | Browntail moth | Euproctis chrysorrhoea |
Insect | Gypsy moth | Lymantria dispar |
Insect | Hemlock woolly adelgid | Adelges tsugae |
Insect | Beech leaf disease | Litylenchus crenatae subsp. mccannii |
To present these assessments, we created an online discovery map and municipality-specific informational flyers to provide planners and decision-makers access to information related to tree value. In addition to the loss of benefits, we also provide the cost of replacing equivalent trees (i.e., total structural cost). Together, these values can be used to weigh the potential benefit losses and costs that a municipality may incur if the invasive pest or pathogen is not contained. The output of this work will increase the data available and provide additional resources for managers and technical specialists who advocate for action to address these threats. More information about the development of the assessment and the way it was analyzed can be found in our technical report. Watch our walk through video for more information on these products.
Project Quick Facts
Start Date:
5/1/2019
End Date:
4/1/2020
Products:
Technical Report
Interactive Map
Webinar
Project Contributors:
Current FEMC Staff:
Former FEMC Staff:
Other Key Contributors:
Graphic Design:
Have Questions?
Contact FEMCProject Products
Explore the products from this project using the shortcuts below or visit the Products tab to get more details on the various products. You will find an embedded version of the Interactive Map there and some pointers on how to use it.
Interactive Map
Use the map to find municipalities with tree inventory data and view or download summaries of the economic benefits of the trees within that municipality.
Click on the map image or access the map.
Acknowledgements
We appreciate the data and expertise provided by Mark Ambrose (North Carolina State University), Fred Cowett (Cornell University), Frank Koch (USDA Forest Service), Jeff Ward (Connecticut Agricultural Experiment Station), Elise Schadler (Vermont Urban and Community Forestry), and the many municipalities who shared data.
This project was possible due to long-term funding provided by the U.S. Department of Agriculture, Forest Service State & Private Forestry, Vermont Agency of Natural Resources and the University of Vermont.
Tree Inventory Data
Explore the municipal tree inventories used in this project from the list below. Please note that not all datasets are available for download. Individual municipalities were required to give written permission before data were made public. We hope to increase the number of available datasets as permission requests are granted. Where possible, links to other websites that host the data are provided.
Municipal Tree Inventory Name | Data Availability | Description | Project Dates | Cheshire, Connecticut Street Tree Inventory | Datasets: Available
| Urban street tree inventory in the town of Cheshire, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Colchester, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Colchester, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Essex, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Essex, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Hartford, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Hartford, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Meriden, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Meriden, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Middletown, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Middletown, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | New Haven, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of New Haven, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Orange, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Orange, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Stamford, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Stamford, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Wethersfield, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Wethersfield, Connecticut from the late 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Amherst, Massachusetts Street Tree Inventory | Datasets: Available
| Urban street tree inventory in the town of Amherst, Massachusetts in 2008 to 2012. | 2008-01-01 to 2012-12-31 | Arlington, Massachusetts Street Tree Inventory | Datasets: Available
| Urban street tree inventory in the town of Arlington, Massachusetts in 1998 and 2016 to 2017 . | 1998-01-01 to 2017-12-31 | Brookline, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Brookline, Massachusetts starting in 2009. | 2009-01-01 to | Cambridge, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in the town of Cambridge, Massachusetts starting in 2009. | 2009-01-01 to 2013-12-31 | MIT Cambridge, Massachusetts Street Tree Inventory | Datasets: Available
| Urban street tree inventory on the MIT campus in Cambridge, Massachusetts starting in 2012. | 2012-01-01 to | Chelsea, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Chelsea, Massachusetts starting in 2016. | 2016-01-01 to | Chicopee, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Chicopee, Massachusetts starting in 2013. | 2013-01-01 to 2013-12-31 | Concord, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Concord, Massachusetts in 2017. | 2017-01-01 to 2017-12-31 | Dedham, Massachusetts Street and Park Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Dedham, Massachusetts in 2017. | 2017-01-01 to 2017-12-31 | Deerfield, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Deerfield, Massachusetts in 2016. | 2016-01-01 to 2016-12-31 | Greenfield, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Greenfield, Massachusetts in 2013. | 2013-01-01 to 2013-12-31 | Brighton, Massachusetts Street Tree Inventory | Datasets: Available
| Urban street tree inventory in the town of Brighton, Massachusetts in 2017 | 2017-01-01 to 2017-12-31 | Boston College, (Newton, Chestnut Hill, Brighton) Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory of the Boston College campus in Newton, Chestnut Hill and Brighton Massachusetts from 2008 to 2010. | 2008-01-01 to 2010-12-31 | Northampton, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Northampton, Massachusetts from 2016 to 2018. | 2016-01-01 to 2018-12-31 | Salem, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Salem, Massachusetts in 2016. | 2016-01-01 to 2016-12-31 | Somerville, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Somerville, Massachusetts in 2009. | 2009-01-01 to 2009-12-31 | Springfield, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Springfield, Massachusetts from 2014 to 2018. | 2014-01-01 to 2018-12-31 | Swampscott, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Swampscott, Massachusetts from 2016 to 2017. | 2016-01-01 to 2017-12-31 | Turner Falls, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Turner Falls, Massachusetts in 2015. | 2015-01-01 to 2015-12-31 | Worcester, Massachusetts Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Worcester, Massachusetts in 2008. | 2008-01-01 to 2008-12-31 | Bath, Maine Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Bath, Maine from 1993 to 2014. | 1993-01-01 to 2014-12-31 | Kennebunkport, Maine Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Kennebunkport, Maine in Year. | 2016-01-01 to 2018-12-31 | Yarmouth, Maine Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Yarmouth, Maine in 2012. | 2012-01-01 to 2012-12-31 | Batavia, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Batavia, New York from 2011 to 2016. | 2011-01-01 to 2016-12-31 | Beacon, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Beacon, New York in 2013. | 2013-01-01 to 2013-12-31 | Clayton, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Clayton, New York in 2008. | 2008-01-01 to 2008-12-31 | Hastings-on-Hudson, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Hastings-on-Hudson, New York in 2012. | 2012-01-01 to 2012-12-31 | Ithaca, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Ithaca, New York in 2016. | 2016-01-01 to 2016-12-31 | Mamaroneck, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Mamaroneck, New York in 2013. | 2013-01-01 to 2013-12-31 | Rotterdam, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Rotterdam, New York in 2018. | 2018-01-01 to 2018-12-31 | Saugerties, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Saugerties, New York in 2013. | 2013-01-01 to 2013-12-31 | Syracuse, New York Street Tree Inventories View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Syracuse, New York from 2010 to 2018. | 2010-01-01 to 2018-12-31 | Tonawanda, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Tonawanda, New York in 2008 and from 2015 to 2016. | 2008-01-01 to 2016-12-31 | Verplanck, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Verplanck, New York in 2006. | 2006-01-01 to 2006-12-31 | Watertown, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Watertown, New York from 2017 to 2018. | 2017-01-01 to 2018-12-31 | Webster, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Webster, New York in 2001. | 2001-01-01 to 2001-12-31 | Williamsville, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Williamsville, New York in 2004 and 2015. | 2004-01-01 to 2015-12-31 | Barre, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Barre, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Brattleboro, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Brattleboro, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Bristol, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Bristol, Vermont in 2014. | 2014-01-01 to 2014-12-31 | South Burlington, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in South Burlington, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Burlington,Vermont UVM Campus Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban UVM Campus tree inventory in Burlington,Vermont in 2014. | 2014-01-01 to 2014-12-31 | Charlotte, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Charlotte, Vermont in 2016. | 2016-01-01 to 2016-12-31 | Colchester, Vermont Street Tree Inventory Data View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Colchester, Vermont in 2000. | 2000-01-01 to 2000-12-31 | Essex, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Essex, Vermont from 2014 to 2016. | 2014-01-01 to 2016-12-31 | Hartford, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Hartford, Vermont at an unknown date between 1990 and 2019. | 1990-01-01 to 2019-12-31 | Hinesburg, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Hinesburg, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Hyde Park, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Hyde Park, Vermont in 2017. | 2017-01-01 to 2017-12-31 | Johnson, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Johnson, Vermont in 2014. | 2014-01-01 to 2014-12-31 | Lyndon, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Lyndon, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Milford, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Milford, Connecticut from the mid 1990's to early 2000's. | 1995-01-01 to 2005-12-31 | Middlebury, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Middlebury, Vermont in 2014. | 2014-01-01 to 2014-12-31 | Milton, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Milton, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Montpelier, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Montpelier, Vermont in 2018. | 2018-01-01 to 2018-12-31 | Northfield, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Northfield, Vermont in 2014. | 2014-01-01 to 2014-12-31 | Plainfield, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Plainfield, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Rockingham, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Rockingham, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Shelburne, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Shelburne, Vermont in 2014. | 2014-01-01 to 2014-12-31 | Springfield, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Springfield, Vermont in 2015. | 2015-01-01 to 2015-12-31 | St. Albans City, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in St. Albans City, Vermont in 2015. | 2015-01-01 to 2015-12-31 | St. Albans Town, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in St. Albans Town, Vermont in 2015. | 2015-01-01 to 2015-12-31 | Swanton, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Swanton, Vermont in 2014. | 2014-01-01 to 2014-12-31 | Thetford, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Thetford, Vermont in 2018. | 2018-01-01 to 2018-12-31 | Vergennes, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Vergennes, Vermont in 2014. | 2014-01-01 to 2014-12-31 | Waterbury, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Waterbury, Vermont in 2016. | 2016-01-01 to 2016-12-31 | Windsor, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Windsor, Vermont in 2016. | 2016-01-01 to 2016-12-31 | Winooski, Vermont Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Winooski, Vermont in 2018. | 2018-01-01 to 2018-12-31 | Allegany, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Allegany, New York in 2004. | 2004-01-01 to 2004-12-31 | Andover, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Andover, New York in 2008. | 2008-01-01 to 2008-12-31 | Rochester, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Rochester, New York in 2007, 2015 and 2016. | 2007-01-01 to 2016-12-31 | Rome, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Rome, New York in 2010. | 2010-01-01 to 2010-12-31 | Middlebury College, Vermont Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Middlebury College, Vermont in 2011. | 2011-01-01 to 2011-12-31 | Connecticut College, New London, Connecticut Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory for Connecticut College, New London, Connecticut in 2016. | 2016-01-01 to 2016-12-31 | Keene, New Hampshire Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Keene, New Hampshire in 2010 and 2013. | 2010-01-01 to 2013-12-31 | Manchester, New Hampshire Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Manchester, New Hampshire in 1998. | 1998-01-01 to 1998-12-31 | Adams, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Adams, New York in 2010. | 2010-01-01 to 2010-12-31 | Bath, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Bath, New York in 2010. | 2010-01-01 to 2010-12-31 | Brockport, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Brockport, New York in 2014 and 2017. | 2014-01-01 to 2017-12-31 | Buffalo, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Buffalo, New York in 2018. | 2012-01-01 to 2018-12-31 | Burdett, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Burdett, New York in 2008. | 2008-01-01 to 2008-12-31 | Canandaigua, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Canandaigua, New York in 2006. | 2006-01-01 to 2006-12-31 | Canton, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Canton, New York in 1999. | 1999-01-01 to 1999-12-31 | Cape Vincent, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Cape Vincent, New York in 2010. | 2010-01-01 to 2010-12-31 | Cayuga Heights, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Cayuga Heights, New York in 2009. | 2009-01-01 to 2009-12-31 | Cazenovia, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Cazenovia, New York in 2008. | 2008-01-01 to 2008-12-31 | Clinton, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Clinton, New York in 2008. | 2008-01-01 to 2008-12-31 | Clyde, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Clyde, New York in 2006. | 2006-01-01 to 2006-12-31 | Cortland, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Cortland, New York from 2004 to 2005. | 2004-01-01 to 2005-12-31 | Cuba, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Cuba, New York in 2003. | 2003-01-01 to 2003-12-31 | Dewitt, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Dewitt, New York in 2003 and 2009. | 2003-01-01 to 2009-12-31 | Dexter, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Dexter, New York in 2009. | 2009-01-01 to 2009-12-31 | Dobbs Ferry, New york Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Dobbs Ferry, New York in 1998. | 1998-01-01 to 1998-12-31 | Dundee, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Dundee, New York from 2003 to 2008. | 2003-01-01 to 2008-12-31 | Earlville, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Earlville, New York in 2010. | 2010-01-01 to 2010-12-31 | East Aurora, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in East Aurora, New York in 2001. | 2001-01-01 to 2001-12-31 | East Hampton, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in East Hampton, New York from 2003 to 2006. | 2003-01-01 to 2006-12-31 | East Rockaway, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in East Rockaway, New York in 2004. | 2004-01-01 to 2004-12-31 | Elbridge, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Elbridge, New York in 2008. | 2008-01-01 to 2008-12-31 | Elmaria, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Elmaria, New York in 2010. | 2010-01-01 to 2010-12-31 | Fair Haven New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Fair Haen, New York in 2009. | 2009-01-01 to 2009-12-31 | Fairport New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Fairport, New York in 2003. | 2003-01-01 to 2003-12-31 | Fayetteville New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Fayetteville, New York from 2004 to 2005. | 2004-01-01 to 2005-12-31 | Fishkill, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory data for Fishkill, New York in 2008. | 2008-01-01 to 2008-12-31 | Freeville, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory data for Freeville, New York in 2008. | 2008-01-01 to 2008-12-31 | Fulton, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Fulton, New York from 2005 to 2006. | 2005-01-01 to 2006-12-31 | Geneva, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Geneva, New York at some point from the mid 1990's to the mid 2010's. | 1995-01-01 to 2015-12-31 | Granville, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Granville, New York in 2005. | 2005-01-01 to 2005-12-31 | Great Neck Plaza, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Great Neck Plaza, New York in 2005. | 2011-01-01 to 2011-12-31 | Greene, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Greene, New York in 2011. | 2011-01-01 to 2011-12-31 | Groton, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Groton, New York in 2008. | 2008-01-01 to 2008-12-31 | Hamilton, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Hamilton, New York in 2000. | 2000-01-01 to 2000-12-31 | Honeoye Falls, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Honeoye Falls, New York in 2006. | 2006-01-01 to 2006-12-31 | Irvington, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Irvington, New York from 2008 to 2009. | 2008-01-01 to 2009-12-31 | Jamestown, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Jamestown, New York from 1998 to 2000. | 1998-01-01 to 2000-12-31 | Jordan, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Jordan, New York in 2008. | 2008-01-01 to 2008-12-31 | Lake George, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Lake George, New York in 2003. | 2003-01-01 to 2003-12-31 | Lima, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Lima, New York in 2011. | 2011-01-01 to 2011-12-31 | Manilus, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Manilus, New York in 2006. | 2006-01-01 to 2006-12-31 | Massena, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Massena, New York in 1999. | 1999-01-01 to 1999-12-31 | Mcgraw, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Mcgraw, New York in 2008. | 2008-01-01 to 2008-12-31 | Medina, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Medina, New York in 2003. | 2003-01-01 to 2003-12-31 | Minoa, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Minoa, New York in 2000. | 2000-01-01 to 2000-12-31 | New Hartford, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in New Hartford, New York in 2007. | 2007-01-01 to 2007-12-31 | New Rochelle, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in New Rochelle, New York in 2010. | 2010-01-01 to 2010-12-31 | Newburgh, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory data for Newburgh, New York in 2015. | 2015-01-01 to 2015-12-31 | North Syracuse, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in North Syracuse, New York in 2008. | 2008-01-01 to 2008-12-31 | Ogdensburg, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Ogdensburg, New York in 1999. | 1999-01-01 to 1999-12-31 | Owego, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Owego, New York in 2009. | 2009-01-01 to 2009-12-31 | Patchogue, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Patchogue, New York in 2008. | 2008-01-01 to 2008-12-31 | Penn Yan, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Penn Yan, New York in 2010. | 2010-01-01 to 2010-12-31 | Pittsford, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Pittsford, New York from 2004 to 2017. | 2004-01-01 to 2017-12-31 | Pleasantville, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Pleasantville, New York in 1998. | 1998-01-01 to 1998-12-31 | Poquott, New York Street Tree Inventory View Inventory Factsheet | Datasets: Available
| Urban street tree inventory in Poquott, New York in 2016. | 2016-01-01 to 2016-12-31 | Portville, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Portville, New York in 2009. | 2009-01-01 to 2009-12-31 | Potsdam, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Potsdam, New York in 1999. | 1999-01-01 to 1999-12-31 | Pulaski, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Pulaski, New York in 2000. | 2000-01-01 to 2000-12-31 | Red Hook, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Red Hook, New York from 2003 to 2009. | 2003-01-01 to 2009-12-31 | Rhinebeck, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Rhinebeck, New York in 2007. | 2007-01-01 to 2007-12-31 | Salamanca, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Salamanca, New York in 2007. | 2007-01-01 to 2007-12-31 | Saranac Lake, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Saranac Lake, New York in 1999. | 1999-01-01 to 1999-12-31 | Seneca Falls, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Seneca Falls, New York in 2005. | 2005-01-01 to 2005-12-31 | Sherburne, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Sherburne, New York in 2007. | 2007-01-01 to 2007-12-31 | Shortsville, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Shortsville, New York in 2011. | 2011-01-01 to 2011-12-31 | South Nyack, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in South Nyack, New York in 2009. | 2009-01-01 to 2009-12-31 | Spencer, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Spencer, New York in 2008. | 2008-01-01 to 2008-12-31 | Tivoli, New York Street Tree Inventory | Datasets: Available
| Urban street tree inventory in Tivoli, New York in 2006. | 2006-01-01 to 2006-12-31 | Trumansburg, New York Street Tree Inventory | Datasets: Available
