The Forest Ecosystem Monitoring Cooperative maintains a number of live data streams, including five meteorological monitoring stations in northern Vermont that are updated hourly.
Select a station from the dropdown.
Project
Colchester Reef Meteorological Monitoring
Description
Data from the continuous monitoring of meteorological variables from the Colchester Reef station on Lake Champlain, VT.
Active since
1996-07-01
Date/Time | Sample Year | Sample Month | Sample DaynominalDay1 | Sample Time | 38m Air Temperaturecelsius1 | 38m Relative Humiditydimensionless | 32m Barometric Pressuremillibar1 | PyranometerwattsPerMeterSquared1 | Water Temperaturecelsius1 | Precipitationdegree1 | Voltagemillimeter1 | 38m NRG Maximum WindspeedmetersPerSecond1 | 38m NRG Time Maximum Windspeed | 38m NRG Mean Horizontal Windspeed | 38m NRG Mean Resultant WindspeedmetersPerSecond1 | 38m NRG Mean Wind DirectionmetersPerSecond1 | 38m NRG Standard Deviationdegree1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-29 20:00:00 | 2024 | 10 | 303 | 2000 | 9.270 | 99.10 | 1003 | 0.02 | 12.69 | 18.070 | 1951 | 16.530 | 16.440 | 180.3 | 5.851 | ||
2024-10-29 19:45:00 | 2024 | 10 | 303 | 1945 | 9.460 | 97.50 | 1003 | 0.00 | 12.68 | 17.210 | 1933 | 15.290 | 15.250 | 178.3 | 4.224 | ||
2024-10-29 19:30:00 | 2024 | 10 | 303 | 1930 | 10.010 | 98.10 | 1003 | 0.00 | 12.67 | 16.150 | 1924 | 14.630 | 14.580 | 176.7 | 4.434 | ||
2024-10-29 19:15:00 | 2024 | 10 | 303 | 1915 | 10.610 | 92.60 | 1003 | 0.00 | 12.70 | 17.460 | 1914 | 14.890 | 14.830 | 178.3 | 5.104 | ||
2024-10-29 19:00:00 | 2024 | 10 | 303 | 1900 | 11.820 | 77.18 | 1003 | 0.00 | 12.71 | 16.500 | 1850 | 14.350 | 14.290 | 183.3 | 5.430 | ||
2024-10-29 18:45:00 | 2024 | 10 | 303 | 1845 | 12.180 | 74.58 | 1003 | 0.01 | 12.70 | 16.100 | 1832 | 14.070 | 14.000 | 185.9 | 5.549 | ||
2024-10-29 18:30:00 | 2024 | 10 | 303 | 1830 | 12.190 | 71.31 | 1003 | 0.00 | 12.70 | 16.200 | 1827 | 13.810 | 13.740 | 184.7 | 5.839 | ||
2024-10-29 18:15:00 | 2024 | 10 | 303 | 1815 | 12.200 | 68.57 | 1003 | 0.01 | 12.71 | 16.750 | 1808 | 14.820 | 14.750 | 185.6 | 5.303 | ||
2024-10-29 18:00:00 | 2024 | 10 | 303 | 1800 | 12.190 | 70.98 | 1003 | 0.01 | 12.64 | 18.120 | 1755 | 15.550 | 15.490 | 184.2 | 4.776 | ||
2024-10-29 17:45:00 | 2024 | 10 | 303 | 1745 | 12.200 | 69.11 | 1003 | 0.01 | 12.72 | 17.160 | 1740 | 15.480 | 15.430 | 182.1 | 4.417 | ||
2024-10-29 17:30:00 | 2024 | 10 | 303 | 1730 | 12.100 | 73.53 | 1003 | 0.00 | 12.69 | 17.360 | 1719 | 15.490 | 15.450 | 180.1 | 4.051 | ||
2024-10-29 17:15:00 | 2024 | 10 | 303 | 1715 | 12.040 | 69.68 | 1003 | 0.01 | 12.71 | 17.510 | 1714 | 15.780 | 15.730 | 181.3 | 4.358 | ||
2024-10-29 17:00:00 | 2024 | 10 | 303 | 1700 | 12.010 | 70.86 | 1003 | 0.01 | 12.66 | 16.750 | 1657 | 15.150 | 15.100 | 182.6 | 4.699 | ||
2024-10-29 16:45:00 | 2024 | 10 | 303 | 1645 | 12.080 | 70.55 | 1003 | 0.00 | 12.69 | 16.350 | 1639 | 14.100 | 14.040 | 179.7 | 5.362 | ||
2024-10-29 16:30:00 | 2024 | 10 | 303 | 1630 | 12.060 | 69.36 | 1003 | 0.00 | 12.74 | 16.960 | 1628 | 14.920 | 14.850 | 181.2 | 5.481 | ||
2024-10-29 16:15:00 | 2024 | 10 | 303 | 1615 | 12.030 | 70.73 | 1003 | 0.00 | 12.79 | 17.010 | 1601 | 15.010 | 14.950 | 181.1 | 4.918 | ||
2024-10-29 16:00:00 | 2024 | 10 | 303 | 1600 | 12.050 | 70.46 | 1003 | 0.01 | 12.83 | 16.450 | 1549 | 14.560 | 14.520 | 182.0 | 4.269 | ||
2024-10-29 15:45:00 | 2024 | 10 | 303 | 1545 | 12.060 | 68.44 | 1004 | 0.01 | 12.81 | 15.740 | 1544 | 14.100 | 14.040 | 179.9 | 5.235 | ||
2024-10-29 15:30:00 | 2024 | 10 | 303 | 1530 | 12.060 | 69.81 | 1003 | 0.00 | 13.01 | 16.300 | 1519 | 14.340 | 14.300 | 179.1 | 4.501 | ||
2024-10-29 15:15:00 | 2024 | 10 | 303 | 1515 | 12.020 | 68.84 | 1004 | 0.00 | 13.08 | 15.640 | 1500 | 14.200 | 14.160 | 178.3 | 4.536 | ||
2024-10-29 15:00:00 | 2024 | 10 | 303 | 1500 | 11.990 | 66.68 | 1004 | 0.00 | 13.10 | 17.010 | 1446 | 14.150 | 14.100 | 184.3 | 5.003 | ||
2024-10-29 14:45:00 | 2024 | 10 | 303 | 1445 | 11.910 | 70.72 | 1004 | 0.01 | 13.19 | 15.490 | 1440 | 14.240 | 14.180 | 184.3 | 5.415 | ||
2024-10-29 14:30:00 | 2024 | 10 | 303 | 1430 | 11.750 | 71.56 | 1004 | 0.00 | 13.20 | 16.800 | 1417 | 14.330 | 14.270 | 184.6 | 5.092 | ||
2024-10-29 14:15:00 | 2024 | 10 | 303 | 1415 | 11.610 | 73.27 | 1004 | 0.00 | 14.13 | 15.590 | 1410 | 13.860 | 13.780 | 183.2 | 6.160 | ||
2024-10-29 14:00:00 | 2024 | 10 | 303 | 1400 | 11.450 | 74.44 | 1004 | 0.00 | 13.77 | 15.240 | 1350 | 13.340 | 13.290 | 180.5 | 5.040 | ||
2024-10-29 13:45:00 | 2024 | 10 | 303 | 1345 | 11.370 | 74.44 | 1004 | 0.00 | 13.53 | 14.330 | 1334 | 12.840 | 12.790 | 185.0 | 5.084 | ||
2024-10-29 13:30:00 | 2024 | 10 | 303 | 1330 | 11.270 | 73.04 | 1004 | 0.00 | 13.42 | 14.980 | 1317 | 13.040 | 12.990 | 185.3 | 5.189 | ||
2024-10-29 13:15:00 | 2024 | 10 | 303 | 1315 | 11.100 | 72.95 | 1004 | 0.00 | 13.89 | 15.080 | 1306 | 13.490 | 13.420 | 186.8 | 5.706 | ||
2024-10-29 13:00:00 | 2024 | 10 | 303 | 1300 | 10.950 | 76.27 | 1005 | 0.00 | 13.88 | 14.830 | 1250 | 13.240 | 13.170 | 186.2 | 5.788 | ||
2024-10-29 12:45:00 | 2024 | 10 | 303 | 1245 | 10.780 | 72.03 | 1005 | 0.00 | 13.86 | 14.380 | 1237 | 13.140 | 13.070 | 185.4 | 5.928 | ||
2024-10-29 12:30:00 | 2024 | 10 | 303 | 1230 | 10.650 | 71.97 | 1005 | 0.01 | 13.55 | 15.740 | 1216 | 13.750 | 13.680 | 189.9 | 5.899 | ||
2024-10-29 12:15:00 | 2024 | 10 | 303 | 1215 | 10.600 | 73.14 | 1005 | 0.00 | 14.17 | 15.940 | 1204 | 14.160 | 14.110 | 190.2 | 4.860 | ||
2024-10-29 12:00:00 | 2024 | 10 | 303 | 1200 | 10.350 | 74.12 | 1005 | 0.00 | 13.92 | 15.640 | 1159 | 13.550 | 13.470 | 191.6 | 6.195 | ||
2024-10-29 11:45:00 | 2024 | 10 | 303 | 1145 | 10.210 | 73.01 | 1005 | 0.00 | 14.07 | 14.880 | 1131 | 13.250 | 13.150 | 191.8 | 7.054 | ||
2024-10-29 11:30:00 | 2024 | 10 | 303 | 1130 | 10.150 | 72.46 | 1006 | 0.00 | 13.91 | 14.730 | 1119 | 13.350 | 13.280 | 188.3 | 5.541 | ||
2024-10-29 11:15:00 | 2024 | 10 | 303 | 1115 | 10.040 | 72.10 | 1006 | 0.00 | 14.08 | 14.880 | 1103 | 13.550 | 13.500 | 188.3 | 4.904 | ||
2024-10-29 11:00:00 | 2024 | 10 | 303 | 1100 | 9.950 | 76.14 | 1006 | 0.00 | 14.01 | 14.430 | 1047 | 12.770 | 12.720 | 182.7 | 4.978 | ||
2024-10-29 10:45:00 | 2024 | 10 | 303 | 1045 | 9.840 | 73.92 | 1006 | 0.00 | 14.22 | 14.120 | 1030 | 12.520 | 12.430 | 180.1 | 6.553 | ||
2024-10-29 10:30:00 | 2024 | 10 | 303 | 1030 | 9.720 | 75.45 | 1007 | 0.00 | 14.36 | 14.220 | 1016 | 12.780 | 12.720 | 177.8 | 5.644 | ||
2024-10-29 10:15:00 | 2024 | 10 | 303 | 1015 | 9.660 | 74.45 | 1007 | 0.00 | 13.98 | 13.670 | 1014 | 11.900 | 11.850 | 177.7 | 5.278 | ||
2024-10-29 10:00:00 | 2024 | 10 | 303 | 1000 | 9.430 | 77.84 | 1007 | 0.00 | 13.94 | 13.060 | 956 | 11.620 | 11.570 | 180.9 | 5.328 | ||
2024-10-29 09:45:00 | 2024 | 10 | 303 | 945 | 9.110 | 75.82 | 1007 | 0.00 | 13.86 | 12.550 | 931 | 10.930 | 10.870 | 178.5 | 6.029 | ||
2024-10-29 09:30:00 | 2024 | 10 | 303 | 930 | 8.710 | 75.48 | 1007 | 0.00 | 13.48 | 12.050 | 918 | 10.810 | 10.780 | 173.8 | 4.750 | ||
2024-10-29 09:15:00 | 2024 | 10 | 303 | 915 | 8.600 | 74.13 | 1007 | 0.00 | 13.46 | 11.800 | 900 | 10.890 | 10.830 | 176.4 | 5.683 | ||
2024-10-29 09:00:00 | 2024 | 10 | 303 | 900 | 8.410 | 76.21 | 1007 | 0.00 | 13.56 | 13.310 | 846 | 11.840 | 11.800 | 180.6 | 4.939 | ||
2024-10-29 08:45:00 | 2024 | 10 | 303 | 845 | 8.290 | 74.85 | 1007 | 0.00 | 13.71 | 14.020 | 830 | 12.700 | 12.650 | 180.6 | 4.988 | ||
2024-10-29 08:30:00 | 2024 | 10 | 303 | 830 | 8.220 | 74.41 | 1007 | 0.00 | 13.47 | 13.870 | 823 | 12.680 | 12.610 | 177.7 | 6.016 | ||
2024-10-29 08:15:00 | 2024 | 10 | 303 | 815 | 8.240 | 75.43 | 1007 | 0.00 | 13.71 | 14.330 | 814 | 12.780 | 12.680 | 180.9 | 7.128 | ||
2024-10-29 08:00:00 | 2024 | 10 | 303 | 800 | 8.180 | 73.93 | 1007 | 0.00 | 13.41 | 14.630 | 749 | 12.910 | 12.860 | 179.6 | 4.962 | ||
2024-10-29 07:45:00 | 2024 | 10 | 303 | 745 | 7.962 | 68.53 | 1007 | 0.00 | 13.30 | 14.220 | 730 | 12.500 | 12.440 | 177.5 | 5.167 | ||
2024-10-29 07:30:00 | 2024 | 10 | 303 | 730 | 7.774 | 68.72 | 1007 | 0.00 | 13.17 | 13.460 | 730 | 12.090 | 12.030 | 181.3 | 5.450 | ||
2024-10-29 07:15:00 | 2024 | 10 | 303 | 715 | 7.871 | 69.96 | 1007 | 0.00 | 12.78 | 13.570 | 710 | 12.110 | 12.070 | 177.5 | 4.520 | ||
2024-10-29 07:00:00 | 2024 | 10 | 303 | 700 | 8.030 | 69.48 | 1007 | 0.00 | 12.53 | 14.020 | 653 | 11.780 | 11.720 | 179.5 | 6.105 | ||
2024-10-29 06:45:00 | 2024 | 10 | 303 | 645 | 7.896 | 71.79 | 1007 | 0.01 | 12.45 | 14.020 | 639 | 11.810 | 11.740 | 184.3 | 6.600 | ||
2024-10-29 06:30:00 | 2024 | 10 | 303 | 630 | 7.564 | 71.00 | 1007 | 0.00 | 12.45 | 13.520 | 626 | 12.050 | 11.980 | 185.3 | 5.968 | ||
2024-10-29 06:15:00 | 2024 | 10 | 303 | 615 | 7.038 | 72.70 | 1007 | 0.00 | 12.43 | 13.010 | 607 | 10.880 | 10.760 | 179.6 | 8.310 | ||
2024-10-29 06:00:00 | 2024 | 10 | 303 | 600 | 6.805 | 67.82 | 1007 | 0.00 | 12.40 | 12.050 | 547 | 10.170 | 10.100 | 166.8 | 6.939 | ||
2024-10-29 05:45:00 | 2024 | 10 | 303 | 545 | 6.558 | 61.66 | 1007 | 0.00 | 12.39 | 12.450 | 530 | 10.800 | 10.760 | 166.4 | 4.804 | ||
2024-10-29 05:30:00 | 2024 | 10 | 303 | 530 | 6.503 | 60.39 | 1007 | 0.00 | 12.39 | 12.500 | 524 | 11.090 | 11.050 | 169.6 | 5.043 | ||
2024-10-29 05:15:00 | 2024 | 10 | 303 | 515 | 6.619 | 60.33 | 1007 | 0.00 | 12.41 | 12.550 | 512 | 11.060 | 11.010 | 181.1 | 5.758 | ||
2024-10-29 05:00:00 | 2024 | 10 | 303 | 500 | 6.542 | 62.60 | 1007 | 0.00 | 12.40 | 11.640 | 450 | 10.730 | 10.680 | 182.8 | 5.606 | ||
2024-10-29 04:45:00 | 2024 | 10 | 303 | 445 | 6.372 | 61.76 | 1007 | 0.00 | 12.46 | 11.900 | 438 | 10.390 | 10.320 | 180.2 | 6.756 | ||
2024-10-29 04:30:00 | 2024 | 10 | 303 | 430 | 6.196 | 62.93 | 1008 | 0.00 | 12.40 | 11.240 | 415 | 10.060 | 10.030 | 175.8 | 4.049 | ||
2024-10-29 04:15:00 | 2024 | 10 | 303 | 415 | 5.848 | 62.34 | 1008 | 0.00 | 12.46 | 11.290 | 413 | 9.870 | 9.810 | 175.9 | 6.542 | ||
2024-10-29 04:00:00 | 2024 | 10 | 303 | 400 | 5.659 | 58.11 | 1008 | 0.00 | 12.40 | 11.090 | 346 | 9.610 | 9.560 | 172.8 | 5.513 | ||
2024-10-29 03:45:00 | 2024 | 10 | 303 | 345 | 5.551 | 65.81 | 1008 | 0.00 | 12.47 | 10.990 | 330 | 9.920 | 9.900 | 175.6 | 4.120 | ||
2024-10-29 03:30:00 | 2024 | 10 | 303 | 330 | 5.569 | 54.90 | 1008 | 0.00 | 12.49 | 11.140 | 319 | 10.030 | 9.980 | 176.4 | 5.663 | ||
2024-10-29 03:15:00 | 2024 | 10 | 303 | 315 | 5.500 | 60.66 | 1008 | 0.00 | 12.45 | 10.930 | 303 | 9.970 | 9.920 | 175.1 | 5.896 | ||
2024-10-29 03:00:00 | 2024 | 10 | 303 | 300 | 5.425 | 59.81 | 1008 | 0.00 | 12.41 | 10.480 | 251 | 9.180 | 9.140 | 172.9 | 5.186 | ||
2024-10-29 02:45:00 | 2024 | 10 | 303 | 245 | 5.358 | 59.61 | 1008 | 0.00 | 12.48 | 9.870 | 239 | 9.030 | 8.980 | 170.7 | 5.855 | ||
2024-10-29 02:30:00 | 2024 | 10 | 303 | 230 | 5.481 | 59.06 | 1008 | 0.00 | 12.46 | 9.270 | 222 | 8.620 | 8.570 | 175.9 | 5.883 | ||
2024-10-29 02:15:00 | 2024 | 10 | 303 | 215 | 5.263 | 60.46 | 1008 | 0.00 | 12.49 | 9.720 | 211 | 8.440 | 8.400 | 167.9 | 5.716 | ||
2024-10-29 02:00:00 | 2024 | 10 | 303 | 200 | 5.417 | 61.89 | 1008 | 0.00 | 12.52 | 9.270 | 150 | 7.798 | 7.747 | 174.3 | 6.586 | ||
2024-10-29 01:45:00 | 2024 | 10 | 303 | 145 | 5.556 | 64.69 | 1008 | 0.00 | 12.50 | 8.150 | 141 | 7.304 | 7.229 | 168.7 | 8.220 | ||
2024-10-29 01:30:00 | 2024 | 10 | 303 | 130 | 5.671 | 64.69 | 1008 | 0.00 | 12.50 | 9.010 | 124 | 7.639 | 7.591 | 167.7 | 6.444 | ||
2024-10-29 01:15:00 | 2024 | 10 | 303 | 115 | 5.757 | 65.15 | 1008 | 0.00 | 12.51 | 8.100 | 110 | 7.068 | 7.022 | 170.5 | 6.526 | ||
2024-10-29 01:00:00 | 2024 | 10 | 303 | 100 | 5.711 | 57.07 | 1008 | 0.00 | 12.54 | 7.646 | 59 | 6.025 | 5.976 | 173.5 | 7.288 | ||
2024-10-29 00:45:00 | 2024 | 10 | 303 | 45 | 5.521 | 53.94 | 1008 | 0.00 | 12.50 | 6.988 | 42 | 6.072 | 6.044 | 173.0 | 5.486 | ||
2024-10-29 00:30:00 | 2024 | 10 | 303 | 30 | 5.059 | 60.65 | 1009 | 0.00 | 12.56 | 5.470 | 21 | 4.706 | 4.642 | 133.6 | 9.460 | ||
2024-10-29 00:15:00 | 2024 | 10 | 303 | 15 | 4.805 | 56.94 | 1009 | 0.00 | 12.59 | 5.166 | 7 | 4.466 | 4.421 | 131.1 | 8.190 | ||
2024-10-29 00:00:00 | 2024 | 10 | 303 | 0 | 4.859 | 59.33 | 1009 | 0.00 | 12.57 | 5.419 | 2346 | 4.611 | 4.574 | 136.2 | 7.261 | ||
2024-10-28 23:45:00 | 2024 | 10 | 302 | 2345 | 4.633 | 64.38 | 1009 | 0.00 | 12.58 | 6.027 | 2331 | 5.480 | 5.440 | 136.8 | 6.927 | ||
2024-10-28 23:30:00 | 2024 | 10 | 302 | 2330 | 4.784 | 67.43 | 1009 | 0.00 | 12.50 | 6.482 | 2326 | 5.731 | 5.707 | 135.0 | 5.232 | ||
2024-10-28 23:15:00 | 2024 | 10 | 302 | 2315 | 4.744 | 69.26 | 1009 | 0.00 | 12.58 | 7.798 | 2300 | 6.165 | 6.140 | 136.7 | 5.121 | ||
2024-10-28 23:00:00 | 2024 | 10 | 302 | 2300 | 4.510 | 67.04 | 1009 | 0.00 | 12.56 | 7.848 | 2259 | 6.376 | 6.356 | 132.8 | 4.471 | ||
2024-10-28 22:45:00 | 2024 | 10 | 302 | 2245 | 4.198 | 68.74 | 1009 | 0.00 | 12.53 | 6.229 | 2232 | 5.659 | 5.645 | 130.3 | 4.017 | ||
2024-10-28 22:30:00 | 2024 | 10 | 302 | 2230 | 4.372 | 69.65 | 1009 | 0.00 | 12.51 | 6.178 | 2228 | 5.514 | 5.493 | 133.0 | 5.032 | ||
2024-10-28 22:15:00 | 2024 | 10 | 302 | 2215 | 4.533 | 69.01 | 1009 | 0.00 | 12.58 | 5.723 | 2207 | 5.085 | 5.058 | 139.6 | 5.908 | ||
2024-10-28 22:00:00 | 2024 | 10 | 302 | 2200 | 4.393 | 60.40 | 1009 | 0.00 | 12.62 | 5.622 | 2157 | 4.929 | 4.894 | 140.1 | 6.832 | ||
2024-10-28 21:45:00 | 2024 | 10 | 302 | 2145 | 4.020 | 60.53 | 1009 | 0.00 | 12.62 | 5.976 | 2140 | 5.287 | 5.273 | 135.1 | 4.130 | ||
2024-10-28 21:30:00 | 2024 | 10 | 302 | 2130 | 3.769 | 66.13 | 1009 | 0.00 | 12.62 | 6.381 | 2115 | 5.540 | 5.530 | 138.4 | 3.381 | ||
2024-10-28 21:15:00 | 2024 | 10 | 302 | 2115 | 3.735 | 60.65 | 1009 | 0.00 | 12.62 | 6.836 | 2102 | 6.199 | 6.182 | 137.9 | 4.298 | ||
2024-10-28 21:00:00 | 2024 | 10 | 302 | 2100 | 3.687 | 56.82 | 1009 | 0.00 | 12.58 | 6.634 | 2054 | 5.870 | 5.857 | 136.4 | 3.756 | ||
2024-10-28 20:45:00 | 2024 | 10 | 302 | 2045 | 3.876 | 59.03 | 1009 | 0.00 | 12.55 | 5.875 | 2030 | 5.201 | 5.186 | 136.7 | 4.344 | ||
2024-10-28 20:30:00 | 2024 | 10 | 302 | 2030 | 4.232 | 55.51 | 1009 | 0.00 | 12.56 | 6.229 | 2016 | 5.758 | 5.743 | 133.9 | 4.044 | ||
2024-10-28 20:15:00 | 2024 | 10 | 302 | 2015 | 4.014 | 55.84 | 1009 | 0.00 | 12.65 | 6.128 | 2014 | 4.576 | 4.525 | 127.7 | 8.530 | ||
2024-10-28 20:00:00 | 2024 | 10 | 302 | 2000 | 4.044 | 55.05 | 1009 | 0.00 | 12.67 | 4.964 | 1952 | 4.003 | 3.965 | 114.3 | 7.874 | ||
2024-10-28 19:45:00 | 2024 | 10 | 302 | 1945 | 5.053 | 46.76 | 1009 | 0.00 | 12.67 | 4.711 | 1933 | 4.096 | 4.057 | 125.2 | 7.947 | ||
2024-10-28 19:30:00 | 2024 | 10 | 302 | 1930 | 4.991 | 53.81 | 1009 | 0.00 | 12.67 | 4.205 | 1923 | 3.826 | 3.755 | 113.4 | 11.020 | ||
2024-10-28 19:15:00 | 2024 | 10 | 302 | 1915 | 5.396 | 53.88 | 1009 | 0.00 | 12.68 | 4.357 | 1906 | 3.843 | 3.825 | 103.4 | 5.507 |
RECORDTIME | SAMPLEYEAR | SAMPLEMONTH | SAMPLEDAY | SAMPLETIME | 38m_AIRTEMP | 38m_RELHUMID | 32m_BAROPRESS | PYRANOM | WATERTEMP | PRECIP | Volt | NRG_38m_MAX_WINDSPEED | NRG_38m_TIME_MAX_WINDSPEED | NRG_38m_MEAN_HORIZONTAL_WINDSPEED | NRG_38m_MEAN_RESULTANT_WINDSPEED | NRG_38m_MEAN_WIND_DIRECTION | NRG_38m_STDDEV_WIND_DIRECTION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-29 20:00:00 | 2024 | 10 | 303 | 2000 | 9.270 | 99.10 | 1003 | 0.02 | 12.69 | 18.070 | 1951 | 16.530 | 16.440 | 180.3 | 5.851 | ||
2024-10-29 19:45:00 | 2024 | 10 | 303 | 1945 | 9.460 | 97.50 | 1003 | 0.00 | 12.68 | 17.210 | 1933 | 15.290 | 15.250 | 178.3 | 4.224 | ||
2024-10-29 19:30:00 | 2024 | 10 | 303 | 1930 | 10.010 | 98.10 | 1003 | 0.00 | 12.67 | 16.150 | 1924 | 14.630 | 14.580 | 176.7 | 4.434 | ||
2024-10-29 19:15:00 | 2024 | 10 | 303 | 1915 | 10.610 | 92.60 | 1003 | 0.00 | 12.70 | 17.460 | 1914 | 14.890 | 14.830 | 178.3 | 5.104 | ||
2024-10-29 19:00:00 | 2024 | 10 | 303 | 1900 | 11.820 | 77.18 | 1003 | 0.00 | 12.71 | 16.500 | 1850 | 14.350 | 14.290 | 183.3 | 5.430 | ||
2024-10-29 18:45:00 | 2024 | 10 | 303 | 1845 | 12.180 | 74.58 | 1003 | 0.01 | 12.70 | 16.100 | 1832 | 14.070 | 14.000 | 185.9 | 5.549 | ||
2024-10-29 18:30:00 | 2024 | 10 | 303 | 1830 | 12.190 | 71.31 | 1003 | 0.00 | 12.70 | 16.200 | 1827 | 13.810 | 13.740 | 184.7 | 5.839 | ||
2024-10-29 18:15:00 | 2024 | 10 | 303 | 1815 | 12.200 | 68.57 | 1003 | 0.01 | 12.71 | 16.750 | 1808 | 14.820 | 14.750 | 185.6 | 5.303 | ||
2024-10-29 18:00:00 | 2024 | 10 | 303 | 1800 | 12.190 | 70.98 | 1003 | 0.01 | 12.64 | 18.120 | 1755 | 15.550 | 15.490 | 184.2 | 4.776 | ||
2024-10-29 17:45:00 | 2024 | 10 | 303 | 1745 | 12.200 | 69.11 | 1003 | 0.01 | 12.72 | 17.160 | 1740 | 15.480 | 15.430 | 182.1 | 4.417 | ||
2024-10-29 17:30:00 | 2024 | 10 | 303 | 1730 | 12.100 | 73.53 | 1003 | 0.00 | 12.69 | 17.360 | 1719 | 15.490 | 15.450 | 180.1 | 4.051 | ||
2024-10-29 17:15:00 | 2024 | 10 | 303 | 1715 | 12.040 | 69.68 | 1003 | 0.01 | 12.71 | 17.510 | 1714 | 15.780 | 15.730 | 181.3 | 4.358 | ||
2024-10-29 17:00:00 | 2024 | 10 | 303 | 1700 | 12.010 | 70.86 | 1003 | 0.01 | 12.66 | 16.750 | 1657 | 15.150 | 15.100 | 182.6 | 4.699 | ||
2024-10-29 16:45:00 | 2024 | 10 | 303 | 1645 | 12.080 | 70.55 | 1003 | 0.00 | 12.69 | 16.350 | 1639 | 14.100 | 14.040 | 179.7 | 5.362 | ||
2024-10-29 16:30:00 | 2024 | 10 | 303 | 1630 | 12.060 | 69.36 | 1003 | 0.00 | 12.74 | 16.960 | 1628 | 14.920 | 14.850 | 181.2 | 5.481 | ||
2024-10-29 16:15:00 | 2024 | 10 | 303 | 1615 | 12.030 | 70.73 | 1003 | 0.00 | 12.79 | 17.010 | 1601 | 15.010 | 14.950 | 181.1 | 4.918 | ||
2024-10-29 16:00:00 | 2024 | 10 | 303 | 1600 | 12.050 | 70.46 | 1003 | 0.01 | 12.83 | 16.450 | 1549 | 14.560 | 14.520 | 182.0 | 4.269 | ||
2024-10-29 15:45:00 | 2024 | 10 | 303 | 1545 | 12.060 | 68.44 | 1004 | 0.01 | 12.81 | 15.740 | 1544 | 14.100 | 14.040 | 179.9 | 5.235 | ||
2024-10-29 15:30:00 | 2024 | 10 | 303 | 1530 | 12.060 | 69.81 | 1003 | 0.00 | 13.01 | 16.300 | 1519 | 14.340 | 14.300 | 179.1 | 4.501 | ||
2024-10-29 15:15:00 | 2024 | 10 | 303 | 1515 | 12.020 | 68.84 | 1004 | 0.00 | 13.08 | 15.640 | 1500 | 14.200 | 14.160 | 178.3 | 4.536 | ||
2024-10-29 15:00:00 | 2024 | 10 | 303 | 1500 | 11.990 | 66.68 | 1004 | 0.00 | 13.10 | 17.010 | 1446 | 14.150 | 14.100 | 184.3 | 5.003 | ||
2024-10-29 14:45:00 | 2024 | 10 | 303 | 1445 | 11.910 | 70.72 | 1004 | 0.01 | 13.19 | 15.490 | 1440 | 14.240 | 14.180 | 184.3 | 5.415 | ||
2024-10-29 14:30:00 | 2024 | 10 | 303 | 1430 | 11.750 | 71.56 | 1004 | 0.00 | 13.20 | 16.800 | 1417 | 14.330 | 14.270 | 184.6 | 5.092 | ||
2024-10-29 14:15:00 | 2024 | 10 | 303 | 1415 | 11.610 | 73.27 | 1004 | 0.00 | 14.13 | 15.590 | 1410 | 13.860 | 13.780 | 183.2 | 6.160 | ||
2024-10-29 14:00:00 | 2024 | 10 | 303 | 1400 | 11.450 | 74.44 | 1004 | 0.00 | 13.77 | 15.240 | 1350 | 13.340 | 13.290 | 180.5 | 5.040 | ||
2024-10-29 13:45:00 | 2024 | 10 | 303 | 1345 | 11.370 | 74.44 | 1004 | 0.00 | 13.53 | 14.330 | 1334 | 12.840 | 12.790 | 185.0 | 5.084 | ||
2024-10-29 13:30:00 | 2024 | 10 | 303 | 1330 | 11.270 | 73.04 | 1004 | 0.00 | 13.42 | 14.980 | 1317 | 13.040 | 12.990 | 185.3 | 5.189 | ||
2024-10-29 13:15:00 | 2024 | 10 | 303 | 1315 | 11.100 | 72.95 | 1004 | 0.00 | 13.89 | 15.080 | 1306 | 13.490 | 13.420 | 186.8 | 5.706 | ||
2024-10-29 13:00:00 | 2024 | 10 | 303 | 1300 | 10.950 | 76.27 | 1005 | 0.00 | 13.88 | 14.830 | 1250 | 13.240 | 13.170 | 186.2 | 5.788 | ||
2024-10-29 12:45:00 | 2024 | 10 | 303 | 1245 | 10.780 | 72.03 | 1005 | 0.00 | 13.86 | 14.380 | 1237 | 13.140 | 13.070 | 185.4 | 5.928 | ||
2024-10-29 12:30:00 | 2024 | 10 | 303 | 1230 | 10.650 | 71.97 | 1005 | 0.01 | 13.55 | 15.740 | 1216 | 13.750 | 13.680 | 189.9 | 5.899 | ||
2024-10-29 12:15:00 | 2024 | 10 | 303 | 1215 | 10.600 | 73.14 | 1005 | 0.00 | 14.17 | 15.940 | 1204 | 14.160 | 14.110 | 190.2 | 4.860 | ||
2024-10-29 12:00:00 | 2024 | 10 | 303 | 1200 | 10.350 | 74.12 | 1005 | 0.00 | 13.92 | 15.640 | 1159 | 13.550 | 13.470 | 191.6 | 6.195 | ||
