The Forest Ecosystem Monitoring Cooperative maintains a number of live data streams, including five meteorological monitoring stations in northern Vermont that are updated hourly.
Select a station from the dropdown.
Project
Burton Island Meteorological Monitoring
Description
Continuous monitoring of measurements of barometric pressure, temperature, humidity, wind, and precipitation collected at 15 minute intervals at the Burton Island Station on Lake Champlain.
Active since
2010-09-29
Record Time | Sample Year | Sample Month | Sample Day | Sample Time | Air Temperature (celsius) | Relative Humidity (percent) | Barometric Pressure (millibars) | Pyranometer (Watts per meter squared) | Maximum Windspeed (meters per second) | Time Maximum Windspeed | Mean Horizontal Windspeed (meters per second) | Mean Resultant Windspeed (meters per second) | Mean Wind Direction (degree) | Standard Deviation Wind Direction (degree) | Precipitation (millimeter) | Volt (volt) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-25 07:45:00 | 2024 | 11 | 330 | 745 | 1.179 | 76.56 | 1017 | 23.08 | 6.164 | 741 | 4.010 | 4.010 | 2.8 | 0.088 | 12.41 | |
2024-11-25 07:30:00 | 2024 | 11 | 330 | 730 | 1.093 | 79.16 | 1017 | 13.87 | 4.736 | 730 | 3.403 | 3.403 | 2.6 | 0.020 | 12.40 | |
2024-11-25 07:15:00 | 2024 | 11 | 330 | 715 | 1.118 | 74.73 | 1017 | 4.73 | 5.297 | 711 | 3.466 | 3.466 | 2.6 | 0.066 | 12.40 | |
2024-11-25 07:00:00 | 2024 | 11 | 330 | 700 | 1.095 | 75.30 | 1016 | 1.41 | 5.705 | 657 | 3.791 | 3.791 | 2.5 | 0.034 | 12.40 | |
2024-11-25 06:45:00 | 2024 | 11 | 330 | 645 | 1.003 | 74.12 | 1016 | 0.24 | 6.266 | 644 | 4.576 | 4.576 | 2.7 | 0.143 | 12.40 | |
2024-11-25 06:30:00 | 2024 | 11 | 330 | 630 | 1.121 | 75.68 | 1016 | 0.01 | 6.113 | 616 | 4.568 | 4.568 | 3.0 | 0.052 | 12.40 | |
2024-11-25 06:15:00 | 2024 | 11 | 330 | 615 | 1.027 | 75.34 | 1016 | 0.00 | 6.980 | 614 | 4.858 | 4.858 | 2.7 | 0.136 | 12.40 | |
2024-11-25 06:00:00 | 2024 | 11 | 330 | 600 | 0.963 | 77.00 | 1016 | 0.00 | 5.144 | 547 | 3.558 | 3.558 | 2.8 | 0.000 | 12.40 | |
2024-11-25 05:45:00 | 2024 | 11 | 330 | 545 | 0.840 | 77.34 | 1016 | 0.00 | 5.858 | 540 | 4.404 | 4.404 | 2.5 | 0.133 | 12.41 | |
2024-11-25 05:30:00 | 2024 | 11 | 330 | 530 | 0.745 | 78.32 | 1016 | 0.00 | 7.694 | 522 | 5.294 | 5.294 | 2.6 | 0.195 | 12.41 | |
2024-11-25 05:15:00 | 2024 | 11 | 330 | 515 | 0.931 | 77.21 | 1016 | 0.00 | 9.380 | 507 | 7.043 | 7.043 | 3.2 | 0.131 | 12.41 | |
2024-11-25 05:00:00 | 2024 | 11 | 330 | 500 | 0.790 | 77.78 | 1016 | 0.01 | 8.660 | 447 | 6.608 | 6.608 | 3.0 | 0.093 | 12.42 | |
2024-11-25 04:45:00 | 2024 | 11 | 330 | 445 | 0.680 | 78.66 | 1016 | 0.00 | 6.929 | 442 | 4.638 | 4.638 | 2.5 | 0.170 | 12.42 | |
2024-11-25 04:30:00 | 2024 | 11 | 330 | 430 | 0.499 | 75.38 | 1016 | 0.00 | 5.093 | 429 | 3.101 | 3.101 | 2.3 | 0.020 | 12.43 | |
2024-11-25 04:15:00 | 2024 | 11 | 330 | 415 | 0.517 | 75.35 | 1016 | 0.00 | 4.685 | 403 | 2.910 | 2.910 | 2.3 | 0.020 | 12.43 | |
2024-11-25 04:00:00 | 2024 | 11 | 330 | 400 | 0.626 | 73.96 | 1014 | 0.00 | 6.113 | 355 | 4.478 | 4.478 | 2.4 | 0.077 | 12.44 | |
2024-11-25 03:45:00 | 2024 | 11 | 330 | 345 | 0.582 | 77.41 | 1014 | 0.00 | 7.082 | 330 | 5.507 | 5.507 | 2.1 | 0.114 | 12.44 | |
2024-11-25 03:30:00 | 2024 | 11 | 330 | 330 | 0.657 | 74.37 | 1014 | 0.01 | 9.840 | 317 | 7.756 | 7.756 | 2.1 | 0.120 | 12.45 | |
2024-11-25 03:15:00 | 2024 | 11 | 330 | 315 | 0.720 | 77.65 | 1014 | 0.00 | 11.110 | 300 | 8.840 | 8.840 | 1.9 | 0.127 | 12.46 | |
2024-11-25 03:00:00 | 2024 | 11 | 330 | 300 | 0.692 | 76.40 | 1014 | 0.00 | 11.420 | 254 | 8.330 | 8.330 | 1.9 | 0.220 | 12.46 | |
2024-11-25 02:45:00 | 2024 | 11 | 330 | 245 | 0.851 | 78.90 | 1014 | 0.00 | 10.240 | 238 | 8.120 | 8.120 | 1.9 | 0.255 | 12.47 | |
2024-11-25 02:30:00 | 2024 | 11 | 330 | 230 | 0.784 | 77.48 | 1014 | 0.01 | 10.750 | 223 | 8.520 | 8.520 | 1.6 | 0.097 | 12.48 | |
2024-11-25 02:15:00 | 2024 | 11 | 330 | 215 | 0.899 | 73.95 | 1014 | 0.00 | 10.500 | 215 | 8.830 | 8.830 | 1.7 | 0.095 | 12.48 | |
2024-11-25 02:00:00 | 2024 | 11 | 330 | 200 | 0.941 | 76.25 | 1014 | 0.00 | 11.060 | 145 | 8.900 | 8.900 | 1.9 | 0.243 | 12.49 | |
2024-11-25 01:45:00 | 2024 | 11 | 330 | 145 | 1.099 | 74.90 | 1014 | 0.00 | 12.740 | 144 | 8.650 | 8.650 | 2.1 | 0.178 | 12.50 | |
2024-11-25 01:30:00 | 2024 | 11 | 330 | 130 | 1.154 | 76.05 | 1014 | 0.00 | 10.910 | 125 | 8.970 | 8.970 | 2.2 | 0.286 | 12.51 | |
2024-11-25 01:15:00 | 2024 | 11 | 330 | 115 | 1.354 | 73.07 | 1014 | 0.00 | 11.720 | 102 | 7.996 | 7.996 | 2.3 | 0.267 | 12.52 | |
2024-11-25 01:00:00 | 2024 | 11 | 330 | 100 | 1.347 | 73.99 | 1014 | 0.00 | 11.980 | 56 | 8.810 | 8.810 | 2.2 | 0.324 | 12.53 | |
2024-11-25 00:45:00 | 2024 | 11 | 330 | 45 | 1.356 | 71.45 | 1014 | 0.01 | 11.420 | 31 | 9.400 | 9.400 | 2.6 | 0.313 | 12.53 | |
2024-11-25 00:30:00 | 2024 | 11 | 330 | 30 | 1.495 | 74.90 | 1014 | 0.01 | 10.090 | 16 | 7.929 | 7.929 | 2.0 | 0.186 | 12.54 | |
2024-11-25 00:15:00 | 2024 | 11 | 330 | 15 | 1.445 | 74.63 | 1014 | 0.01 | 10.500 | 2 | 8.310 | 8.310 | 1.7 | 0.137 | 12.55 | |
2024-11-25 00:00:00 | 2024 | 11 | 330 | 0 | 1.578 | 71.65 | 1013 | 0.01 | 11.930 | 2347 | 8.780 | 8.780 | 1.9 | 0.206 | 12.55 | |
2024-11-24 23:45:00 | 2024 | 11 | 329 | 2345 | 1.721 | 72.08 | 1013 | 0.01 | 10.960 | 2343 | 8.850 | 8.850 | 2.0 | 0.194 | 12.56 | |
2024-11-24 23:30:00 | 2024 | 11 | 329 | 2330 | 1.825 | 71.37 | 1013 | 0.02 | 11.620 | 2327 | 9.180 | 9.180 | 2.0 | 0.169 | 12.57 | |
2024-11-24 23:15:00 | 2024 | 11 | 329 | 2315 | 1.846 | 70.63 | 1013 | 0.01 | 11.320 | 2302 | 9.050 | 9.050 | 1.6 | 0.194 | 12.57 | |
2024-11-24 23:00:00 | 2024 | 11 | 329 | 2300 | 1.951 | 68.46 | 1012 | 0.02 | 12.180 | 2254 | 9.500 | 9.500 | 1.7 | 0.193 | 12.58 | |
2024-11-24 22:45:00 | 2024 | 11 | 329 | 2245 | 2.159 | 71.13 | 1012 | 0.01 | 12.740 | 2233 | 9.960 | 9.960 | 2.1 | 0.194 | 12.59 | |
2024-11-24 22:30:00 | 2024 | 11 | 329 | 2230 | 2.247 | 68.97 | 1012 | 0.01 | 11.670 | 2218 | 10.140 | 10.140 | 2.3 | 0.206 | 12.59 | |
2024-11-24 22:15:00 | 2024 | 11 | 329 | 2215 | 2.471 | 70.93 | 1012 | 0.01 | 12.030 | 2200 | 9.830 | 9.830 | 2.2 | 0.204 | 12.60 | |
2024-11-24 22:00:00 | 2024 | 11 | 329 | 2200 | 2.590 | 68.12 | 1011 | 0.01 | 12.540 | 2150 | 10.020 | 10.020 | 2.8 | 0.238 | 12.61 | |
2024-11-24 21:45:00 | 2024 | 11 | 329 | 2145 | 2.657 | 71.17 | 1011 | 0.02 | 12.690 | 2134 | 9.390 | 9.390 | 2.6 | 0.261 | 12.61 | |
2024-11-24 21:30:00 | 2024 | 11 | 329 | 2130 | 2.674 | 66.43 | 1011 | 0.02 | 12.540 | 2123 | 9.460 | 9.460 | 2.4 | 0.199 | 12.62 | |
2024-11-24 21:15:00 | 2024 | 11 | 329 | 2115 | 2.787 | 68.63 | 1011 | 0.01 | 11.770 | 2100 | 10.120 | 10.120 | 2.6 | 0.218 | 12.62 | |
2024-11-24 21:00:00 | 2024 | 11 | 329 | 2100 | 2.905 | 64.60 | 1011 | 0.01 | 12.640 | 2045 | 10.510 | 10.510 | 2.9 | 0.157 | 12.63 | |
2024-11-24 20:45:00 | 2024 | 11 | 329 | 2045 | 2.909 | 65.62 | 1011 | 0.01 | 13.870 | 2030 | 10.330 | 10.330 | 2.7 | 0.241 | 12.63 | |
2024-11-24 20:30:00 | 2024 | 11 | 329 | 2030 | 2.918 | 63.72 | 1011 | 0.01 | 12.340 | 2029 | 10.490 | 10.490 | 2.5 | 0.171 | 12.64 | |
2024-11-24 20:15:00 | 2024 | 11 | 329 | 2015 | 3.066 | 62.74 | 1011 | 0.01 | 13.050 | 2005 | 10.100 | 10.100 | 2.5 | 0.268 | 12.64 | |
2024-11-24 20:00:00 | 2024 | 11 | 329 | 2000 | 3.082 | 67.78 | 1011 | 0.01 | 12.540 | 1949 | 9.980 | 9.980 | 2.3 | 0.219 | 12.65 | |
2024-11-24 19:45:00 | 2024 | 11 | 329 | 1945 | 3.284 | 61.69 | 1011 | 0.01 | 12.390 | 1942 | 9.930 | 9.930 | 2.6 | 0.262 | 12.66 | |
2024-11-24 19:30:00 | 2024 | 11 | 329 | 1930 | 3.235 | 65.55 | 1011 | 0.00 | 11.830 | 1919 | 9.950 | 9.950 | 2.3 | 0.245 | 12.66 | |
2024-11-24 19:15:00 | 2024 | 11 | 329 | 1915 | 3.330 | 67.78 | 1011 | 0.01 | 11.980 | 1901 | 9.930 | 9.930 | 2.5 | 0.275 | 12.66 | |
2024-11-24 19:00:00 | 2024 | 11 | 329 | 1900 | 3.425 | 65.18 | 1010 | 0.00 | 14.430 | 1851 | 10.130 | 10.130 | 2.6 | 0.349 | 12.67 | |
2024-11-24 18:45:00 | 2024 | 11 | 329 | 1845 | 3.362 | 61.63 | 1010 | 0.01 | 11.830 | 1832 | 9.950 | 9.950 | 2.2 | 0.229 | 12.67 | |
2024-11-24 18:30:00 | 2024 | 11 | 329 | 1830 | 3.618 | 60.31 | 1010 | 0.01 | 12.180 | 1818 | 9.780 | 9.780 | 2.7 | 0.171 | 12.68 | |
2024-11-24 18:15:00 | 2024 | 11 | 329 | 1815 | 3.622 | 65.14 | 1010 | 0.01 | 13.200 | 1801 | 10.840 | 10.840 | 2.9 | 0.212 | 12.69 | |
2024-11-24 18:00:00 | 2024 | 11 | 329 | 1800 | 3.753 | 62.57 | 1009 | 0.01 | 13.610 | 1746 | 11.350 | 11.350 | 2.9 | 0.251 | 12.69 | |
2024-11-24 17:45:00 | 2024 | 11 | 329 | 1745 | 3.898 | 61.75 | 1009 | 0.00 | 13.810 | 1743 | 11.130 | 11.130 | 2.5 | 0.255 | 12.70 | |
2024-11-24 17:30:00 | 2024 | 11 | 329 | 1730 | 3.990 | 67.64 | 1009 | 0.00 | 12.180 | 1715 | 9.660 | 9.660 | 2.5 | 0.240 | 12.70 | |
2024-11-24 17:15:00 | 2024 | 11 | 329 | 1715 | 4.055 | 63.85 | 1009 | 0.00 | 11.830 | 1707 | 9.630 | 9.630 | 2.1 | 0.244 | 12.71 | |
2024-11-24 17:00:00 | 2024 | 11 | 329 | 1700 | 4.108 | 64.39 | 1008 | 0.03 | 13.510 | 1648 | 10.740 | 10.740 | 2.2 | 0.193 | 12.72 | |
2024-11-24 16:45:00 | 2024 | 11 | 329 | 1645 | 4.252 | 65.40 | 1008 | 0.56 | 12.850 | 1633 | 9.870 | 9.870 | 1.9 | 0.225 | 12.74 | |
2024-11-24 16:30:00 | 2024 | 11 | 329 | 1630 | 4.427 | 68.37 | 1008 | 3.55 | 11.720 | 1624 | 9.260 | 9.260 | 1.8 | 0.194 | 12.75 | |
2024-11-24 16:15:00 | 2024 | 11 | 329 | 1615 | 4.596 | 67.19 | 1008 | 20.25 | 11.670 | 1604 | 9.790 | 9.790 | 2.1 | 0.227 | 12.78 | |
2024-11-24 16:00:00 | 2024 | 11 | 329 | 1600 | 4.715 | 66.68 | 1007 | 41.58 | 12.080 | 1555 | 9.930 | 9.930 | 3.2 | 0.779 | 12.80 | |
2024-11-24 15:45:00 | 2024 | 11 | 329 | 1545 | 4.737 | 62.76 | 1007 | 86.00 | 11.720 | 1530 | 10.030 | 10.030 | 3.9 | 0.947 | 12.82 | |
2024-11-24 15:30:00 | 2024 | 11 | 329 | 1530 | 4.765 | 63.57 | 1007 | 45.46 | 12.440 | 1528 | 10.480 | 10.480 | 3.1 | 0.241 | 12.84 | |
2024-11-24 15:15:00 | 2024 | 11 | 329 | 1515 | 4.860 | 63.80 | 1007 | 47.48 | 12.640 | 1508 | 10.210 | 10.210 | 3.1 | 0.216 | 12.86 | |
2024-11-24 15:00:00 | 2024 | 11 | 329 | 1500 | 4.927 | 63.94 | 1007 | 55.74 | 12.280 | 1446 | 10.050 | 10.050 | 3.1 | 0.214 | 12.90 | |
2024-11-24 14:45:00 | 2024 | 11 | 329 | 1445 | 5.022 | 61.67 | 1007 | 70.20 | 14.990 | 1432 | 11.160 | 11.160 | 3.5 | 0.345 | 12.93 | |
2024-11-24 14:30:00 | 2024 | 11 | 329 | 1430 | 5.047 | 64.58 | 1007 | 89.00 | 13.100 | 1427 | 9.710 | 9.710 | 3.2 | 0.196 | 12.97 | |
2024-11-24 14:15:00 | 2024 | 11 | 329 | 1415 | 4.969 | 64.07 | 1007 | 111.40 | 12.340 | 1405 | 10.260 | 10.260 | 3.2 | 0.447 | 13.00 | |
2024-11-24 14:00:00 | 2024 | 11 | 329 | 1400 | 5.076 | 66.81 | 1006 | 155.80 | 12.790 | 1354 | 10.820 | 10.820 | 3.7 | 0.193 | 13.01 | |
2024-11-24 13:45:00 | 2024 | 11 | 329 | 1345 | 5.076 | 67.46 | 1006 | 103.10 | 13.660 | 1344 | 10.140 | 10.140 | 2.8 | 0.474 | 12.99 | |
2024-11-24 13:30:00 | 2024 | 11 | 329 | 1330 | 4.966 | 63.97 | 1006 | 81.10 | 13.150 | 1319 | 10.040 | 10.040 | 1.8 | 0.205 | 13.04 | |
2024-11-24 13:15:00 | 2024 | 11 | 329 | 1315 | 5.223 | 68.44 | 1006 | 101.40 | 11.980 | 1312 | 9.480 | 9.480 | 2.4 | 0.343 | 13.12 | |
2024-11-24 13:00:00 | 2024 | 11 | 329 | 1300 | 5.115 | 67.76 | 1007 | 214.80 | 11.420 | 1245 | 8.880 | 8.880 | 4.1 | 0.497 | 13.25 | |
2024-11-24 12:45:00 | 2024 | 11 | 329 | 1245 | 4.974 | 67.15 | 1007 | 284.30 | 14.630 | 1236 | 11.560 | 11.560 | 4.5 | 0.283 | 13.28 | |
2024-11-24 12:30:00 | 2024 | 11 | 329 | 1230 | 4.705 | 68.50 | 1007 | 160.50 | 14.270 | 1222 | 11.150 | 11.150 | 3.0 | 0.635 | 13.11 | |
2024-11-24 12:15:00 | 2024 | 11 | 329 | 1215 | 4.702 | 69.21 | 1007 | 105.90 | 12.280 | 1207 | 10.320 | 10.320 | 1.7 | 0.178 | 13.10 | |
2024-11-24 12:00:00 | 2024 | 11 | 329 | 1200 | 4.658 | 70.74 | 1006 | 254.70 | 12.740 | 1151 | 10.400 | 10.400 | 3.9 | 1.124 | 13.32 | |
2024-11-24 11:45:00 | 2024 | 11 | 329 | 1145 | 4.490 | 68.91 | 1006 | 328.20 | 13.100 | 1135 | 10.750 | 10.750 | 4.2 | 0.710 | 13.45 | |
2024-11-24 11:30:00 | 2024 | 11 | 329 | 1130 | 4.311 | 71.68 | 1006 | 163.80 | 13.510 | 1130 | 11.260 | 11.260 | 2.5 | 0.588 | 13.13 | |
2024-11-24 11:15:00 | 2024 | 11 | 329 | 1115 | 4.404 | 76.01 | 1006 | 153.90 | 14.170 | 1110 | 11.340 | 11.340 | 3.1 | 0.641 | 13.22 | |
2024-11-24 11:00:00 | 2024 | 11 | 329 | 1100 | 4.420 | 72.22 | 1006 | 240.10 | 14.940 | 1049 | 12.550 | 12.550 | 3.4 | 0.454 | 13.27 | |
2024-11-24 10:45:00 | 2024 | 11 | 329 | 1045 | 4.291 | 72.50 | 1006 | 181.50 | 16.210 | 1033 | 12.210 | 12.210 | 2.9 | 0.199 | 13.17 | |
2024-11-24 10:30:00 | 2024 | 11 | 329 | 1030 | 4.381 | 69.56 | 1006 | 177.80 | 15.450 | 1019 | 12.260 | 12.250 | 2.8 | 0.262 | 13.16 | |
2024-11-24 10:15:00 | 2024 | 11 | 329 | 1015 | 4.301 | 71.14 | 1006 | 111.20 | 14.630 | 1001 | 11.570 | 11.570 | 2.0 | 0.551 | 13.17 | |
2024-11-24 10:00:00 | 2024 | 11 | 329 | 1000 | 4.185 | 70.47 | 1006 | 97.70 | 14.830 | 953 | 11.900 | 11.900 | 1.2 | 0.228 | 13.29 | |
2024-11-24 09:45:00 | 2024 | 11 | 329 | 945 | 4.131 | 72.23 | 1006 | 188.50 | 16.360 | 936 | 11.300 | 11.290 | 3.0 | 0.885 | 13.60 | |
2024-11-24 09:30:00 | 2024 | 11 | 329 | 930 | 3.940 | 67.97 | 1006 | 233.70 | 15.140 | 918 | 12.390 | 12.390 | 2.9 | 0.348 | 13.38 | |
2024-11-24 09:15:00 | 2024 | 11 | 329 | 915 | 3.705 | 72.58 | 1006 | 127.30 | 15.450 | 913 | 11.830 | 11.830 | 2.1 | 0.479 | 12.94 | |
2024-11-24 09:00:00 | 2024 | 11 | 329 | 900 | 3.685 | 70.41 | 1005 | 68.05 | 13.660 | 859 | 10.580 | 10.580 | 2.0 | 0.480 | 12.79 | |
2024-11-24 08:45:00 | 2024 | 11 | 329 | 845 | 3.573 | 71.97 | 1005 | 82.80 | 12.790 | 832 | 10.650 | 10.650 | 1.9 | 0.324 | 12.67 | |
2024-11-24 08:30:00 | 2024 | 11 | 329 | 830 | 3.566 | 70.42 | 1005 | 57.47 | 13.760 | 828 | 10.860 | 10.860 | 1.8 | 0.252 | 12.56 | |
2024-11-24 08:15:00 | 2024 | 11 | 329 | 815 | 3.584 | 70.35 | 1005 | 51.65 | 11.720 | 811 | 9.860 | 9.860 | 1.6 | 0.145 | 12.50 | |
2024-11-24 08:00:00 | 2024 | 11 | 329 | 800 | 3.570 | 73.19 | 1005 | 31.00 | 12.900 | 751 | 10.030 | 10.030 | 1.2 | 0.138 | 12.46 | |
2024-11-24 07:45:00 | 2024 | 11 | 329 | 745 | 3.614 | 71.64 | 1005 | 18.68 | 12.900 | 742 | 9.940 | 9.940 | 1.3 | 0.110 | 12.44 | |
2024-11-24 07:30:00 | 2024 | 11 | 329 | 730 | 3.733 | 73.94 | 1005 | 12.01 | 12.340 | 720 | 10.110 | 10.110 | 1.2 | 0.077 | 12.43 | |
2024-11-24 07:15:00 | 2024 | 11 | 329 | 715 | 3.731 | 73.13 | 1005 | 6.38 | 12.900 | 707 | 10.630 | 10.630 | 1.0 | 0.112 | 12.43 | |
2024-11-24 07:00:00 | 2024 | 11 | 329 | 700 | 3.718 | 72.04 | 1004 | 1.86 | 13.200 | 657 | 10.970 | 10.970 | 1.0 | 0.074 | 12.43 |
RECORDTIME | SAMPLEYEAR | SAMPLEMONTH | SAMPLEDAY | SAMPLETIME | AIRTEMP | RELHUMID | BAROPRESS | PYRANOM | MAX_WINDSPEED | TIME_MAX_WINDSPEED | MEAN_HORIZONTAL_WINDSPEED | MEAN_RESULTANT_WINDSPEED | MEAN_WIND_DIRECTION | STDDEV_WIND_DIRECTION | PRECIP | Volt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-25 07:45:00 | 2024 | 11 | 330 | 745 | 1.179 | 76.56 | 1017 | 23.08 | 6.164 | 741 | 4.010 | 4.010 | 2.8 | 0.088 | 12.41 | |
2024-11-25 07:30:00 | 2024 | 11 | 330 | 730 | 1.093 | 79.16 | 1017 | 13.87 | 4.736 | 730 | 3.403 | 3.403 | 2.6 | 0.020 | 12.40 | |
2024-11-25 07:15:00 | 2024 | 11 | 330 | 715 | 1.118 | 74.73 | 1017 | 4.73 | 5.297 | 711 | 3.466 | 3.466 | 2.6 | 0.066 | 12.40 | |
2024-11-25 07:00:00 | 2024 | 11 | 330 | 700 | 1.095 | 75.30 | 1016 | 1.41 | 5.705 | 657 | 3.791 | 3.791 | 2.5 | 0.034 | 12.40 | |
2024-11-25 06:45:00 | 2024 | 11 | 330 | 645 | 1.003 | 74.12 | 1016 | 0.24 | 6.266 | 644 | 4.576 | 4.576 | 2.7 | 0.143 | 12.40 | |
2024-11-25 06:30:00 | 2024 | 11 | 330 | 630 | 1.121 | 75.68 | 1016 | 0.01 | 6.113 | 616 | 4.568 | 4.568 | 3.0 | 0.052 | 12.40 | |
2024-11-25 06:15:00 | 2024 | 11 | 330 | 615 | 1.027 | 75.34 | 1016 | 0.00 | 6.980 | 614 | 4.858 | 4.858 | 2.7 | 0.136 | 12.40 | |
2024-11-25 06:00:00 | 2024 | 11 | 330 | 600 | 0.963 | 77.00 | 1016 | 0.00 | 5.144 | 547 | 3.558 | 3.558 | 2.8 | 0.000 | 12.40 | |
2024-11-25 05:45:00 | 2024 | 11 | 330 | 545 | 0.840 | 77.34 | 1016 | 0.00 | 5.858 | 540 | 4.404 | 4.404 | 2.5 | 0.133 | 12.41 | |
2024-11-25 05:30:00 | 2024 | 11 | 330 | 530 | 0.745 | 78.32 | 1016 | 0.00 | 7.694 | 522 | 5.294 | 5.294 | 2.6 | 0.195 | 12.41 | |
2024-11-25 05:15:00 | 2024 | 11 | 330 | 515 | 0.931 | 77.21 | 1016 | 0.00 | 9.380 | 507 | 7.043 | 7.043 | 3.2 | 0.131 | 12.41 | |
2024-11-25 05:00:00 | 2024 | 11 | 330 | 500 | 0.790 | 77.78 | 1016 | 0.01 | 8.660 | 447 | 6.608 | 6.608 | 3.0 | 0.093 | 12.42 | |
2024-11-25 04:45:00 | 2024 | 11 | 330 | 445 | 0.680 | 78.66 | 1016 | 0.00 | 6.929 | 442 | 4.638 | 4.638 | 2.5 | 0.170 | 12.42 | |
2024-11-25 04:30:00 | 2024 | 11 | 330 | 430 | 0.499 | 75.38 | 1016 | 0.00 | 5.093 | 429 | 3.101 | 3.101 | 2.3 | 0.020 | 12.43 | |
2024-11-25 04:15:00 | 2024 | 11 | 330 | 415 | 0.517 | 75.35 | 1016 | 0.00 | 4.685 | 403 | 2.910 | 2.910 | 2.3 | 0.020 | 12.43 | |
2024-11-25 04:00:00 | 2024 | 11 | 330 | 400 | 0.626 | 73.96 | 1014 | 0.00 | 6.113 | 355 | 4.478 | 4.478 | 2.4 | 0.077 | 12.44 | |
2024-11-25 03:45:00 | 2024 | 11 | 330 | 345 | 0.582 | 77.41 | 1014 | 0.00 | 7.082 | 330 | 5.507 | 5.507 | 2.1 | 0.114 | 12.44 | |
2024-11-25 03:30:00 | 2024 | 11 | 330 | 330 | 0.657 | 74.37 | 1014 | 0.01 | 9.840 | 317 | 7.756 | 7.756 | 2.1 | 0.120 | 12.45 | |
2024-11-25 03:15:00 | 2024 | 11 | 330 | 315 | 0.720 | 77.65 | 1014 | 0.00 | 11.110 | 300 | 8.840 | 8.840 | 1.9 | 0.127 | 12.46 | |
2024-11-25 03:00:00 | 2024 | 11 | 330 | 300 | 0.692 | 76.40 | 1014 | 0.00 | 11.420 | 254 | 8.330 | 8.330 | 1.9 | 0.220 | 12.46 | |
2024-11-25 02:45:00 | 2024 | 11 | 330 | 245 | 0.851 | 78.90 | 1014 | 0.00 | 10.240 | 238 | 8.120 | 8.120 | 1.9 | 0.255 | 12.47 | |
2024-11-25 02:30:00 | 2024 | 11 | 330 | 230 | 0.784 | 77.48 | 1014 | 0.01 | 10.750 | 223 | 8.520 | 8.520 | 1.6 | 0.097 | 12.48 | |
2024-11-25 02:15:00 | 2024 | 11 | 330 | 215 | 0.899 | 73.95 | 1014 | 0.00 | 10.500 | 215 | 8.830 | 8.830 | 1.7 | 0.095 | 12.48 | |
2024-11-25 02:00:00 | 2024 | 11 | 330 | 200 | 0.941 | 76.25 | 1014 | 0.00 | 11.060 | 145 | 8.900 | 8.900 | 1.9 | 0.243 | 12.49 | |
2024-11-25 01:45:00 | 2024 | 11 | 330 | 145 | 1.099 | 74.90 | 1014 | 0.00 | 12.740 | 144 | 8.650 | 8.650 | 2.1 | 0.178 | 12.50 | |
2024-11-25 01:30:00 | 2024 | 11 | 330 | 130 | 1.154 | 76.05 | 1014 | 0.00 | 10.910 | 125 | 8.970 | 8.970 | 2.2 | 0.286 | 12.51 | |
2024-11-25 01:15:00 | 2024 | 11 | 330 | 115 | 1.354 | 73.07 | 1014 | 0.00 | 11.720 | 102 | 7.996 | 7.996 | 2.3 | 0.267 | 12.52 | |
2024-11-25 01:00:00 | 2024 | 11 | 330 | 100 | 1.347 | 73.99 | 1014 | 0.00 | 11.980 | 56 | 8.810 | 8.810 | 2.2 | 0.324 | 12.53 | |
2024-11-25 00:45:00 | 2024 | 11 | 330 | 45 | 1.356 | 71.45 | 1014 | 0.01 | 11.420 | 31 | 9.400 | 9.400 | 2.6 | 0.313 | 12.53 | |
2024-11-25 00:30:00 | 2024 | 11 | 330 | 30 | 1.495 | 74.90 | 1014 | 0.01 | 10.090 | 16 | 7.929 | 7.929 | 2.0 | 0.186 | 12.54 | |
2024-11-25 00:15:00 | 2024 | 11 | 330 | 15 | 1.445 | 74.63 | 1014 | 0.01 | 10.500 | 2 | 8.310 | 8.310 | 1.7 | 0.137 | 12.55 | |
2024-11-25 00:00:00 | 2024 | 11 | 330 | 0 | 1.578 | 71.65 | 1013 | 0.01 | 11.930 | 2347 | 8.780 | 8.780 | 1.9 | 0.206 | 12.55 | |
2024-11-24 23:45:00 | 2024 | 11 | 329 | 2345 | 1.721 | 72.08 | 1013 | 0.01 | 10.960 | 2343 | 8.850 | 8.850 | 2.0 | 0.194 | 12.56 | |
2024-11-24 23:30:00 | 2024 | 11 | 329 | 2330 | 1.825 | 71.37 | 1013 | 0.02 | 11.620 | 2327 | 9.180 | 9.180 | 2.0 | 0.169 | 12.57 | |
2024-11-24 23:15:00 | 2024 | 11 | 329 | 2315 | 1.846 | 70.63 | 1013 | 0.01 | 11.320 | 2302 | 9.050 | 9.050 | 1.6 | 0.194 | 12.57 | |
2024-11-24 23:00:00 | 2024 | 11 | 329 | 2300 | 1.951 | 68.46 | 1012 | 0.02 | 12.180 | 2254 | 9.500 | 9.500 | 1.7 | 0.193 | 12.58 | |
2024-11-24 22:45:00 | 2024 | 11 | 329 | 2245 | 2.159 | 71.13 | 1012 | 0.01 | 12.740 | 2233 | 9.960 | 9.960 | 2.1 | 0.194 | 12.59 | |
