| Long-term Avian Research and Monitoring on Mt. Mansfield, Vermont: 2017 Report to the Forest Ecosystem Monitoring Cooperative | 2018 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| Long-term Avian Research and Monitoring on Mt. Mansfield, Vermont: 2012 Report to the Vermont Monitoring Cooperative | 2013 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| Demographic Monitoring of Montane Forest Birds on Mt. Mansfield & Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 2011 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
| 2011 Annual Report to VMC: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 2011 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 2010 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| A Dynamic Occupancy Model of Bicknell's Thrush Breeding Habitat | 2010 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| Population Connectivity of Bicknell's Thrush: Insights from Geolocators | 2010 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| Demographic Monitoring of Montane Forest Birds on Mt. Mansfield | 2010 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| 2009 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield and Stratton Mountain Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 2009 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| Mercury Bioaccumulation in a Terrestrial Food Web of a Montane Forest | 2009 | Christopher Rimmer, Kent McFarland, Steven Faccio, Eric Miller, Allan Strong | Report |
| Atmospheric mercury in Vermont and New England: Section 5 - Terrestrial Food Web Study and Manuscript | 2009 | Christopher Rimmer, Kent McFarland, Steven Faccio, Eric Miller, Allan Strong | Report |
| 2008 Annual Report to VMC: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield and Stratton Mountain Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 2008 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| 2006 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area; Part III. Mercury Burdens in Amphibians from Mt. Mansfield and Stratton Mountain | 2007 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| 2004-2005 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 2006 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| 2003 Report to the Vermont Monitoring Cooperative: Part 1. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part 2. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area | 2004 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| 2002 Report to the Vermont Monitoring Cooperative: Part 1. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part 2. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area | 2003 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| Vermont Law Review - Effects of Mountain Resorts on Wildlife | 2002 | Christopher Rimmer, Kent McFarland, Allan Strong, Kimberly Hagen | Annual Report |
| An Expanded Investigation of Mercury Levels in Bicknell's Thrush and other Montane Forest Birds: 2002 Report to Vermont Monitoring Cooperative | 2002 | Christopher Rimmer, Kent McFarland | Report |
| 2001 Report to the Vermont Monitoring Cooperative: Part I. The relationship between cone mast, red squirrel populations and migratory songbird demographics in montane fir forests; Part II. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area
| 2002 | Christopher Rimmer, Kent McFarland, Steven Faccio | Annual Report |
| Bicknell's Thrush (Catharus bicknelli) | 2001 | Christopher Rimmer, Kent McFarland, Walter G. Ellison, James Goetz | Publication |
| Known Breeding and Wintering Sites of a Bicknell's Thrush | 2001 | Christopher Rimmer, Kent McFarland | Annual Report |
| Long-term monitoring of high elevation understory and leaf litter arthropod communities. | 2001 | Christopher Rimmer, Kent McFarland, Allan Strong | Report |
| The relationship between cone mast, red squirrel populations and migratory songbird demographics in montane fir forests | 2001 | Christopher Rimmer, Kent McFarland | Document |
| An investigation of mercury levels in Bicknell's Thrush and other montane forest birds | 2000 | Christopher Rimmer, Kent McFarland | Report |
| Demography and ecology of montane forest bird populations in the green mountains of Vermont: 1999 progress report | 1999 | Christopher Rimmer, Kent McFarland, James Goetz | Report |
| Impacts of ski area development on montane forest birds: progress report. | 1998 | Christopher Rimmer, Kent McFarland | Report |
| Monitoring Forest Bird Populations in Vermont: Results of the Vermont Forest Bird Monitoring Program, 1989-1996 | 1997 | Christopher Rimmer, Kent McFarland, Steven Faccio | Document |
| Investigations of Bicknell's Thrush (Catharus bicknelli) in the Northeastern United States: Progress Report 1996 | 1996 | Christopher Rimmer, Kent McFarland | Report |
| Distribution of Bicknell's Thrush in New England and New York | 1996 | Christopher Rimmer, Kent McFarland, Jonathan Atwood, Sophia Tsai, Laura Nagy | Publication |
| Horsehair fungus, Marasmius androsaceus, used as nest lining by birds of the subalpine spruce-fir community in the northeastern United States. | 1996 | Christopher Rimmer, Kent McFarland | Publication |
| Population Density and Demographic Studies of Bicknell's Thrush (Catharus bicknelli) on Mount Mansfield, Vermont and Other Northeastern United States Peaks | 1995 | Christopher Rimmer, Kent McFarland | Report |
| Population Density and Demographic Studies of Subalpine Spruce-fir Avian Communities in the Northeastern United States | 1995 | Christopher Rimmer, Kent McFarland | Report |
| Fall Migrant Landbird Stopover in Subalpine Spruce-fir Forest, Mount Mansfield, Vermont | 1995 | Christopher Rimmer, Kent McFarland | Report |
| The Effects of Ski Area Development on Subalpine Spruce-fir Bird Communities and Their Habitat on Mount Mansfield, Vermont: An Analysis of Pre-treatment Data | 1995 | Christopher Rimmer, Kent McFarland | Report |
| Population Studies of Bicknell's Thrush (Catharus bicknelli) on Mt. Mansfield, Vermont | 1994 | Christopher Rimmer, Kent McFarland | Report |