
Gary Lovett
Organization: Cary Institute of Ecosystem Studies
Affiliations: Cary Institute of Ecosystem Studies
Contact Information
E-mail: lovettg@ecostudies.org
Work phone: (845) 677-5343
List of Projects
| Project | Role | Start | End | 
|---|---|---|---|
| Canopy Ion Exchange Mechanisms | Participant | 1991-07-01 | 1993-12-31 | 
| Assessment of Dry Deposition Methods/Throughfall Comparison | Participant | 2002-05-01 | 2002-12-31 | 
| Effects of Beech Bark Disease and Soil Calcium on a Northern Hardwood Forest | Project Lead/Principal Investigator | 2004-01-01 | 2004-12-31 | 
| Tracing Nitrogen in Northern Forest Soils | Participant | 2014-01-01 | Ongoing | 
| Using "Critical Loads" to Assess Air Pollution and its Effects on Forest Ecosystems | Participant | 2005-01-01 | Ongoing | 
| Catskill Mountains Vegetation Sampling | Project Lead/Principal Investigator | 1997-01-01 | 2000-12-31 | 
| Catskill Mountains Vegetation Cover Maps | Project Lead/Principal Investigator | 1997-01-01 | 2001-08-01 | 
| Catskill Mountains Nitrogen Fertilization Study | Project Lead/Principal Investigator | 1997-07-01 | 2010-09-30 | 
