Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Aerial surveys
Started: 1985-07-01
Ended: 2000-12-31360 acre aerial photo blocks taken on a grid of 170 statewide points. Aerial surveys flown in 1985, 1995 and 2000
- Ground surveys
Started: 1986-07-01
Ended: 2006-12-31Ground surveys on 84 plots to assess dieback and mortality, conducted the year following the aerial surveys. Surveys conducted in 1986, 1991, 1996, 2001 and 2006
- Images for stereoscope
Started: 1985-07-01
Ended: 2000-12-31Bursts of 5 photos taken at each point for use with stereoscope
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
photo_pt | Photo Point ID | Photo point ID code | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
cell | Photo Cell ID | ID of cell within photo plot point | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
plot | Plot ID | Plot ID number | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tree | Tree ID | Tree ID number | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
new_hist | Tree History | Tree History Code | Measurement type: Nominal Hardwood Health Survey Tree History Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
vigor | Tree Vigor | Tree vigor | Measurement type: Ordinal Hardwood Health Survey Tree Vigor Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
spp | Species | Tree species | Measurement type: Nominal Hardwood Health Survey Species Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
dbh | Diameter at Breast Height | Diameter of tree at breast height | Measurement type: Ratio Unit: unavailable Precision: 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
cr_class | Crown Class | Crown class ranking | Measurement type: Nominal Hardwood Health Survey Crown Class Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
sawlogs | Sawlogs | Sawlogs (Unknown) | Measurement type: Interval Unit: unavailable Precision: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
pulp | Pulp Logs | Pulp Logs (Unknown) | Measurement type: Interval Unit: unavailable Precision: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
crn_comp | Unknown | Unknown | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent_1 | Damage-Causing Agent 1 | Damage-causing agent 1 | Measurement type: Nominal Hardwood Health Survey Causal Agent Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent_2 | Damage-Causing Agent 2 | Damage-causing agent 2 | Measurement type: Nominal Hardwood Health Survey Causal Agent Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent_3 | Damage-Causing Agent 3 | Damage-causing agent 3 | Measurement type: Nominal Hardwood Health Survey Causal Agent Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
dieback | Dieback | Crown dieback ranking | Measurement type: Ordinal Hardwood Health Survey Dieback Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
trans | Transparency | Crown transparency ranking | Measurement type: Ordinal Hardwood Health Survey Transparency Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Symp_1 | Symptom 1 | First type of symptom | Measurement type: Nominal Hardwood Health Survey Symptom Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loc_1 | Symptom 1 Location | Location of first symptom | Measurement type: Nominal Hardwood Health Survey Symptom Location Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
percentage_crn_loc1 | Symptom 1 Crown Percentage | Percentage of crown displaying first symptom | Measurement type: Ordinal Hardwood Health Survey Precent Crown Affected Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
causal_ag1 | Symptom Causal Agent 1 | Agent causing first symptom | Measurement type: Nominal Hardwood Health Survey Causal Agent Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Symp_2 | Symptom 2 | Second type of symptom | Measurement type: Nominal Hardwood Health Survey Symptom Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loc_2 | Symptom 2 Location | Location of second symptom | Measurement type: Nominal Hardwood Health Survey Symptom Location Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
percentage_crn_loc2 | Symptom 2 Crown Percentage | Percentage of crown displaying second symptom | Measurement type: Ordinal Hardwood Health Survey Precent Crown Affected Codes + show
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
causal_ag2 | Symptom Causal Agent 2 | Agent causing second symptom | Measurement type: Nominal Hardwood Health Survey Causal Agent Codes + show
|
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Vermont hardwood forests