Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Aerial surveys
Started: 1985-07-01
Ended: 2000-12-31360 acre aerial photo blocks taken on a grid of 170 statewide points. Aerial surveys flown in 1985, 1995 and 2000
- Ground surveys
Started: 1986-07-01
Ended: 2006-12-31Ground surveys on 84 plots to assess dieback and mortality, conducted the year following the aerial surveys. Surveys conducted in 1986, 1991, 1996, 2001 and 2006
- Images for stereoscope
Started: 1985-07-01
Ended: 2000-12-31Bursts of 5 photos taken at each point for use with stereoscope
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
PHOTO# | Photo Cell Number | Photo cell number | Measurement type: Nominal |
H1 | H1 (Unknown) | H1 (Unknown) | Measurement type: Ratio Units: dimensionless Precision: 1 |
H2 | H2 (Unknown) | H2 (Unknown) | Measurement type: Ratio Units: dimensionless Precision: 1 |
H3 | H3 (Unknown) | H3 (Unknown) | Measurement type: Ratio Units: dimensionless Precision: 1 |
H4 | H4 (Unknown) | H4 (Unknown) | Measurement type: Ratio Units: dimensionless Precision: 1 |
HP5 | HP5 (Unknown) | HP5 (Unknown) | Measurement type: Ratio Units: dimensionless Precision: 1 |
HS5 | HS5 (Unknown) | HS5 (Unknown) | Measurement type: Ratio Units: dimensionless Precision: 1 |
HP6 | HP6 (Unknown) | HP6 (Unknown) | Measurement type: Ratio Units: dimensionless Precision: 1 |
MISSED | Missed (Unknown) | Missed (Unknown) | Measurement type: Ratio Units: dimensionless Precision: 1 |
NON | Non-Forested Cells | Number of non-forested cells | Measurement type: Ratio Units: dimensionless Precision: 1 |
OTHER | Other Forest Cells | Number of cells of non-hardwood forest | Measurement type: Ratio Units: dimensionless Precision: 1 |
CC | Cloud Cover Cells | Number of cells obscured by cloud cover | Measurement type: Ratio Units: dimensionless Precision: 1 |
IN | Inundated Cells | Number of cells inundated by water | Measurement type: Ratio Units: dimensionless Precision: 1 |
TOTAL | Total Number of Cells | Total number of cells interpreted in the photograph | Measurement type: Ratio Units: dimensionless Precision: 1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Past Sampling Equipment (No longer in use)
Aerial camera
Started: 1985-07-01
Ended: 1995-09-30Zeiss RMK 21/23 9" aerial camera.
Navigational system
Started: 1990-07-01
Ended: 1995-09-30Loran C navigational system
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Vermont hardwood forests