Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Current Methods
Monitoring sites
Started: 1991-10-30Browns River and Stevensville Brook are monitored at 1400 foot elevation on each.
Sample collection
Duplicate samples of aquatic macroinvertebrates were collected using a standardized "kick-net" procedure. A sample consists of all the organisms and detritus dislodged from the substrate during two minutes of active substrate disturbance. Temperature, pH, alkalinity, and specific conductance of the water column are measured at the time the sample is collected. Organisms from the sample are separated from detritus and sorted into taxonomic groups.
Software: Paradox software
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
SiteID | Site ID | Codes for the sample collection sites. | Measurement type: Nominal |
LabID | Lab ID | Identification code for lab samples | Measurement type: Nominal |
Date | Date | Date of sample collection. | Measurement type: DateTime Date/Time Format: YYYY-MM-DD |
MeanDensity | Mean Density | Number of organisms collected per square meter using a standardized method. | Measurement type: Ratio Unit: number Precision: 1 |
MeanRichness | Mean Richness | The average number of taxa (different kinds of organisms) found at a site. | Measurement type: Ratio Unit: number Precision: 0.1 |
MeanEptRichness | Mean EPT Richness | A measure of the average of different kinds of Ephemeroptera (mayflies), Plecoptera, and Trichoptera | Measurement type: Ratio Unit: number Precision: 0.1 |
MeanEptToMeanRichness | Mean EPT / Mean Richness | Ratio of the average number of mayflies, stoneflies and caddisflies | Measurement type: Ratio Unit: number Precision: 0.1 |
DominantTaxa_percent | Percent Dominant Taxa | The percent of the organisms at a site that belong to the dominant taxa | Measurement type: Ratio Unit: percent Precision: 0.1 |
Dominant3Taxa_percent | Measurement type: Ratio Unit: percent Precision: 0.1 | ||
MeanEptToEptChiro | Measurement type: Ratio Unit: number Precision: 0.01 | ||
MeanHydropsy_percent | Hydropsy % | Average percent of Hydropsy | Measurement type: Ratio Unit: percent Precision: 0.1 |
MeanNew_BI | Mean New Biotic Index | The relative abundance of the different species in the stream community. Value of less than 1.75 in | Measurement type: Ratio Unit: number Precision: 0.01 |
MeanDiversity | Mean Diversity | The number of different kinds of organisms found at a site. | Measurement type: Ratio Unit: number Precision: 0.01 |
Coleoptera_percent | Percent Coleoptera | Percent composition of Coleopterans (beetles) | Measurement type: Ratio Unit: percent Precision: 0.1 |
Diptera_percent | Percent Diptera | Percent composition of dipterans | Measurement type: Ratio Unit: percent Precision: 0.1 |
Ephemeroptera_percent | Percent Ephemeroptera | Percent composition of ephemeroptera (mayflies) | Measurement type: Ratio Unit: percent Precision: 0.1 |
Plecoptera_percent | Percent Plecoptera | Percent composition of plecoptera | Measurement type: Ratio Unit: percent Precision: 0.1 |
Trichoptera_percent | Percent Trichoptera | Percent composition of trichoptera | Measurement type: Ratio Unit: percent Precision: 0.1 |
Oligochaeta_percent | Percent Oligochaeta | Percent composition of oligochaeta | Measurement type: Ratio Unit: percent Precision: 0.1 |
OtherOrders_percent | Percent other organisms | Percent composition of organisms other than the main groups | Measurement type: Ratio Unit: percent Precision: 0.1 |
PMA-O1 | Measurement type: Ratio Unit: number Precision: 0.1 | ||
CollectorGatherer_percent | Collector/Gatherer % | Percent composition of this functional group | Measurement type: Ratio Unit: percent Precision: 0.1 |
CollectorFilterer_percent | Collector/Filterer % | Percent composition of this functional group | Measurement type: Ratio Unit: percent Precision: 0.1 |
Predator_percent | Predator percent | Percentage of predators | Measurement type: Ratio Unit: percent Precision: 0.1 |
ShredderDetritus_percent | Shredder - Detritus Percent | Percent composition of this functional group | Measurement type: Ratio Unit: percent Precision: 0.1 |
ShredderHerbivore_percent | Shredder - Herbivore Percent | Percent composition of this functional group | Measurement type: Ratio Unit: percent Precision: 0.1 |
Scraper_percent | Scraper Percent | The percent composition of the functional group known as scrapers | Measurement type: Ratio Unit: percent Precision: 0.1 |
PPCS_F1 | Measurement type: Ratio Units: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Current Equipment
Net
500 micron mesh D-frame net
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
The two sampling sites are located in the upper reaches of the Brown's River watershed- one on Stevensville Brook and one on the Brown's River upstream of its confluence with Stevensville Brook. Both sites are at an elevation of 1400 feet.
Minimum Altitude: 1400
Maximum Altitude: 1400