Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Nitrification rates
Started: 2002-10-01
Ended: 2004-09-30Potential net nitrification rates were determined by the 1 day method of Ross et al. [2006], which measures the NO3 concentration in the field and again after 1 day’s incubation of a mixed horizon sample. These potential rate measurements are indices and should not be interpreted as actual rates, regardless of the method.
- Wetness
Started: 2002-05-01
Ended: 2004-09-30In May 2002 wetness measurements were taken at the H and A horizons using 30-39 samples collected per site. Site wetness or dryness was noted. Samples were sealed, dried, dessicated and water content was generated as kg H2O/ kg dry soil.
- Soil sampling
Started: 2002-10-01
Ended: 2004-09-30Soil samples were collected along transects parallel to the stream, usually 50 m apart.
- Soil pH
Started: 2002-10-01
Ended: 2004-09-30Soil pH was determined on field-moist 5-ml subsamples in 10 ml of both water (pHw) and 1 mmol l-1 CaCl2 (pHca). Extractable Al, Ca, Mg, K, Na, Fe, Mn, and S were determined on air-dried 2-mm-sieved samples using the Modified Morgan’s soil test procedure (Wolf and Beegle 1995).
- Nitrate and ammonium
Started: 2002-10-01
Ended: 2004-09-30Nitrate and ammonium were determined using a flow injection autoanalyzer (Lachat QuickChem AE, Hach Inc., Loveland, Colorado). Carbon and nitrogen were determined by a CHN elemental analyzer (CE440, Exeter Analytical, North Chelmsford, Massachusetts)
- Vegetation sampling
Started: 2002-10-01
Ended: 2004-09-30In most watersheds, live trees over 10 cm diameter-breast-height (dbh) were measured in a 10 m radius around each sampling point and smallerdiameter stems were counted by species in a 5 m radius. Basal area and stem density were calculated.
- Site characteristics
Started: 2002-10-01
Ended: 2004-09-30GIS position, slope aspect and angle were collected at each sampling point.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ws | Watershed Name | The name of the watershed | Measurement type: Nominal | ||||||||
Site | Watershed Site | The site within the watershed | Measurement type: Nominal | ||||||||
watershed | Watershed ID Number | Watershed ID number | Measurement type: Nominal | ||||||||
id | Sample Point ID | Unique number for each sampling point (except Sleepers and Buck) | Measurement type: Nominal | ||||||||
zeroNO3 | Field Nitrate Concentration | Nitrate concentration in the field | Measurement type: Ratio Units: millimoles per kilogram Precision: 0.0001 | ||||||||
oneNO3 | Nitrate Concentration After 20 Hours | Nitrate concentration after about 20 h | Measurement type: Ratio Units: millimoles per kilogram Precision: 0.0001 | ||||||||
nitr | Net Nitrification Rate | Net nitrification rate | Measurement type: Ratio Units: micromoles per hour per kilogram Precision: 0.0001 | ||||||||
zeroNH4 | Field Ammonium Concentration | Ammonium concentration in the field | Measurement type: Ratio Units: millimoles per kilogram Precision: 0.0001 | ||||||||
oneNH4 | Ammonium Concentration after 20 Hours | Ammonium concentration after about 20 h | Measurement type: Ratio Units: millimoles per kilogram Precision: 0.0001 | ||||||||
ammo | Ammonification Rate | Ammonification rate | Measurement type: Ratio Units: micromoles per hour per kilogram Precision: 0.0001 | ||||||||
sum | Nitrification and Ammonification Rate Sum | Sum of the nitrification and ammonification rates | Measurement type: Ratio Units: Precision: 0.0001 | ||||||||
nitrN | Nitrification Rate Per kg N | Nitrification rate per kg N | Measurement type: Ratio Units: Precision: 0.0001 | ||||||||
nitrC | Nitrification Rate Per kg C | Nitrification rate per kg C | Measurement type: Ratio Units: Precision: 0.0001 | ||||||||
fnitr | Nitrate Fraction of Inorganic N After 20 Hours | Fraction of inorganic N that is nitrate, after about 20 hF | Measurement type: Ratio Units: proportion Precision: 0.0001 | ||||||||
C | Total Soil C | Total soil C | Measurement type: Ratio Units: grams per kilogram Precision: 0.0001 | ||||||||
N | Total Soil N | Total soil N | Measurement type: Ratio Units: grams per kilogram Precision: 0.0001 | ||||||||
CN | C / N | Carbon-to-nitrogen ratio | Measurement type: Ratio Units: proportion Precision: 0.0001 | ||||||||
tenmLwt | Soil Dry Weight | Dry weight of 10 mL of soil (volume used in extraction), surrogate for bulk density | Measurement type: Ratio Units: Precision: 0.0001 | ||||||||
Pw | Moisture Content | Weight of water / dry weight of soil; unit is percent | Measurement type: Ratio Unit: unavailable Precision: 0.0001 | ||||||||
wetness | Soil Wetness | Soil wetness calculated from regression with C and moisture | Measurement type: Ratio Units: Precision: 0.0001 | ||||||||
H | Total Soil Hydrogen | Total soil H (run on defunct CHN analyzer) | Measurement type: Ratio Units: grams per kilogram Precision: 0.0001 | ||||||||
pHw | Field-Moist Soil pH (Water) | pH of field-moist soil in water (2:1 V:V) | Measurement type: Interval Unit: unavailable Precision: 0.01 | ||||||||
pHs | Field-Most Soil pH (CaCl2) | pH of field-moist soil in 1 mmol/L CaCl2 (2:1 V:V) | Measurement type: Interval Unit: unavailable Precision: 0.01 | ||||||||
OiOe | Oi+Oe Horizon Depth | Depth of the Oi + Oe layer | Measurement type: Ratio Units: centimeters Precision: 0.01 | ||||||||
Oa | Oa or A Horizon Depthj | Depth of the Oa or A horizon (horizon sampled) | Measurement type: Ratio Units: centimeters Precision: 0.01 | ||||||||
forfloor | OiOe and Oa Sum | Sum of OiOe and Oa | Measurement type: Ratio Units: centimeters Precision: 0.01 | ||||||||
E | E Horizon Present | Presence or absence of E horizon, Y = 1, N = 0 | Measurement type: Nominal E Horizon Codes + show
| ||||||||
lslope | Local Slope | Local slope at sampling site (24") | Measurement type: Ratio Unit: unavailable Precision: 0.1 | ||||||||
Southness | Southness | Southness of site calculated from compass bearing of slope, cos (180 + degrees) | Measurement type: Ratio Unit: unavailable Precision: 0.1 | ||||||||
GIS_slope | GIS-Derived Slope | 10 m (?) slope calculated from DEM, unit? | Measurement type: Ratio Unit: unavailable Precision: 0.1 | ||||||||
Slope | Clinometer-Measured Slope | 10 m slope measured with a clinometer, | Measurement type: Ratio Unit: unavailable Precision: 100 | ||||||||
Topo_index | Topographical Index | Topographical index calculated from DEM | Measurement type: Interval Units: | ||||||||
Elevation | Elevation from DEM | Elevation from DEM | Measurement type: Ratio Units: meters Precision: 0.1 | ||||||||
SM_ba | Sugar Maple Basal Area | Sugar maple basal area | Measurement type: Ratio Units: basal area per hectare Precision: 0.0001 | ||||||||
YB_ba | Yellow Birch Basal Area | yellow birch basal area | Measurement type: Ratio Units: | ||||||||
BE_ba | American Beech Basal Area | American beech basal area | Measurement type: Ratio Units: | ||||||||
BF_ba | Balsam Fir Basal Area | Balsam fir basal area | Measurement type: Ratio Units: | ||||||||
PBI_ba | Paper Birch Basal Area | Paper birch basal area | Measurement type: Ratio Units: | ||||||||
M_ba | Mountain Maple Basal Area | Mountain maple basal area | Measurement type: Ratio Units: | ||||||||
STM_ba | Striped Maple Basal Area | Striped maple basal area | Measurement type: Ratio Units: | ||||||||
RS_ba | Red Spruce Basal Area | Red spruce basal area | Measurement type: Ratio Units: | ||||||||
WA_ba | White Ash Basal Area | White ash basal area (includes 1 mountain ash from Brush D) | Measurement type: Ratio Units: | ||||||||
BA_ba | Basswood Basal Area | Basswood basal area | Measurement type: Ratio Units: | ||||||||
H_ba | Hemlock Basal Area | Hemlock basal area | Measurement type: Ratio Units: | ||||||||
Total_ba | All Species Basal Area | Sum of basal area of all species | Measurement type: Ratio Units: | ||||||||
Conifer_ba | Conifer Basal Area | Sum of basal area of red spruce, balsam fir and hemlock | Measurement type: Ratio Units: | ||||||||
Con_dom | Conifer Share of Basal Area | Percentage of total basal area comprised of conifers | Measurement type: Ratio Units: | ||||||||
SM_dom | Sugar Maple Share of Basal Area | Percentage of total basal area comprised of sugar maple | Measurement type: Ratio Units: | ||||||||
YB_dom | Yellow Birch Share of Basal Area | Percentage of total basal area comprised of yellow birch | Measurement type: Ratio Units: | ||||||||
BE_dom | American Beech Share of Basal Area | Percentage of total basal area comprised of American beech | Measurement type: Ratio Units: | ||||||||
SM_den | Sugar Maple Density | Sugar maple density | Measurement type: Ratio Units: | ||||||||
YB_den | Yellow Birch Density | Yellow birch density | Measurement type: Ratio Units: | ||||||||
BE_den | American Beech Density | American beech density | Measurement type: Ratio Units: | ||||||||
RS_den | Red Spruce Density | Red spruce density | Measurement type: Ratio Units: | ||||||||
Conifer_den | Conifer Density | Red spruce + balsam fir + hemlock | Measurement type: Ratio Units: | ||||||||
Ca | Calcium Concentration (Extractable) | Extractable concentration of calcium, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
Al | Aluminum Concentration (Extractable) | Extractable concentration of aluminum, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
Fe | Iron Concentration (Extractable) | Extractable concentration of iron, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
Mn | Manganese Concentration (Extractable) | Extractable concentration of manganese, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
K | Potassium Concentration (Extractable) | Extractable concentration of potassium, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
Mg | Magnesium Concentration (Extractable) | Extractable concentration of magnesium, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
Na | Sodium Concentration (Extractable) | Extractable concentration of sodium, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
S | Sulfur Concentration (Extractable) | Extractable concentration of sulfur, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
B | Boron Concentration (Extractable) | Extractable concentration of boron, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
Cu | Copper Concentration (Extractable) | Extractable concentration of copper, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
Zn | Zinc Concentration (Extractable) | Extractable concentration of zinc, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
P | Phosphorus Concentration (Extractable) | Extractable concentration of phosphorus, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: | ||||||||
Mo | Molybdenum Concentration (Extractable) | Extractable concentration of molybdenum, extracted with NH4-acetate (1.25 mol/L acetate) at pH 4.8, mmol/kg | Measurement type: Ratio Units: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Lye Brook Wilderness watershed near Branch Pond