Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
| Field Name | Caption | Description | Additional Information | 
|---|---|---|---|
| Al | Al | Al available (mg/Kg) | Interval  Units: Precision: 1 | 
| Ca | Ca | Ca available (mg/Kg) | Interval  Units: Precision: 1 | 
| B | Basic Cations | Basic Cations (available (mg/Kg) | Interval  Units: Precision: 0.01 | 
| Cu | Cu | Cu available (mg/Kg) | Interval  Units: Precision: 0.01 | 
| ea | Exchang Acidity | Exchang Acidity (cmol/Kg) | Interval  Units: Precision: 0.1 | 
| Fe | Fe | Fe available (mg/Kg) | Interval  Units: Precision: 0.1 | 
| K | K | K available (mg/Kg) | Interval  Units: Precision: 0.1 | 
| Mg | Mg | Mg available (mg/Kg) | Interval  Units: Precision: 1 | 
| Mn | Mn | Mn available (mg/Kg) | Interval  Units: Precision: 1 | 
| ms | Moisture (%) | Moisture (%) | Interval  Units: Precision: 0.1 | 
| N | NO3 | NO3 available (mg/Kg) | Interval  Units: Precision: 0.1 | 
| om | Organic Matter, LOI (%) | Percent organic matter, loss of ignition (LOI) | Interval  Units: Precision: 0.1 | 
| Na | Na | Na available (mg/Kg) | Interval  Units: Precision: 0.1 | 
| P | P | P available (mg/Kg) | Interval  Units: Precision: 0.1 | 
| pH | pH | pH in water | Interval  Units: Precision: 0.01 | 
| pl | Plot Number | Plot number | Nominal | 
| qd | Quadrant | Quadrant (5 = pooled) | Nominal | 
| yr | Year | Interval  Units: | |
| Zn | Zn | Zn available (mg/Kg) | Interval  Units: Precision: 0.01 | 
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Current Equipment
- Soil sampling for Shaw Mountain Ice Storm Study- Data source: 1998 and 1999 CALS, Cornell Nutrient Analysis Laboratories. 2000-2002 UVM Agricultural Testing Lab. 
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset

