Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-plot_Mean | 4-plot Mean | Rubus species are excluded | Measurement type: Interval Units: Precision: 1 | ||||||||||||||||||||||||||||||||||||||||
Control_Mean | Control Mean | Rubus species are excluded | Measurement type: Interval Units: Precision: 1 | ||||||||||||||||||||||||||||||||||||||||
Height_Class | Height Class | (0)=less than 0.5 meters, (5)=0 to 1.3 meters | Measurement type: Nominal | ||||||||||||||||||||||||||||||||||||||||
Iced_Mean | Iced Mean | Rubus species are excluded | Measurement type: Interval Units: Precision: 1 | ||||||||||||||||||||||||||||||||||||||||
Plot_1 | Plot 1 | Plot 1, ice (heavy ice damage) seedling density (#/ha) | Measurement type: Interval Units: Precision: 1 | ||||||||||||||||||||||||||||||||||||||||
Plot_2 | Plot 2 | Plot 2, ice (heavy ice damage) seedling density (#/ha) | Measurement type: Interval Units: Precision: 1 | ||||||||||||||||||||||||||||||||||||||||
Plot_3 | Plot 3 | Plot 3, control (light ice damage) seedling density (#/ha) | Measurement type: Interval Units: Precision: 1 | ||||||||||||||||||||||||||||||||||||||||
Plot_4 | Plot 4 | Plot 4, control (light ice damage) seedling density (#/ha) | Measurement type: Interval Units: Precision: 1 | ||||||||||||||||||||||||||||||||||||||||
Species | Species | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||
Species_Code | Species_Code | Measurement type: Nominal Shaw Mtn Ice Storm Study Seedling Density Species List + show
| |||||||||||||||||||||||||||||||||||||||||
Year | Year | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset