Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ba_1998 | Basal Area, 1998 | Basal area in 1998 of trees present before the ice storm (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
ba_1999 | Basal Area, 1999 | Basal area in 1999 of trees present before the ice storm (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
ba_2000 | Basal Area, 2000 | Basal area in 2000 of trees present before the ice storm (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
ba_2001 | Basal Area, 2001 | Basal area in 2001 of trees present before the ice storm (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
ba_2002 | Basal Area, 2002 | Basal area in 1998 of trees present before the ice storm (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
PercChange_00to01 | Annual Percent Change, 2000-2001 | Annual percent change of basal area between 2000 and 2001 | Measurement type: Interval Units: | ||||||||||||||||||
PercChange_01to02 | Annual Percent Change, 2001-2002 | Annual percent change of basal area between 2001 and 2002 | Measurement type: Interval Units: | ||||||||||||||||||
PercChange_98to99 | Annual Percent Change, 1998-1999 | Annual percent change of basal area between 1998 and 1999 | Measurement type: Interval Units: | ||||||||||||||||||
PercChange_99to00 | Annual Percent Change, 1999-2000 | Annual percent change of basal area between 1999 and 2000 | Measurement type: Interval Units: | ||||||||||||||||||
Plot | Plot | Plots 1 and 2= heavy ice damage, plots 3 and 4=control (light ice damage) | Measurement type: Interval Units: Precision: 1 | ||||||||||||||||||
Recruit_00 | Basal Area of New Recruits, 2000 | Basal area in 2000 of new recruits (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
Recruit_01 | Basal Area of New Recruits, 2001 | Basal area in 2001 of new recruits (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
Recruit_02 | Basal Area of New Recruits, 2002 | Basal area in 2002 of new recruits (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
Recruit_98 | Basal Area of New Recruits, 1998 | Basal area in 1998 of new recruits (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
Recruit_99 | Basal Area of New Recruits, 1999 | Basal area in 1999 of new recruits (sq meter/ha) | Measurement type: Interval Units: | ||||||||||||||||||
Species | Species | Measurement type: Nominal Shaw Mountain Ice Storm Study 1998-2002 Species Codes + show
|
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset