Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
abba_perba_1985 | Balsam Fir Percent Basal Area 1985 | Measurement type: Ratio Units: | |
abba_perba_2000 | Balsam Fir Percent Basal Area 2000 | Measurement type: Ratio Units: | |
abba_perba_2015 | Balsam Fir Percent Basal Area 2015 | Measurement type: Ratio Units: | |
acru_perba_1985 | Red Maple Percent Basal Area 1985 | Measurement type: Ratio Units: | |
acru_perba_2000 | Red Maple Percent Basal Area 2000 | Measurement type: Ratio Units: | |
acru_perba_2015 | Red Maple Percent Basal Area 2015 | Measurement type: Ratio Units: | |
acsa_perba_1985 | Sugar Maple Percent Basal Area 1985 | Measurement type: Ratio Units: | |
acsa_perba_2000 | Sugar Maple Percent Basal Area 2000 | Measurement type: Ratio Units: | |
acsa_perba_2015 | Sugar Maple Percent Basal Area 2015 | Measurement type: Ratio Units: | |
betu_perba_1985 | Birch spp. Percent Basal Area 1985 | Measurement type: Ratio Units: | |
betu_perba_2000 | Birch spp. Percent Basal Area 2000 | Measurement type: Ratio Units: | |
betu_perba_2015 | Birch spp. Percent Basal Area 2015 | Measurement type: Ratio Units: | |
fagr_perba_1985 | American Beech Percent Basal Area 1985 | Measurement type: Ratio Units: | |
fagr_perba_2000 | American Beech Percent Basal Area 2000 | Measurement type: Ratio Units: | |
fagr_perba_2015 | American Beech Percent Basal Area 2015 | Measurement type: Ratio Units: | |
piru_perba_1985 | Red Spruce Percent Basal Area 1985 | Measurement type: Ratio Units: | |
piru_perba_2000 | Red Spruce Percent Basal Area 2000 | Measurement type: Ratio Units: | |
piru_perba_2015 | Red Spruce Percent Basal Area 2015 | Measurement type: Ratio Units: | |
pist_perba_2015 | Eastern White Pine Percent Basal Area 2015 | Measurement type: Ratio Units: | |
pist_perba_2000 | Eastern White Pine Percent Basal Area 2000 | Measurement type: Ratio Units: | |
pist_perba_1985 | Eastern White Pine Percent Basal Area 1985 | Measurement type: Ratio Units: | |
popu_perba_1985 | Cottonwood/Popular spp. Percent Basal Area 1985 | Measurement type: Ratio Units: | |
popu_perba_2000 | Cottonwood/Popular spp. Percent Basal Area 2000 | Measurement type: Ratio Units: | |
popu_perba_2015 | Cottonwood/Popular spp. Percent Basal Area 2015 | Measurement type: Ratio Units: | |
quer_perba_2015 | Oak spp. Percent Basal Area 2015 | Measurement type: Ratio Units: | |
quer_perba_2000 | Oak spp. Percent Basal Area 2000 | Measurement type: Ratio Units: | |
quer_perba_1985 | Oak spp. Percent Basal Area 1985 | Measurement type: Ratio Units: | |
tsca_perba_1985 | Eastern Hemlock Percent Basal Area 1985 | Measurement type: Ratio Units: | |
tsca_perba_2000 | Eastern Hemlock Percent Basal Area 2000 | Measurement type: Ratio Units: | |
tsca_perba_2015 | Eastern Hemlock Percent Basal Area 2015 | Measurement type: Ratio Units: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset