Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Date | Date | Date of collection | Measurement type: DateTime Date/Time Format: YYYY-MM-DD |
Time | Time | Time of collection | Measurement type: DateTime Date/Time Format: hh:mm:ss |
Date_Time | Date Time | Date/time of collection | Measurement type: DateTime Date/Time Format: YYYY-MM-DD hh:mm:ss |
Temp_Out | Temperature at Time of Collection | Temperature at time of collection | Measurement type: Interval Unit: unavailable Precision: 0.1 |
Hi_Temp | High Temperature | Highest Temperature | Measurement type: Interval Unit: unavailable Precision: 0.01 |
Low_Temp | Low Temperature | Lowest Temperature | Measurement type: Interval Unit: unavailable Precision: 0.1 |
Out_Hum | Humidity | Humidity | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Dew_Pt | Dew Point | Dew point is the temperature to which air must be cooled for saturation (100% relative humidity) to occur, providing there is no change in water content | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Wind_Speed | Wind Speed | Average wind speed for the interval | Measurement type: Ratio Unit: unavailable Precision: 1 |
Wind_Dir | Wind Direction | Most frequent compass point for wind direction during the interval | Measurement type: Nominal |
Wind_Deg | Wind Direction | Decimal degree representation of most frequent compass point for wind direction during the interval | Measurement type: Interval Unit: unavailable Precision: 0.1 |
Wind_Run | Wind Run | Wind run is a measurement of the "amount" of wind passing the station during a given period of time; calculated by multiplying the average wind speed for each archive record by the archive interval | Measurement type: Ratio Units: Precision: 0.01 |
Hi_Speed | High Wind Speed | Highest wind speed recorded during interval | Measurement type: Ratio Unit: unavailable Precision: 1 |
Hi_Dir | Direction Highest Wind Speed | Direction of highest wind speed during the interval | Measurement type: Nominal |
Wind_Chill | Wind Chill | Wind chill | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Heat_Index | Heat Index | The heat index uses the temperature and the relative humidity to determine how hot the air actually "feels" | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
THW_Index | Temperature Humidity Wind Index | The THW index uses humidity, temperature and wind to calculate an apparent temperature that incorporates the cooling effects of wind on our perception of temperature | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
THSW_index | Temperature Humidity Sun Wind Index | The THWS index uses humidity, temperature, the cooling effects of wind and the heating effects of direct solar radiation to calculate and apparent temperature | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Bar | Barometric Pressure | Barometric pressure | Measurement type: Ratio Unit: unavailable Precision: 0.001 |
Rain | Rainfall | Rainfall | Measurement type: Ratio Unit: unavailable Precision: 0.01 |
Rain_Rate | Rain Rate | Rain rate is calculated by measuring the time interval between each rainfall increment | Measurement type: Interval Units: dimensionless Precision: 0.01 |
Solar_Rad | Solar Radiation | What we call "current solar radiation" is technically known as Global Solar radiation, a measure of the intensity of the suns radiation reaching a horizontal surface | Measurement type: Ratio Unit: unavailable Precision: 1 |
Solar_Energy | Solar Energy | Solar energt is amount of accumulated solar radiation energy over a period of time | Measurement type: Ratio Unit: unavailable Precision: 0.01 |
Hi_Solar_Rad | High Solar Radiation | High solar radiation is the peak solar radiation measured during the archive interval | Measurement type: Ratio Unit: unavailable Precision: 1 |
UV_Index | UV Index | The UV index measures the intensity of UV averaged over the interval | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
UV_Dose | UV Dose | UV dose, measured in minimum erythemal dose (MED) scale, defined as the amount of sunlight exposure necessary to induce a barely perceptible redness of the skin within 24 hours after sun exposure | Measurement type: Ratio Units: minimum erythemal dose units Precision: 0.01 |
Hi_UV | High UV Index | The Peak UV index measured during the archive interval | Measurement type: Ratio Units: |
heat_D-D | Heating Degree Days | One heating degree-day is the amount of heat required to keep a structure of 65 degrees F when the outside temperature remains one degree below 65 degree F threshold for 24 hours | Measurement type: Ratio Unit: unavailable Precision: 0.001 |
Cool_D-D | Cooling Degree Days | One cooling degree-day is the amount of cooling required to keep a structure at 65 degree F when the outside temperature remains one degree above the 65 degree F threshold for 24 hours | Measurement type: Ratio Unit: unavailable Precision: 0.001 |
In_Temp | Sensor Internal Temperature | Sensor internal temperature | Measurement type: Interval Unit: unavailable Precision: 0.1 |
In_Hum | Sensor Internal humidity | Sensor internal humidity | Measurement type: Ratio Units: dimensionless Precision: 1 |
In_Dew | Sensor Internal Dew Point | Sensor internal dew point | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
In_Heat | Sensor Internal Heat Index | Sensor internal heat index | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
ET | unknown | unknown | Measurement type: Ratio Units: Precision: 0.001 |
Wind_Samp | unknown | unknown | Measurement type: Ratio Units: Precision: 1 |
Wind_Tx | unknown | unknown | Measurement type: Ratio Units: Precision: 1 |
ISS_Recept | ISS Reception | The ISS reception rate shows the percentage of wind data packets that have been successfully received | Measurement type: Ratio Units: dimensionless Precision: 0.1 |
Arc_Int | Archive Interval | Interval over which data was archived | Measurement type: Ratio Unit: unavailable Precision: 1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset
Dataset Notes
Notes describing any special conditions or considerations for understanding the quality and consistency of the data
Start Date | End Date | Note | Date Entered |
---|---|---|---|
2012-07-23 14:45:00 | 2012-07-24 23:45:00 | No data, reason unknown | 2012-12-06 12:50:00 |