Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Stream sample sites and measurements
Started: 1997-04-12
Ended: 1997-11-02Stream sample sites -- Nettle Brook at 1620 and 1720' elevations and Stream 10 on CCC road at 2560'. Soil water and stream water samples collected after 5 storms. Twelve soil water collectors distributed in three areas (two at the O horizone and two at the B horizone per area). Stream samples collected near soil water collectors. Soil and stream water measurements include: total Hg, pH, conductivity, DOC and color, major ions (Ca, K, Mg, Na, Cl, NH4, NO3, SO4, and PO4.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Ag107 Conc. (ug/L) | Ag107 Conc. (ug/L) | Silver conc. | Measurement type: Ratio Units: |
Al27 Conc. (ug/L) | Al27 Conc. (ug/L) | Aluminum conc. | Measurement type: Ratio Units: |
As75 Conc. (ug/L) | As75 Conc. (ug/L) | Arsenic conc. | Measurement type: Ratio Units: |
Ba137 Conc. (ug/L) | Ba137 Conc. (ug/L) | Barium conc. | Measurement type: Ratio Units: |
Be9 Conc. (ug/L) | Be9 Conc. (ug/L) | Beryllium concentration | Measurement type: Ratio Units: |
Ca mg/L | Ca mg/L | Calcium conc. | Measurement type: Ratio Units: |
Cd111 Conc. (ug/L) | Cd111 Conc. (ug/L) | Cadmium conc | Measurement type: Ratio Units: |
Ce140 Conc. (ug/L) | Ce140 Conc. (ug/L) | Cerium conc. | Measurement type: Ratio Units: |
Cl mg/L | Cl mg/L | Chloride concentration | Measurement type: Ratio Units: |
Co59 Conc. (ug/L) | Co59 Conc. (ug/L) | Cobalt conc. | Measurement type: Ratio Units: |
Collection Date | Collection Date | Collection Date | Measurement type: DateTime Date/Time Format: MM/DD/YY |
Color (mg/L PtCo) | Color (mg/L PtCo) | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
Conductivity (uO) | Conductivity (uO) | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
Cr53 Conc. (ug/L) | Cr53 Conc. (ug/L) | Chromium concentration | Measurement type: Ratio Units: |
Cu65 Conc. (ug/L) | Cu65 Conc. (ug/L) | Copper conc. | Measurement type: Ratio Units: |
DOC (mg/L) | DOC (mg/L) | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
Filter State | Filter State | Filer state | Measurement type: Nominal |
H2O temp C | Water Temperature | Water Temperature | Measurement type: Ratio Units: |
Hg Conc. (ng/L) | Hg Conc. (ng/L) | Mercury conc. | Measurement type: Ratio Units: |
In115 Conc. (ug/L) | In115 Conc. (ug/L) | Indium conc. | Measurement type: Ratio Units: |
K mg/L | K mg/L | Potassium conc. | Measurement type: Ratio Units: |
La139 Conc. (ug/L) | La139 Conc. (ug/L) | Lanthanum concentration | Measurement type: Ratio Units: |
Li7 Conc. (ug/L) | Li7 Conc. (ug/L) | Lithium Conc. | Measurement type: Ratio Units: |
Mg mg/L | Mg mg/L | Magnesium conc. | Measurement type: Ratio Units: |
Mg26 Conc. (ug/L) | Mg26 Conc. (ug/L) | Magnesium conc. | Measurement type: Ratio Units: |
Mn55 Conc. (ug/L) | Mn55 Conc. (ug/L) | Manganese conc. | Measurement type: Ratio Units: |
Mo95 Conc. (ug/L) | Mo95 Conc. (ug/L) | Molybdenum conc. | Measurement type: Ratio Units: |
Na mg/L | Na mg/L | Sodium conc. | Measurement type: Ratio Units: |
Nd146 Conc. (ug/L) | Nd146 Conc. (ug/L) | Neodymium conc. | Measurement type: Ratio Units: |
Nettle Brook flow mm/hr | Nettle Brook flow mm/hr | Measurement type: Ratio Units: | |
NH4-N mg/L | NH4-N mg/L | Nitrogen in ammonium concentration | Measurement type: Ratio Units: |
Ni60 Conc. (ug/L) | Ni60 Conc. (ug/L) | Nickel conc. | Measurement type: Ratio Units: |
NO3-N mg/L | NO3-N mg/L | Nitrogen in nitrate conc. | Measurement type: Ratio Units: |
Pb208 Conc. (ug/L) | Pb208 Conc. (ug/L) | Lead concentration | Measurement type: Ratio Units: |
Peak absorbance | Peak absorbance | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
Peak wavelength | Peak wavelength | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
pH | pH | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
Rb85 Conc. (ug/L) | Rb85 Conc. (ug/L) | Rubidium concentration | Measurement type: Ratio Units: |
Samp. # | Sample number | Sample number | Measurement type: Ordinal |
Sample ID | Sample ID | Sample ID | Measurement type: Nominal |
Sample Time | Sample Time | Sample Time | Measurement type: DateTime Date/Time Format: hh:mm:ss |
Sb121 Conc. (ug/L) | Sb121 Conc. (ug/L) | Antimony conc. | Measurement type: Ratio Units: |
Si mg/L | Si mg/L | Silicon conc. | Measurement type: Ratio Units: |
Site | Site | Site code | Measurement type: Nominal |
Sm147 Conc. (ug/L) | Sm147 Conc. (ug/L) | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
SO4-S mg/L | SO4-S mg/L | Sulfur in sulfate concentration | Measurement type: Ratio Units: |
Sr88 Conc. (ug/L) | Sr88 Conc. (ug/L) | Strontium conc. | Measurement type: Ratio Units: |
Stream | Stream | Measurement type: Nominal | |
Stream flow (cfs) | Stream flow (cfs) | stream flow in cubic feet per second | Measurement type: Ratio Units: |
Stream Section | Stream Section | Measurement type: Ordinal | |
TAG1 | Sample information 1 | Sample information 1 | Measurement type: Nominal |
TAG2 | Sample information 2 | Sample information 2 | Measurement type: Nominal |
Ti47 Conc. (ug/L) | Ti47 Conc. (ug/L) | Titanium conc. | Measurement type: Ratio Units: |
Tl205 Conc. (ug/L) | Tl205 Conc. (ug/L) | Titanium conc. | Measurement type: Ratio Units: |
V51 Conc. (ug/L) | V51 Conc. (ug/L) | Vanadium conc. | Measurement type: Ratio Units: |
W182 Conc. (ug/L) | W182 Conc. (ug/L) | Tungsten conc. | Measurement type: Ratio Units: |
Zn66 Conc. (ug/L) | Zn66 Conc. (ug/L) | Zinc conc. | Measurement type: Ratio Units: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Current Equipment
Lysimeter
Zero-tension Lysimeter- collects solution that moves downward through the soil by force of gravity, often through micropores.
Fiberglass Wick Sampler
Fiberglass Wick Sampler- samples water and solutes moving through the unsaturated layers in soil by using fiberglass wicks to collect water by capillary action.
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Stream 10 (Browns River drainage, on the CCC road), drains a 7.4 ha mixed conifer and hardwoods catchment
- Site Description
West slope of Mount Mansfield in the Nettle Brook (Stevensville Brook drainage); the stream drains an 11 ha mixed hardwoods catchment