Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Stream sample sites and measurements
Started: 1997-04-12
Ended: 1997-11-02Stream sample sites -- Nettle Brook at 1620 and 1720' elevations and Stream 10 on CCC road at 2560'. Soil water and stream water samples collected after 5 storms. Twelve soil water collectors distributed in three areas (two at the O horizone and two at the B horizone per area). Stream samples collected near soil water collectors. Soil and stream water measurements include: total Hg, pH, conductivity, DOC and color, major ions (Ca, K, Mg, Na, Cl, NH4, NO3, SO4, and PO4.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Absrbnc | Peak absorbance | Peak absorbance | Measurement type: Ratio Units: |
Ag107 | Ag107 | Silver conc. | Measurement type: Ratio Units: |
Al27 | Al27 | Aluminum conc. | Measurement type: Ratio Units: |
Antecedent | Antecedent dry period | Antecedent dry period | Measurement type: Interval Units: |
As75 | As75 | Arsenic conc. | Measurement type: Ratio Units: |
Ba137 | Ba137 | Barium conc. | Measurement type: Ratio Units: |
Be9 | Be9 | Beryllium conc. | Measurement type: Ratio Units: |
Ca | Ca | Calcium conc. | Measurement type: Ratio Units: |
Cd111 | Cd111 | Cadmium conc | Measurement type: Ratio Units: |
Ce140 | Ce140 | cerium conc. | Measurement type: Ratio Units: |
Cl | Cl | Chloride conc. | Measurement type: Ratio Units: |
Co59 | Co59 | Cobalt conc. | Measurement type: Ratio Units: |
Color | Color | Color | Measurement type: Ratio Units: |
Conductivity | Conductivity | Conductivity | Measurement type: Ratio Units: |
Cr53 | Cr53 | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
Cu65 | Cu65 | Copper conc. | Measurement type: Ratio Units: |
Date | Date | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
DOC | DOC | Dissolved organic carbon | Measurement type: Ratio Units: |
Filter | Filter state | Filer state | Measurement type: Nominal |
Hg | Hg | Mercury conc. | Measurement type: Ratio Units: |
In115 | In115 | Indium conc. | Measurement type: Ratio Units: |
K | K | Potassium conc. | Measurement type: Ratio Units: |
La139 | La139 | Lanthanum conc. | Measurement type: Ratio Units: |
Li7 | Li7 | Lithium conc. | Measurement type: Ratio Units: |
Mg | Mg | Magnesium conc. | Measurement type: Ratio Units: |
Mg26 | Mg26 | Magnesium conc. | Measurement type: Ratio Units: |
Mn55 | Mn55 | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
Mo95 | Mo95 | Molybdenum | Measurement type: Ratio Units: |
Na | Na | Sodium conc. | Measurement type: Ratio Units: |
Nd146 | Nd146 | Neodymium conc. | Measurement type: Ratio Units: |
NH4-N | NH4-N | Ammonium conc. | Measurement type: Ratio Units: |
Ni60 | Ni60 | Nickel conc. | Measurement type: Ratio Units: |
NO3-N | NO3-N | Nitrate conc | Measurement type: Ratio Units: |
Pb208 | Pb208 | Lead conc. | Measurement type: Ratio Units: |
pH | pH | pH | Measurement type: Ratio Units: |
PKID | PKID | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
Rb85 | Rb85 | Rubidium conc. | Measurement type: Ratio Units: |
SampleID | SampleID | Sample ID | Measurement type: Nominal |
SampleNum | SampleNum | Sample number | Measurement type: Ordinal |
Sb121 | Sb121 | Antimony conc. | Measurement type: Ratio Units: |
Section | Stream Section | Stream section | Measurement type: Ordinal |
Si | Si | Silicon conc. | Measurement type: Ratio Units: |
Site | Site | Site | Measurement type: Nominal |
Sm147 | Sm147 | Samarium conc. | Measurement type: Ratio Units: |
SO4-S | SO4-S | Sulfate conc. | Measurement type: Ratio Units: |
Sr88 | Sr88 | Strontium conc | Measurement type: Ratio Units: |
Stream | Stream | Stream | Measurement type: Nominal |
Tag1 | Tag1 | Sample information 1 | Measurement type: Nominal |
Tag2 | Tag2 | Sample information 2 | Measurement type: Nominal |
Throughfall | Throughfall | Throughfall | Measurement type: Ratio Units: |
Ti47 | Ti47 | Titanium conc. | Measurement type: Ratio Units: |
Time | Sample Time | Sample time | Measurement type: DateTime Date/Time Format: hh:mm:ss |
Tl205 | Tl205 | Titanium conc. | Measurement type: Ratio Units: |
V51 | V51 | Vanadium conc. | Measurement type: Ratio Units: |
Volume | Sample Volume | Sample volume | Measurement type: Interval Units: |
W182 | W182 | Tungsten conc. | Measurement type: Ratio Units: |
Wvelgth | Peak wavelength | Peak wavelength | Measurement type: Ratio Units: |
Zn66 | Zn66 | Zinc conc. | Measurement type: Ratio Units: |
Collection date | Collection date | Collection date | Measurement type: DateTime Date/Time Format: MM/DD/YY |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Current Equipment
Fiberglass Wick Sampler
Fiberglass Wick Sampler- samples water and solutes moving through the unsaturated layers in soil by using fiberglass wicks to collect water by capillary action.
Lysimeter
Zero-tension Lysimeter- collects solution that moves downward through the soil by force of gravity, often through micropores.
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Stream 10 (Browns River drainage, on the CCC road), drains a 7.4 ha mixed conifer and hardwoods catchment
- Site Description
West slope of Mount Mansfield in the Nettle Brook (Stevensville Brook drainage); the stream drains an 11 ha mixed hardwoods catchment