Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Year | Sampling year | Measurement type: Nominal | |
Site | Site abbreviation | LR: Lye Road LT: Lye Trail MR: Mansfield Ranch MF: Mansfield Forehead MU: Mansfield Underhill | Measurement type: Nominal |
Plot | subplot sampled | Randomly chose 5x5 m subplot from a 50x50 m grid. Beginning in 2017, a specific 1/4 quadrant of each plot was sampled (data not provided here) | Measurement type: Nominal |
Horz_ | Horizon designation | Based on soil taxonomy current at the time, an A horizon had less than 200 g/kg carbon and an Oa horizon above that | Measurement type: Nominal |
Site-code | Site code | 1 through 5 is LR, LT, MR, MF, MU | Measurement type: Nominal |
Yr-code | Year code | 1 through 5 is 2002, 2007, 2012, 2017, 2022 | Measurement type: Nominal |
rep | replicate number | 1 through 10 assigned in order of plot number (usually) | Measurement type: Nominal |
_Total_Hg_ug/kg | Total mercury | Total mercury in the soil sample in ug per kg | Measurement type: Nominal |
Organic_carbon_g/kg | Total organic carbon | Total organic carbon in the soil sample in g per kg | Measurement type: Nominal |
THg/C_mg/kg | Total mercury to carbon ratio | Total mercury divided by total organic carbon in ug per kg | Measurement type: Nominal |
Nitrogen_g/kg | Total nitrogen | Total nitrogen in the soil layer by elemental analyzer | Measurement type: Nominal |
Horizon_thickness_cm | Thickness of horizon | Thickness of the horizon sampled as listed in the full pit description | Measurement type: Nominal |
Calculated_bulk_density | Bulk density calculated from organic carbon | Bulk density calculated from carbon using the equation in Huntington et al. 1989. Carbon, organic matter, and bulk density relationships in a forested spodosol. Soil Science 148, 380-386 | Measurement type: Nominal |
kg_soil_per_m2 | Mass of the soil horizon per m2 (kg) | The mass of the soil horizon per square meter, calculated from bulk density and horizon thickness. Used to calculate pools | Measurement type: Nominal |
mg_THg_per_m2 | Mercury pool | Pool of total mercury in the horizon sampled. Calculated from THg concentration and the mass of the soil horizon per square meter | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset