Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azimuth | Azimuth | Azimuth of tree from subplot center | Measurement type: Interval Unit: unavailable Precision: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | Distance | Distance of tree from plot center in feet. | Measurement type: Ratio Units: feet Precision: 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PlotID | PlotID | Measurement type: Nominal | |||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Species | Measurement type: Nominal GMNT LEMP Tree Species Codes + show
| |||||||||||||||||||||||||||||||||||||||||||||||||||
SubplotID | SubplotID | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TreeID | TreeID | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset