Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Sampling Sugar maples
Started: 1991-06-01
Ended: 1994-08-30Sugar maples at the Proctor Maple Research Lab, 1400 ft elevation, were samples.
Started: 1992-06-01
Ended: 1994-08-30Sugar maple, yellow birch and American beech at two elevations are samples.
- Sampling across elevations
Started: 1991-06-01
Ended: 1994-08-30Five trees per species and elevation are sampled from mid-upper crowns on two sides of each tree. Ten leaves per branch sample are retained for lab analysis. Branches are retained for lab analysis.
- Leaf measurements
Started: 1991-06-01
Ended: 1994-08-30Leaf measurements include: identification of all symptoms and causes of injury.
- Twig evaluations
Started: 1992-06-01
Ended: 1994-08-30Twig evaluations include incidence, severity and cause of twig damage.
- Leaf sample analysis
Started: 1991-06-01
Ended: 1994-08-30Foliar insect, disease, weather and air pollutant related symptomology are recorded for leaf samples taken 3 times through the growing season: June, July and August.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
IDkey | Unique Record ID | Unique record ID | Measurement type: Nominal |
ID | Unique Record ID | Unique record ID | Measurement type: Nominal |
Species | Species | Species | Measurement type: Nominal |
date | Date | Date | Measurement type: DateTime Date/Time Format: |
Location | Location | Location | Measurement type: Nominal |
side | Side | Side of tree | Measurement type: Ordinal |
tree | Tree | Unique tree ID | Measurement type: Nominal |
leaf | Leaf | Unique leaf ID | Measurement type: Nominal |
intn | Necrotic Feeding at Internodes | Number of leaves with necrotic feeding at internodes | Measurement type: Ratio Unit: unavailable Precision: 1 |
chlr | Chlorotic | Number of chlorotic leaves | Measurement type: Ratio Unit: unavailable Precision: 100 |
purp | Purple Mottle | Number of leaves with purple mottle | Measurement type: Ratio Unit: unavailable Precision: 1 |
hopp | Hopper and Spider | Number of leaves with hopper and spider | Measurement type: Ratio Unit: unavailable Precision: 10 |
webb | Webbing Associated With Skeletonizer | Number of leaves with webbing associated with skeletonizer | Measurement type: Ratio Unit: unavailable Precision: 100 |
cutr | Cutter | Number of leaves with cutter | Measurement type: Ratio Unit: unavailable Precision: 10 |
gdef | Defoliation | Number of leaves with defoliation | Measurement type: Ratio Unit: unavailable Precision: 10 |
spin | Spindle Gall | Number of leaves with spindle gall | Measurement type: Ratio Unit: unavailable Precision: 10 |
mine | Blotch Mine | Number of leaves with blotch mine | Measurement type: Ratio Unit: unavailable Precision: 100 |
tear | Tear with Necrotic Edges | Number of leaves with tear and necrotice edges | Measurement type: Ratio Unit: unavailable Precision: 10 |
necr | Necrotic | Number of necrotic leaves | Measurement type: Ratio Unit: unavailable Precision: 10 |
shot | Shot Hole (from gun) | Number of leaves with shot hole (from gun) | Measurement type: Ratio Unit: unavailable Precision: 10 |
blck | Black Fuzzy Diseased Spots | Number of leaves with black fuzzy diseased spots | Measurement type: Ratio Unit: unavailable Precision: 10 |
defm | Defoliated Margin | Number of leaves with defoliated margin | Measurement type: Ratio Unit: unavailable Precision: 10 |
rasp | Rasped Track | Number of leaves with rasped track | Measurement type: Ratio Unit: unavailable Precision: 10 |
thrp | Thrips | Number of leaves with thrips | Measurement type: Ratio Unit: unavailable Precision: 10 |
mite | Mites | Number of leaves with mites | Measurement type: Ratio Unit: unavailable Precision: 10 |
erin | Erinium | Number of leaves with erinium | Measurement type: Ratio Unit: unavailable Precision: 10 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Current Equipment
Pole pruners
Sectional aluminum pole pruners.
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Browns River watershed of Mount Mansfield at the Proctor Maple Research Center (1400 ft) and the Underhill State Park (2200 ft). Northern hardwood forests.