Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Sampling Sugar maples
Started: 1991-06-01
Ended: 1994-08-30Sugar maples at the Proctor Maple Research Lab, 1400 ft elevation, were samples.
Started: 1992-06-01
Ended: 1994-08-30Sugar maple, yellow birch and American beech at two elevations are samples.
- Sampling across elevations
Started: 1991-06-01
Ended: 1994-08-30Five trees per species and elevation are sampled from mid-upper crowns on two sides of each tree. Ten leaves per branch sample are retained for lab analysis. Branches are retained for lab analysis.
- Leaf measurements
Started: 1991-06-01
Ended: 1994-08-30Leaf measurements include: identification of all symptoms and causes of injury.
- Twig evaluations
Started: 1992-06-01
Ended: 1994-08-30Twig evaluations include incidence, severity and cause of twig damage.
- Leaf sample analysis
Started: 1991-06-01
Ended: 1994-08-30Foliar insect, disease, weather and air pollutant related symptomology are recorded for leaf samples taken 3 times through the growing season: June, July and August.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
species | Species | Species | Measurement type: Nominal |
date | Date | Date | Measurement type: DateTime Date/Time Format: YYYY-MM-DDThh:mm:ss |
Location | Location | Location | Measurement type: Nominal |
side | Side | Side of tree | Measurement type: Ordinal |
tree | Tree | Unique tree ID | Measurement type: Nominal |
leaf | Leaf | Unique leaf ID | Measurement type: Nominal |
hopp | Hopper and Spider | Number of leaves with hopper and spider | Measurement type: Ratio Unit: unavailable Precision: 10 |
erin | Erinium | Number of leaves with erinium | Measurement type: Ratio Unit: unavailable Precision: 100 |
skel | Skeletonized | Number of skeletonized leaves | Measurement type: Ratio Unit: unavailable Precision: 10 |
defo | Defoliated Margins | Number of leaves with defoliated margins | Measurement type: Ratio Unit: unavailable Precision: 10 |
mine | Skeletonized and Blotch Mine | Number of leaves skeletonized with blotch mine | Measurement type: Ratio Unit: unavailable Precision: 10 |
wart | Warts on Midvein | Number of leaves with warts on midvein | Measurement type: Ratio Unit: unavailable Precision: 10 |
scal | Scales | Number of leaves with scales | Measurement type: Ratio Unit: unavailable Precision: 10 |
necr | Necrotic | Number of necrotic leaves | Measurement type: Ratio Unit: unavailable Precision: 10 |
nvei | Necrotic vein | Number of leaves with necrotic vein | Measurement type: Ratio Unit: unavailable Precision: 1 |
nlbs | Necrotic leaf base | Number of leaves with necrotic leaf base | Measurement type: Ratio Unit: unavailable Precision: 1 |
hole | Holes | Number of leaves with holes | Measurement type: Ratio Unit: unavailable Precision: 1 |
apid | Aphid | Number of leaves with aphids | Measurement type: Ratio Unit: unavailable Precision: 1 |
chlo | Chlorotic | Number of chlorotic leaves | Measurement type: Ratio Unit: unavailable Precision: 1 |
mhol | unknown | unknown | Measurement type: Ratio Unit: unavailable Precision: 1 |
egg | Eggs | Number of leaves with eggs | Measurement type: Ratio Unit: unavailable Precision: 1 |
pitt | Pitted pores | Number of leaves with pitted pores | Measurement type: Ratio Unit: unavailable Precision: 1 |
tatt | Tattered | Number of tattered leaves | Measurement type: Ratio Unit: unavailable Precision: 1 |
spot | Leaf spots | Number of leaves with leaf spots | Measurement type: Ratio Unit: unavailable Precision: 1 |
puck | Puckered leaf | Number of puckered leaves | Measurement type: Ratio Unit: unavailable Precision: 1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Current Equipment
Pole pruners
Sectional aluminum pole pruners.
Pole pruners
Sectional aluminum pole pruners.
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Browns River watershed of Mount Mansfield at the Proctor Maple Research Center (1400 ft) and the Underhill State Park (2200 ft). Northern hardwood forests.