Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Location | Measurement type: Nominal IceFishingSurveyLocations + show
| ||||||||||||||||||||||||
InterviewDate | Interview Date | Measurement type: DateTime Date/Time Format: D-M-YY | ||||||||||||||||||||||||
Interviewer | Interviewer | Measurement type: Nominal | ||||||||||||||||||||||||
InterviewNum | Interview Number | Measurement type: Nominal | ||||||||||||||||||||||||
Key | Key | Measurement type: Nominal | ||||||||||||||||||||||||
Q13_Gear | My gear includes the following... | Measurement type: Nominal | ||||||||||||||||||||||||
Q14_Shelter_YesNo | Do you own or use an ice fishing shelter? | Measurement type: Nominal | ||||||||||||||||||||||||
Q15_ShelterType | How would you describe the shelter? | Measurement type: Nominal | ||||||||||||||||||||||||
Q16_PortableShelter_YearsOwned | If portable, how many years have you owned a portable shelter? | Measurement type: Nominal | ||||||||||||||||||||||||
Q17_PortableShelterOwner_PreviouslyOwnedFixed | If portable, did you previously own/use a “fixed” shelter? | Measurement type: Nominal | ||||||||||||||||||||||||
Q18_PortableShelterOwner_RankedPurchaseReasons | If portable, rank the reasons for your purchase of the shelter | Measurement type: Nominal | ||||||||||||||||||||||||
Q19_PortableShelterOwner_ImportanceNumberTrips | If portable, how important is the shelter in regard to the number of ice fishing trips you take | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset