Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Location | Measurement type: Nominal IceFishingSurveyLocations + show
| ||||||||||||||||||||||||
InterviewDate | Interview Date | Measurement type: DateTime Date/Time Format: M/D/YYYY | ||||||||||||||||||||||||
Interviewer | Interviewer | Measurement type: Nominal | ||||||||||||||||||||||||
InterviewNum | Interview Number | Measurement type: Nominal | ||||||||||||||||||||||||
Key | Key | Measurement type: Nominal | ||||||||||||||||||||||||
Q6_DecreaseIceSinceFirstYrFishing | Average ice cover, thickness & duration on Lake Champlain has decreased since I started ice fishing | Average ice cover, thickness and duration on Lake Champlain has decreased since I started ice fishing | Measurement type: Nominal | |||||||||||||||||||||||
Q7_ChangeIceSinceFirstYrFishing_InfluenceNumberTrips | Changes in average ice cover, thickness and duration on Lake Champlain | Changes in average ice cover, thickness and duration on Lake Champlain have influenced my average annual number of trips since I started ice fishing | Measurement type: Nominal | |||||||||||||||||||||||
Q8_ChangeIceSinceFirstYrFishing_InfluenceFishingArea | Changes in average ice cover, thickness and duration on Lake Champlain have influenced my choice | Changes in average ice cover, thickness and duration on Lake Champlain have influenced my choice of fishing areas since I started ice fishing | Measurement type: Nominal | |||||||||||||||||||||||
Q9_ChangeIceSinceFirstYrFishing_InfluenceSpeciesPreference | Changes in average ice cover, thickness & duration on Lake Champlain have influenced my species pref | Changes in average ice cover, thickness and duration on Lake Champlain have influenced my species preferences since I started ice fishing | Measurement type: Nominal | |||||||||||||||||||||||
Q10_ChangeIceSinceFirstYrFishing_InfluenceFishingMethod | Changes in average ice cover, thickness & duration on Lake Champlain have influenced fishing methods | Changes in average ice cover, thickness and duration on Lake Champlain have influenced my fishing methods (i.e. jigs vs. tip-ups) since I started ice fishing | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset