Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Site climate assessment
Started: 2013-06-04
Ended: 2014-05-01At 3 elevations (900 m, 1000 m and 1100 m) an iButton temperature/humidity sensor in a protective case was deployed
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
mountain | Name of Mountain | Name of mountain where samples were collected | Measurement type: Nominal |
site | Elevation | Elevation of plot site | Measurement type: Ratio Unit: unavailable Precision: 100 |
av.da.temp.C | Average Daily Temperature | Average daily temperature in degrees Celsius over whole study period | Measurement type: Interval Unit: unavailable Precision: 0.000000001 |
av.day.tmax.C | Average daily maximum temperature | Average daily maximum temperature in Celsius over whole study period | Measurement type: Interval Unit: unavailable Precision: 0.000000001 |
av.day.tmin.C | Average Daily Minimum Temperature | Average daily minimum temperature in Celsius over whole study period | Measurement type: Interval Unit: unavailable Precision: 0.000000001 |
GDD.C | Growing Degree Days | Growing degree days of the site (base 4C, no max) over whole study period | Measurement type: Interval Unit: unavailable Precision: 0.0001 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Plots every 100 m from 900 m to 1100 m on Mt Mansfield
Minimum Altitude: 900 meter
Maximum Altitude: 1100 meter