Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Seedling metrics
Started: 2013-05-15
Ended: 2013-08-31Seedlings- frequencies and densities of woody stems in 1m2 subplots were calculated
- Seedling sampling
Started: 2013-05-15
Ended: 2013-08-31A 1x1m quadrat was placed at each subplot and all tree seedlings within were counted below 50 cm tall and below 200 cm tall (excluding first year germinants).
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mountain | Name of Mountain | Name of mountain where samples were collected | Measurement type: Nominal | ||||||||||||||||||||
site | Elevation | Elevation of plot site | Measurement type: Interval Unit: unavailable Precision: 100 | ||||||||||||||||||||
species | Seedling Species Codes | 4 digit seedling species code (first two letters of genus and first two of species) | Measurement type: Nominal Global climate change fingerprints montane forests of NE US Mt Mansfield seedlings + show
| ||||||||||||||||||||
frequency | Frequency | Proportion of subplots that species appeared in(out of 15) | Measurement type: Ratio Unit: unavailable Precision: 0.000000001 | ||||||||||||||||||||
density | Density | Number of stems per hectare based on count estimates in 1 meter squared plots | Measurement type: Ratio Units: number per hectare Precision: 0.000000001 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Plots every 100 m from 500 m to 1100 m on Mt Mansfield
Minimum Altitude: 500 meter
Maximum Altitude: 1100 meter