Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Overstory data collection site establishment
Started: 2013-05-15
Ended: 2013-08-31At each site (i.e., elevation) a sampling transect with 15 points each separated by 15 meters was established parallel to the elevation contour. At each point the point-centered-quarter method was used for sapling (2.54 – 10.15cm DBH) and mature (>10.15cm DBH) living and dead individuals.
- Plot layout
Started: 2013-05-15
Ended: 2013-06-1515 subplots with 4 quarters at each one for a maximum of 60
- Overstory sampling
Started: 2013-05-15
Ended: 2013-08-31Overstory – point centered quarter data. Ran once for mature (DBH>=10.16cm) and once for sapling (DBH 2.54 – 10.15cm) sized trees and included dead standing trees that reached breast height.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sizeclass | Size Class | Overstory tree size classes-mature or sapling | Measurement type: Nominal | ||||||||||||||||||||||||||||
mountain | Name of Mountain | Name of mountain where samples were collected | Measurement type: Nominal | ||||||||||||||||||||||||||||
site | Elevation | Elevation of study plot | Measurement type: Interval Unit: unavailable Precision: 100 | ||||||||||||||||||||||||||||
live.dead | Live or Dead | Designation of trees as live or dead | Measurement type: Nominal | ||||||||||||||||||||||||||||
species | Tree Species | Tree species name | Measurement type: Nominal Global climate change fingerprints montane forests of NE US Mt Mansfield overstory + show
| ||||||||||||||||||||||||||||
count | Count | Total number of that species, size class, live or dead encountered at that site | Measurement type: Ratio Unit: unavailable Precision: 1 | ||||||||||||||||||||||||||||
frequency | Frequency | Number of subplots (out of 15) it appeared in at least once | Measurement type: Interval Unit: unavailable Precision: 0.000000001 | ||||||||||||||||||||||||||||
density | Density | Density as numbers per hectare | Measurement type: Ratio Unit: unavailable Precision: 0.000000001 | ||||||||||||||||||||||||||||
basal area | Basal Area | Basal area in m^2 per hectare | Measurement type: Ratio Unit: unavailable Precision: 0.000000001 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Plots every 100 m from 500 m to 1100 m on Mt Mansfield
Minimum Altitude: 500 meter
Maximum Altitude: 1100 meter