Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
lake | lake | Lake name | Measurement type: Nominal |
stationid | stationid | Unique ID for location of sampling; could be more than one per lake | Measurement type: Nominal |
device | device | Measurement type: Nominal | |
mesh_um | mesh_um | mesh size in microns; use NaN if device is not net | Measurement type: Interval Unit: unavailable |
integrated_y_n | integrated_y_n | is the sample integrated over depth range? yes or no | Measurement type: Nominal |
min_depth_m | min_depth_m | Minimum depth of integrated sample (in most cases this is 0); if sample is from a single depth put this depth here and also as max_depth_m | Measurement type: Ratio Unit: unavailable |
max_depth_m | max_depth_m | Maximum depth of integrated sample; if sample is from a single depth put this depth here and also as min_depth_m | Measurement type: Ratio Unit: unavailable |
date_dd_mm_yyyy | date_dd_mm_yyyy | date | Measurement type: DateTime Date/Time Format: DD-MM-YYYY |
phyto_name | phyto_name | Name of phytoplankton genus and species, or other taxonomic classification | Measurement type: Nominal |
cell_colony_density_ind_l | cell_colony_density_ind_l | cells or colonies per liter; use of cell or colony density will depend on sampling program or taxa | Measurement type: Ratio Units: individuals per liter |
biovol_um3_ml | biovol_um3_ml | Phytoplankton biovolume in cubic micrometers per milliliter | Measurement type: Ratio Units: cubic micrometers per milliliter |
biomass_ug_l | biomass_ug_l | Phytoplankton biomass in micrograms per liter | Measurement type: Ratio Unit: unavailable |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Lake Taupo
Minimum Altitude: 356 meters