Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
air_press_mb | air_press_mb | Average daily air pressure | Measurement type: Ratio Units: millibar |
air_press_mb_q | air_press_mb_q | Quantile of the average daily air pressure | Measurement type: Ratio Units: |
air_temp_c | air_temp_c | Average daily air temperature | Measurement type: Ratio Units: degree Celsius |
air_temp_c_q | air_temp_c_q | Quantile of average daily air temperature | Measurement type: Ratio Units: |
avg_wind_m_s | avg_wind_m_s | Average daily wind speed | Measurement type: Ratio Unit: unavailable |
avg_wind_m_s_q | avg_wind_m_s_q | Quantile of average daily wind speed | Measurement type: Ratio Units: |
date_dd_mm_yyyy | date_dd_mm_yyyy | date | Measurement type: DateTime Date/Time Format: DD-MM-YYYY |
day | day | day | Measurement type: Interval Units: |
doy | doy | Day of year | Measurement type: Interval Units: |
epi_temp_c | epi_temp_c | Average temperature of the epilimnion | Measurement type: Ratio Unit: unavailable |
epi_temp_c_q | epi_temp_c_q | Quantile of the average temperature of the epilimnion | Measurement type: Ratio Unit: unavailable |
hypo_temp_c | hypo_temp_c | Average temperature of the hypolimnion | Measurement type: Ratio Unit: unavailable |
hypo_temp_c_q | hypo_temp_c_q | Quantile of average temperature of the hypolimnion | Measurement type: Ratio Units: |
lake | lake | Lake name | Measurement type: Nominal |
lake_number | lake_number | Lake number | Measurement type: Ratio Units: |
lake_number_q | lake_number_q | Quantile of lake number | Measurement type: Ratio Units: |
max_bv | max_bv | Maximum Brunt–Väisälä frequency (= buoyancy frequency) | Measurement type: Ratio Units: per second |
max_bv_q | max_bv_q | Quantile of maximum Brunt–Väisälä frequency (= maximum buoyancy frequency) | Measurement type: Ratio Units: |
max_wind_m_s | max_wind_m_s | Average daily maximum wind speed | Measurement type: Ratio Unit: unavailable |
max_wind_m_s_q | max_wind_m_s_q | Quantile of average maximum daily wind speed | Measurement type: Ratio Units: |
month | month | Month | Measurement type: Interval Units: |
radiation_j_sec_m2 | radiation_j_sec_m2 | Average daily shortwave radiation | Measurement type: Ratio Units: joules per second per meter squared |
radiation_j_sec_m2_q | radiation_j_sec_m2_q | Quantile of daily shortwave radiation | Measurement type: Ratio Units: |
rain_mm | rain_mm | Total daily rain | Measurement type: Ratio Unit: unavailable |
rain_mm_q | rain_mm_q | Quantile of total daily rain | Measurement type: Ratio Units: |
rel_hum_perc | rel_hum_perc | Average relative humidity | Measurement type: Ratio Units: percent |
rel_hum_perc_q | rel_hum_perc_q | Quantile of the average relative humidity | Measurement type: Ratio Units: |
schmidt | schmidt | Schmidt stability | Measurement type: Ratio Units: joules per meter squared |
schmidt_q | schmidt_q | Quantile of Schmidt stability | Measurement type: Ratio Units: |
stationid | stationid | Unique ID for location of sampling; could be more than one per lake | Measurement type: Nominal |
tempdelta_0_10_c | tempdelta_0_10_c | Difference in temperature at 10-m depth and the surface | Measurement type: Ratio Unit: unavailable |
tempdelta_0_10_c_q | tempdelta_0_10_c_q | Quantile of the difference in temperature at 10-m depth and the surface | Measurement type: Ratio Units: |
tempdelta_0_20_c | tempdelta_0_20_c | Difference in temperature at 20-m depth and the surface | Measurement type: Ratio Units: degree Celsius |
tempdelta_0_20_c_q | tempdelta_0_20_c_q | Quantile of the difference in temperature at 20-m depth and the surface | Measurement type: Ratio Units: |
tempdelta_0_5_c | tempdelta_0_5_c | Difference in temperature at 5-m depth and the surface | Measurement type: Ratio Unit: unavailable |
tempdelta_0_5_c_q | tempdelta_0_5_c_q | Quantile of the difference in temperature at 5-m depth and the surface | Measurement type: Ratio Units: |
tempdelta_0_Zmax_c | tempdelta_0_Zmax_c | Difference in temperature at the bottom and the surface | Measurement type: Ratio Unit: unavailable |
tempdelta_0_Zmax_c_q | tempdelta_0_Zmax_c_q | Quantile of the difference in temperature at the bottom and the surface | Measurement type: Ratio Units: |
wedderburn | wedderburn | Wedderburn number | Measurement type: Ratio Units: |
wedderburn_q | wedderburn_q | Quantile of Wedderburn number | Measurement type: Ratio Units: |
wind_dir_deg | wind_dir_deg | Direction from which the wind is blowing; ranges from 0 to < 360 degrees | Measurement type: Ratio Unit: unavailable |
wind_dir_deg_q | wind_dir_deg_q | Quantile of the average daily wind direction | Measurement type: Ratio Units: |
year | year | Year | Measurement type: Interval Units: |
Zbv_m | Zbv_m | Depth of maximum buoyancy frequency (max bv) | Measurement type: Ratio Units: meter |
Zbv_m_q | Zbv_m_q | Quantile of depth at maximum Brunt- Väisälä frequency (= buoyancy frequency) | Measurement type: Ratio Units: |
Zmix_m | Zmix_m | Mixing depth | Measurement type: Ratio Units: meter |
Zmix_m_q | Zmix_m_q | Quantile of mixing depth | Measurement type: Ratio Units: |
Zmix_Ztc | Zmix_Ztc | Ratio of the mixing depth (Zmix_m) to thermocline depth | Measurement type: Ratio Units: |
Zmix_Ztc_q | Zmix_Ztc_q | Quantile of the ratio of the mixing depth to thermocline depth | Measurement type: Ratio Units: |
Ztc_m | Ztc_m | Thermocline depth | Measurement type: Ratio Units: meter |
Ztc_m_q | Ztc_m_q | Quantile of thermocline depth | Measurement type: Ratio Units: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Lake Sammamish
Minimum Altitude: 9.1 meters