Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
cond_us_cm | cond_us_cm | Conductivity in microsiemens per centimeter | Measurement type: Ratio Unit: unavailable |
dissolved_oxygen_perc | dissolved_oxygen_perc | dissolved oxygen in percent saturation | Measurement type: Ratio Units: percent |
orthophosphate_ug_l | orthophosphate_ug_l | Orthophosphate in micrograms per liter | Measurement type: Ratio Units: micrograms per liter |
lake | lake | Lake name | Measurement type: Nominal |
stationid | stationid | Unique ID for location of sampling; could be more than one per lake | Measurement type: Nominal |
depth_m | depth_m | depth from which data value was measured | Measurement type: Ratio Unit: unavailable |
date_dd_mm_yyyy | date_dd_mm_yyyy | date | Measurement type: DateTime Date/Time Format: DD-MM-YYYY |
water_temperature_c | water_temperature_c | water temperature in degree Celsius | Measurement type: Ratio Unit: unavailable |
dissolved_oxygen_mg_l | dissolved_oxygen_mg_l | dissolved oxygen in milligrams per liter | Measurement type: Ratio Unit: unavailable |
chla_fluorescence_ug_l | chla_fluorescence_ug_l | Chlorophyll fluorescence in micrograms per liter | Measurement type: Ratio Unit: unavailable |
phyco_fluorescence_ug_l | phyco_fluorescence_ug_l | Phycocyanin fluorescence in micrograms per liter | Measurement type: Ratio Units: micrograms per liter |
ph | ph | pH | Measurement type: Ratio Units: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Lake Kamusigaura
Minimum Altitude: 0.16 meters