Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
lake | lake | Lake name | Measurement type: Nominal |
met_stationid | met_stationid | Unique ID for location of weather data; could be more than one per lake; may be a different location than lake sampling station | Measurement type: Nominal |
wind_height_m | wind_height_m | height above water, in meters, at which the wind speed and direction are measured | Measurement type: Ratio Unit: unavailable |
date_time_yyyy_mm_dd_hh_mm_ss | date_time_yyyy_mm_dd_hh_mm_ss | date and time; format was re-structured to fit FEMC structure | Measurement type: DateTime Date/Time Format: YYYY-MM-DD hh:mm:ss |
air_press_mb | air_press_mb | Air pressure in millibars | Measurement type: Ratio Units: millibar |
air_temp_c | air_temp_c | air temperature | Measurement type: Ratio Unit: unavailable |
rain_mm | rain_mm | daily rain in mm; placed in the noon (12:00) time slot, all other values set to NaN | Measurement type: Ratio Unit: unavailable |
rel_hum_perc | rel_hum_perc | Relative humidity in percent | Measurement type: Ratio Units: percent |
radiation_j_sec_m2 | radiation_j_sec_m2 | Solar radiation in joules per second per square meter | Measurement type: Ratio Units: joules per second per square meter |
max_wind_m_s | max_wind_m_s | Maximum wind speed in meters per second | Measurement type: Ratio Unit: unavailable |
avg_wind_m_s | avg_wind_m_s | Average wind speed in meters per second | Measurement type: Ratio Unit: unavailable |
wind_dir_deg | wind_dir_deg | Direction from which the wind is blowing; ranges from 0 to < 360 degrees | Measurement type: Ratio Unit: unavailable |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Lake Erken
Minimum Altitude: 10 meters
Dataset Notes
Notes describing any special conditions or considerations for understanding the quality and consistency of the data
Start Date | End Date | Note | Date Entered |
---|---|---|---|
2021-12-06 00:00:00 | 2021-12-06 23:59:59 | Please use the following acknowledgement with this data set - "This data set has been made possible by data provided by the Swedish Infrastructure for Ecosystem Science (SITES)." | 2021-12-06 16:01:13 |