Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
lake | lake | Lake Name | Measurement type: Nominal |
stationid | stationid | Unique ID for location of sampling; could be more than one per lake | Measurement type: Nominal |
depth_m | depth_m | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |
date_time_yyyy_mm_dd_hh_mm_ss | date_time_yyyy_mm_dd_hh_mm_ss | Date time | Measurement type: DateTime Date/Time Format: YYYY-MM-DD hh:mm:ss |
water_temperature_c | water_temperature_c | Water temperature in degrees Celsius | Measurement type: Ratio Unit: unavailable |
dissolved_oxygen_mg_l | dissolved_oxygen_mg_l | Dissolved oxygen concentration in milligrams per liter | Measurement type: Ratio Unit: unavailable |
dissolved_oxygen_perc | dissolved_oxygen_perc | Dissolved oxygen in percent saturation | Measurement type: Ratio Units: percent |
chla_fluorescence_ug_l | chla_fluorescence_ug_l | Chlorophyll fluorescence in micrograms per liter | Measurement type: Ratio Unit: unavailable |
phyco_fluorescence_ug_l | phyco_fluorescence_ug_l | Phycocyanin fluorescence in micrograms per liter | Measurement type: Ratio Units: micrograms per liter |
ph | ph | pH | Measurement type: Ratio Units: |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Cheney Reservoir
Minimum Altitude: 433 meters
Dataset Notes
Notes describing any special conditions or considerations for understanding the quality and consistency of the data
Start Date | End Date | Note | Date Entered |
---|---|---|---|
2020-09-02 00:00:00 | 2020-09-02 23:59:59 | Raw data also available at: https://waterdata.usgs.gov/nwis/dv?referred_module=sw&site_no=07144790 | 2020-09-02 14:54:04 |