Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
lake | lake | Lake Name | Measurement type: Nominal |
met_stationid | met_stationid | Unique ID for location of weather data; could be more than one per lake; may be a different location than lake sampling station | Measurement type: Nominal |
wind_height_m | wind_height_m | Height above water the wind speed and direction are measured in meters | Measurement type: Interval Unit: unavailable |
date_dd_mm_yyyy | date_dd_mm_yyyy | Date | Measurement type: DateTime Date/Time Format: DD-MM-YYYY |
air_press_mb | air_press_mb | Barometric pressure in millibars | Measurement type: Ratio Units: millibar |
air_temp_c | air_temp_c | Air temperature in degrees Celsius | Measurement type: Ratio Unit: unavailable |
rain_mm | rain_mm | Daily rain in mm | Measurement type: Ratio Unit: unavailable |
rel_hum_perc | rel_hum_perc | Relative humidity in percent | Measurement type: Ratio Unit: unavailable |
radiation_j_sec_m2 | radiation_j_sec_m2 | Solar radiation in joules per second per square meter | Measurement type: Interval Units: joules per second per square meter |
max_wind_m_s | max_wind_m_s | Maximum wind speed in meters per second | Measurement type: Ratio Unit: unavailable |
avg_wind_m_s | avg_wind_m_s | Average wind speed in meters per second | Measurement type: Ratio Unit: unavailable |
wind_dir_deg | wind_dir_deg | Wind direction in degrees | Measurement type: Ratio Unit: unavailable |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Acton Lake
Minimum Altitude: 290 meters
Dataset Notes
Notes describing any special conditions or considerations for understanding the quality and consistency of the data
Start Date | End Date | Note | Date Entered |
---|---|---|---|
1996-06-05 00:00:00 | 1996-06-05 23:59:59 | On 05-06-96, the radiation daily average was a high outlier. It had 20 observations, but the 4 missing were all at night (00:00-03:00) which skewed the daily average high. Changed the radiation value on this day to NaN. | 2020-01-14 13:21:18 |