Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Battery | Battery | Measurement type: Ordinal | |
Cond | Cond | Raw conductivity data, not corrected for temperature, biofouling, or calibration errors. | Measurement type: Ordinal |
Date | Date | Measurement type: DateTime Date/Time Format: MM/DD/YY | |
DateTime | DateTime | Measurement type: DateTime Date/Time Format: YYYY-MM-DD hh:mm:ss | |
ID | ID | ||
pH | pH | Millivoltage reading from sensor, uncorrected for calibration errors and biofouling. | Measurement type: Ordinal |
pH_Corrected | pH_Corrected | pH value corrected for biofouling and calibration errors. | Measurement type: Ordinal |
Resist | Resist | ||
Sal | Sal | ||
Site | Site | ||
Sonde | Sonde | ||
SpCond_Corrected | SpCond_Corrected | Specific conductivity (uS/cm) corrected for temperature, biofouling, and calibration errors. | Measurement type: Ordinal |
TDS | TDS | Total dissolved solids | Measurement type: Ordinal |
Temp | Temp | Temperature in celcius | Measurement type: Ordinal |
Time | Time | Measurement type: DateTime Date/Time Format: hh:mm:ss | |
Turbidity | Turbidity | Turbidity in NTU. Data from 2013 and 2016 are corrected for biofouling and calibration errors. 2012, 2014, and 2015 data are raw data read by the probe and have not been adjusted. | Measurement type: Ordinal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset