Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Avg_Blue | Avg Blue | Average blue-colored colonies per plate of bacteria. | Measurement type: Ordinal |
Avg_Blue/Gray | Avg Blue/Gray | Average blue/gray-colored colonies per plate of bacteria. | Measurement type: Ordinal |
Avg_Coliform_per_100ml | Avg Coliform per 100ml | Average total coliform colonies (blue+purple+pink) per 100 ml of sample. | Measurement type: Ordinal |
Avg_Colorless | Avg Colorless | Average colorless and clear colonies per plate of bacteria. | Measurement type: Ordinal |
Avg_E_Coli_CFU_per_100mL | Avg E Coli CFU per 100mL | Average E Coli colonies (blue + purple) per 100 ml of sample. | Measurement type: Ordinal |
Avg_Green | Avg Green | Average green-colored colonies per plate of bacteria. | Measurement type: Ordinal |
Avg_Noncoliform | Avg Noncoliform | Average noncoliform colonies per plate of bacteria. | Measurement type: Ordinal |
Avg_Noncoliform_per_100ml | Avg Noncoliform per 100ml | Average noncoliform colonies per 100 ml of sample. | Measurement type: Ordinal |
Avg_Pink | Avg Pink | Average pink-colored colonies per plate of bacteria. | Measurement type: Ordinal |
Avg_Purple | Avg Purple | Average purple-colored colonies per plate of bacteria. | Measurement type: Ordinal |
Avg_Total_E_coli | Avg Total E coli | Average E Coli colonies per plate of bacteria. | Measurement type: Ordinal |
Date | Date | Measurement type: DateTime Date/Time Format: M/D/YY | |
Site | Site | SG = Shakespeare Garden, RC = Raymond Culvert, TH = Town Houses | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Current Equipment
Coliform Sampling
Three 30-ml samples were collected in wide-mouth HDPE bottles biweekly to monthly at each sample site along the Fonteynkill.
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset