Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Soil sample collection and analysis
Started: 1996-10-01
Ended: 1996-12-01At each of the four elevations, three soil samples were taken for an analysis of soil chemistry. The top 3 cm of soil were used for each sample. Samples were analyzed at the University of Vermont Lab for pH, available phosphorus, reserve phosphorus, potassium, calcium and aluminum.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elevation | Elevation | Elevation of survey | Measurement type: Ratio Unit: unavailable Precision: 1000 | ||||||||
Sample_Number | Sample Number | Sample number | Measurement type: Ordinal Sample Number Code + show
| ||||||||
pH | pH of Survey | Soil pH | Measurement type: Interval Unit: unavailable Precision: 1 | ||||||||
P_available | Phoshorous (available) | Available amount of phosphorous in soil | Measurement type: Ratio Unit: unavailable Precision: 10 | ||||||||
K | Potassium | Amount potassium in soil | Measurement type: Ratio Unit: unavailable Precision: 100 | ||||||||
Mg | Magnesium | Amount magnesium in soil | Measurement type: Ratio Unit: unavailable Precision: 100 | ||||||||
P_reserve | Phosphorous (reserve) | Amount of phosphorous reserve in soil | Measurement type: Ratio Unit: unavailable Precision: 10 | ||||||||
Al | Aluminium | Amount aluminum in soil | Measurement type: Ratio Unit: unavailable Precision: 100 | ||||||||
Ca | Calcium | Amount of calcium in soil | Measurement type: Ratio Unit: unavailable Precision: 100 | ||||||||
Ca_al | N/A | Ratio of amount of calcium to aluminum in soil | Measurement type: Ratio Unit: unavailable Precision: 10 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Browns River headwaters on Mount Mansfield. Four elevations were used off the Teardrop Trail: 730, 820, 910 and 1000 meters.