Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Dry deposition samples and meteorology data
Started: 1992-08-11
Ended: 2000-05-20Accumulated weekly dry deposition samples collected on filter packs. Continuous meteorology averaged hourly and quarter hourly. Measurements include: wind speed, direction and direction variance; ambient temperature, relative humidity, surface wetness; precipitation (heated tipping bucket collector), total irradiance; total fine particulate mass; SO2 and HNO3 vapor, SO4 and NO3 particulate.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Start_(EST) | Start_(EST) | Start date and time in Eastern standard time | Measurement type: DateTime Date/Time Format: other |
End_(EST) | End_(EST) | End date and time in Eastern standard time | Measurement type: DateTime Date/Time Format: other |
Met_equipment_outage_notes | Met equipment outage notes | Explanatory comments on data outage issues | Measurement type: Nominal |
HNO3_deposition_velocity_from_inferential_model | HNO3 deposition velocity from inferential model | Nitrate deposition velocity from model | Measurement type: Ratio Units: centimeters per second Precision: 0.001 |
#hrs_missing | # Hours Missing | The number of hours missing from the sampling period | Measurement type: Interval Units: hours Precision: 0.01 |
%_flow_properly_functioning | % Flow Properly Functioning | Percent flow | Measurement type: Interval Units: percent Precision: 0.1 |
avg_mass_flow_corrected | Mass flow average | Average mass flow, corrected | Measurement type: Interval Units: liters per minute Precision: 0.001 |
avg_mass_flow_from_rotameter | Rotameter Average Mass Flow | average mass flow from rotameter | Measurement type: Interval Units: Percent Precision: 0.001 |
Ca_Nylon_Filter | Ca Nylon Filter | Calcium concentration using nylon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Ca_Carbonate_Filter | Ca Carbonate Filter | Calcium concentration using carbonate filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Cl_Carbonate_Filter | Cl Carbonate Filter | Chloride concentration using carbonate filter | Measurement type: Ratio Units: micrograms per liter Precision: 0.01 |
Ca_Teflon_Filter | Ca Teflon Filter | Calcium concentration using teflon filter | Measurement type: Ratio Units: micrograms per liter Precision: 0.01 |
Cl_Nylon_Filter | Cl Nylon Filter | Chloride concentration using nylon filter | Measurement type: Ratio Units: micrograms per liter Precision: 0.01 |
Cl_Teflon_Filter | Cl Teflon Filter | Chloride concentration using teflon filter | Measurement type: Ratio Units: micrograms per liter Precision: 0.01 |
COMMENTS | COMMENTS | Comments on data collection issues | Measurement type: Nominal |
HNO3_Concentration_in_air | HNO3 Concentration in air | Nitric acid concentration in air | Measurement type: Ratio Units: micrograms per meter cubed Precision: 0.001 |
filterpack_installation_dates | Filterpack Installation Dates | filterpack installation dates | Measurement type: DateTime Date/Time Format: YYYY-MM-DD |
HNO3_Deposition_Flux | HNO3 Deposition Flux | Nitric acid deposition flux | Measurement type: Ratio Units: milligram per meter square per week Precision: 0.001 |
End | End | End date and time | Measurement type: DateTime Date/Time Format: YYYY-MM-DD hh:mm:ss |
HNO3_Deposition_Velocity | HNO3 Deposition Velocity | Nitric acid deposition velocity | Measurement type: Ratio Units: centimeter per second Precision: 0.01 |
K_Carbonate_Filter | K Carbonate Filter | Potassium concentration using carbonate filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
hours_of_filterpack_use | Hours of Filterpack Use | Hours of use of the filterpack | Measurement type: Interval Units: Hours Precision: 100 |
K_Teflon_Filter | K Teflon Filter | Potassium concentration using teflon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
K_Nylon_Filter | K Nylon Filter | Potassium concentration using nylon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Mg_Carbonate_Filter | Mg Carbonate Filter | Magnesium concentration using carbonate filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Mg_Teflon_Filter | Mg Teflon Filter | Magnesium concentration using teflon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Mg_Nylon_Filter | Mg Nylon Filter | Magnesium concentration using nylon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Na_Carbonate_Filter | Na Carbonate Filter | Sodium concentration using carbonate filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Na_Nylon_Filter | Na Nylon Filter | Sodium concentration using nylon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Na_Teflon_Filter | Na Teflon Filter | Sodium concentration using nylon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
NH4(N)_Carbonate_Filter | NH4(N) Carbonate Filter | Ammonium concentration using carbonate filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
NH4(N)_Nylon_Filter | NH4(N) Nylon Filter | Ammonium concentration using nylon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
NO3_Carbonate_Filter | NO3 Carbonate Filter | Nitrate concentration using carbonate filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
NH4(N)_Teflon_Filter | NH4(N) Teflon Filter | Ammonium concentration using teflon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
NO3_Concentration_in_air | NO3 Concentration in air | Nitrate concentration in air | Measurement type: Ratio Units: micrograms per meter cubed Precision: 0.001 |
NO3_Deposition_Flux | NO3 Deposition Flux | Nitration deposition flux | Measurement type: Ratio Units: milligrams per meter squared per week Precision: 0.001 |
NO3_Deposition_Velocity | NO3 Deposition Velocity | Nitrate deposition velocity | Measurement type: Ratio Units: centimeters per second Precision: 0.001 |
NO3_Nylon_Filter | NO3 Nylon Filter | Nitrate concentration using nylon filter | Measurement type: Ratio Units: microgram per filter Precision: 0.01 |
NO3_Teflon_Filter | NO3 Teflon Filter | Nitrate concentration using teflon filter | Measurement type: Ratio Units: microgram per filter Precision: 0.001 |
SO2_Deposition_Flux | SO2 Deposition Flux | sulfur dioxide flux | Measurement type: Ratio Units: milligrams per meter squared per week Precision: 0.001 |
O3_deposition_velocity_from_inferential_model | O3 deposition velocity from inferential model | O3 deposition velocity from inferential model | Measurement type: Ratio Units: centimeters per second Precision: 0.01 |
SO2_Concentration_in_air | SO2 Concentration in air | sulfur dioxide conc. in air | Measurement type: Ratio Units: micrograms per meter cubed Precision: 0.001 |
SO2_Deposition_Velocity | SO2 Deposition Velocity | Sulfur dioxide deposition velocity | Measurement type: Ratio Units: centimeter per second Precision: 0.01 |
SO2_deposition_velocity_from_inferential_model | SO2 deposition velocity from inferential model | sulfur dioxide deposition velocity | Measurement type: Ratio Units: centimeter per second Precision: 0.01 |
SO4 P._deposition_velocity_from_inferential_model | SO4 P deposition velocity from inferential model | Sulfur dioxide p deposition velocity | Measurement type: Ratio Units: centimeter per second Precision: 0.01 |
SO4_Carbonate_Filter | SO4 Carbonate Filter | Sulfate concentration using carbonate filter | Measurement type: Ratio Units: microgram per filter Precision: 0.01 |
SO4_Deposition_Flux | SO4 Deposition Flux | Sulfate deposition flux | Measurement type: Ratio Units: milligrams per meter squared per week Precision: 0.001 |
SO4_Deposition_Velocity | SO4 Deposition Velocity | Sulfate deposition velocity | Measurement type: Ratio Units: centimeter per second Precision: 0.01 |
SO4_Concentration_in_air | SO4 Concentration in air | Sulfate concentration in air | Measurement type: Ratio Units: micrograms per meter cubed Precision: 0.001 |
SO4_Nylon_Filter | SO4 Nylon Filter | Sulfate concentration using nylon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
SO4_Teflon_Filter | SO4 Teflon Filter | Sulfate concentration using teflon filter | Measurement type: Ratio Units: micrograms per filter Precision: 0.01 |
Start | Start | Start date and time | Measurement type: DateTime Date/Time Format: YYYY-MM-DD hh:mm:ss |
Volume_Air_Sampled | Volume Air Sampled | The volume of air collected in a sample | Measurement type: Ratio Units: Precision: 0.01 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Proctor Maple Research Center on the west slope of Mount Mansfield with a west/southwest aspect on a 2 % slope. Located on the top a forest canopy tower, 12 ft (4 m) above the top of the canopy at a height of 71 ft. (22 m). Above a mixed age northern hardwood forest.