Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- Fog water and throughfall collection and anal
Started: 1998-08-01
Ended: 1998-10-31Fog water and throughfall is collected during periods when clouds are present but no precipitation is occuring. Samples are analyzed for pH and conductivity in the field, then lab analyzed for nitrate, sulfate, ammonium, calcium, sodium, chlorine, potassium and mercury.
- Cloud events
Started: 1998-08-01
Ended: 1998-10-31Eight cloud events were sampled from August 10 to October 16, and 3 events for cloud drip.
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||
---|---|---|---|---|---|---|---|
Date | Precipitation Date | Date precipitation collected | Measurement type: DateTime Date/Time Format: MM/DD/YYYY | ||||
Site | Site | Site | Measurement type: Nominal | ||||
Sample | Sample Number | Unique sample ID | Measurement type: Nominal | ||||
TAG1 | Sample Type | Sample type | Measurement type: Nominal | ||||
Hg | Mercury Concentration | Mercury concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.000001 | ||||
MetalsVol | Metals Sample Volume | Metals sample volume | Measurement type: Ratio Unit: unavailable Precision: 100 | ||||
PrecipDepth | Average Sample Volume Precipitation Depth | Average sample volume precipitation depth | Measurement type: Ratio Unit: unavailable Precision: 0.001 | ||||
starttime | Start Time | Start time of precipitation event | Measurement type: Nominal | ||||
stoptime | Stop Time | End time of precipitation event | Measurement type: Nominal | ||||
Origin | Origin | Origin | Measurement type: Nominal Origin Code + show
| ||||
Li7 | Lithium-7 Concentration | Lithium-7 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Be9 | Beryllium-9 Concentration | Beryllium-9 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
Mg26 | Magnesium-26 Concentration | Magnesium-26 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Al27 | Aluminum-27 Concentration | Aluminum-27 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Ti47 | Titanium-47 Concetration | Titanium-47 concetration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
V51 | Vanadium-51 Concentration | Vanadium-51 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
Cr53 | Chromium-53 Concentration | Chromium-53 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Mn55 | Manganese-55 Concentration | Manganese-55 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Co59 | Cobalt-59 Concentration | Cobalt-59 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Ni60 | Nickel-60 Concentration | Nickel-60 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
Cu65 | Copper-65 Concentration | Copper-65 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
Zn66 | Zinc-66 Concentration | Zinc-66 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
As75 | Arsenic-75 Concentration | Arsenic-75 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
Rb85 | Rubidium-85 Concentration | Rubidium-85 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Sr88 | Strontium-88 Concentration | Strontium-88 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Mo95 | Molybdenum-95 Concentration | Molybdenum-95 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
Ag107 | Silver-107 Concentration | Silver-107 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
Cd111 | Cadmium-111 Concentration | Cadmium-111 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
In115 | Indium-115 Concentration | Indium-115 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Sb121 | Antimony-121 Concentration | Antimony-121 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Ba137 | Barium-137 Concentration | Barium-137 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
La139 | Lanthanum-139 Concentration | Lanthanum-139 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
Ce140 | Cerium-140 Concentration | Cerium-140 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Nd146 | Neodymium-146 Concentration | Neodymium-146 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Sm147 | Samarium-147 Concentration | Samarium-147 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 | ||||
W182 | Tungsten-182 Concentration | Tungsten-182 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Tl205 | Thallium-205 Concentration | Thallium-205 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.00001 | ||||
Pb208 | Lead-208 Concentration | Lead-208 concentration | Measurement type: Ratio Units: micrograms liter Precision: 0.0001 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Current Equipment
Fog water collector
Fog water collectors were passive Teflon string-filter collector. Cloud drip under the canopy was collected using three paired glass and polypropylene funnels.
Past Sampling Equipment (No longer in use)
Fog water collector
Started: 1998-08-10
Ended: 1998-10-16Fog collector is passive Teflon string-filter collector. Throughfall collected in 3 sets of paired glass and polypropylene funnels.
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
Summit of Mount Mansfield south of the Nose. Fog collector in open near WCAX building. Throughfall collector under balsam fir trees.