Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Ammonium_mgL | Ammonium | Ammonium concentrations within water samples. | Measurement type: Ratio Unit: unavailable Precision: 0.01 |
Calcium_ICP | Calcium | Calcium concentrations using inductively coupled plasma (ICP). ICP is a type of mass spectrometry that is capable of detecting metals and various non-metals at low concentrations. | Measurement type: Ratio Units: Precision: 0.1 |
Chloride | Chloride | Chloride concentrations within water samples. | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
DateSampled | Date | Date sampled | Measurement type: DateTime Date/Time Format: M/D/YYYY |
DetectionLimit | Detection Limit | lowest concentration that be reliably detected using a given method | Measurement type: Ratio Units: Precision: 0.1 |
LabID | Lab ID | Measurement type: Nominal | |
Magnesium_ICP | Magnesium | Magnesium concentrations using inductively coupled plasma (ICP). ICP is a type of mass spectrometry that is capable of detecting metals and various non-metals at low concentrations. | Measurement type: Ratio Units: Precision: 0.1 |
Nitrate_N | Nitrate | Nitrate concentrations within water sample | Measurement type: Ratio Unit: unavailable Precision: 0.01 |
Phosphate_P | Phosphate | Phosphate concentrations within water sample | Measurement type: Ratio Unit: unavailable Precision: 0.001 |
Site | Site | Site ID | Measurement type: Nominal |
Sodium_ICP | Sodium | Calcium concentrations using inductively coupled plasma (ICP). ICP is a type of mass spectrometry that is capable of detecting metals and various non-metals at low concentrations. | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Total_Nitrogen | Total Nitrogen | Total nitrogen concentration | Measurement type: Ratio Unit: unavailable Precision: 0.01 |
Total__Phosphorus | Total Phosphorus | Total phosphorus concentration | Measurement type: Ratio Unit: unavailable Precision: 0.001 |
Year | Year | Year sampled | Measurement type: Interval Units: Year Precision: 1 |
Filtration | Filtration | filtration 1 is a whole sample and 0.22 is filtered 0.22 micrometers | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset