Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Acres | Total Acres | Measurement type: Ratio Units: Acres Precision: 0.1 | |
BarrenLand_AC | Barren Land Acres | Acres of barren land | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
BarrenLand_Pct | Barren Land Percent | Percent of barren land | Measurement type: Ratio Units: percent Precision: 0.1 |
Developed_AC | Developed Acre | Acres of developed land | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Developed_Pct | Developed Percent | Percent land developed | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Field_Pct | Field Percent | Percent field | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Field_AC | Field Acre | Acre of field | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
OpenWater_Ac | Open Water Acre | Acreage of open water | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
OpenWater_Pct | Open Water Percent | Percent of open water | Measurement type: Ratio Units: percent Precision: 0.1 |
Shrubland_AC | Shrubland Acre | Acre of shrubland | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Shrubland_PCT | Shrubland Percent | Percent shrubland | Measurement type: Ratio Units: percent Precision: 0.1 |
sub_basin | Sub-basin ID | Each sub-basin is given a unique letter ID. | Measurement type: Nominal |
UplandForest_AC | Upland Forest Acre | Acres of upland forest | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
UplandForest_Pct | Upland Forest Percent | Percent of upland forest | Measurement type: Ratio Units: percent Precision: 0.1 |
Wetland_AC | Wetland Acre | Acres of wetland | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Wetland_Pct | Wetland Percent | Percent of wetland | Measurement type: Ratio Units: percent Precision: 0.1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset