Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Survey_Date | Survey Date | Date that the worm count was performed | Measurement type: DateTime Date/Time Format: M/D/YYYY |
Site | Abbreviation for site | Three letter abbreviation used for each site | Measurement type: Ordinal |
Plot_degree | Plot location (degrees) | Location of the subplot from the plot center in degrees magnetic north | Measurement type: Ordinal |
Depth | Soil layer sampled | 'Litter' is the Oi and Oe horizons, '0-10' is the depth in cm below the Oe horizon, and '10-20' is the second depth in cm below the Oe horzion | Measurement type: Ordinal |
Juvenile_pigmntd | Count of earthworms identified only as pigmented juvenile | These juvenile earthworms were not able to be identified by species in the field but only as far as 'pigmented' or 'unpigmented'. | Measurement type: Nominal |
Juvenile_unpigm | Count of earthworms identified only as unpigmented juvenile | These juvenile earthworms were not able to be identified by species in the field but only as far as 'pigmented' or 'unpigmented'. | Measurement type: Nominal |
Juvenile_Aporrecto | Count of earthworms identified only as far as the genus Aporrectodea | These earthworms were not able to be identified to the species level in the field but only as far as the genus Aporrectodea. | Measurement type: Nominal |
Juvenile_Lumbric | Count of earthworms identified only as far as the genus Lumbricus | These earthworms were not able to be identified to the species level in the field but only as far as the genus Lumbricus. | Measurement type: Nominal |
Dendro_octaedra | Count of Dendrobaena octaedra | Number of individual Dendrobaena octaedra in the plot layer | Measurement type: Nominal |
Dendro_rubilus | Count of Dendrobaena rubilus | Number of individual Dendrobaena rubilus in the plot layer | Measurement type: Nominal |
A_turgida | Count of Apporrectodea turgida | Number of individual Apporrectodea turgida in the plot layer | Measurement type: Nominal |
A_rosea | Count of Apporrectodea rosea | Number of individual Apporrectodea rosea in the plot layer | Measurement type: Nominal |
A_tuberculata | Count of Apporrectodea tuberculata | Number of individual Apporrectodea tuberculata in the plot layer | Measurement type: Nominal |
A_trapizoides | Count of Apporrectodea trapizoides | Number of individual Apporrectodea trapizoides in the plot layer | Measurement type: Nominal |
Octolasion_cyaneum | Count of Octolasion cyaneum | Number of individual Octolasion cyaneum in the plot layer | Measurement type: Nominal |
Octolasion_tyrtacum | Count of Octolasion tyrtacum | Number of individual Octolasion tyrtacum in the plot layer | Measurement type: Nominal |
Lumbricus_terrestris | Count of Lumbricus terrestris | Number of individual Lumbricus terrestris in the plot layer | Measurement type: Nominal |
Lumbricus_rubelus | Count of Lumbricus rubelus | Number of individual Lumbricus rubelus in the plot layer | Measurement type: Nominal |
Unknown_Apor | Count of non-juvenile unidentified Apporrectodea species | Number of individual non-juvenile unidentified Apporrectodea species in the plot layer | Measurement type: Nominal |
Amynthus | Count of Amynthus genera | Number of individual Amynthus, not identified to species, in the plot layer | Measurement type: Nominal |
Unknown | Count of unknown earthworms | Number of individual earthworms not identified to species or genera or otherwise, in the plot layer | Measurement type: Nominal |
Mounds_number | Count of surface midden mounds | Number of midden mounds on the surface of the litter layer, assumed to be a 1:1 correspondence to Lumbricus terrestris individuals | Measurement type: Nominal |
TOTAL_worms | Sum of individual earthworm counts | Sum of individual earthworm counts (not including mound counts) | Measurement type: Nominal |
Total_epigiec | Sum of individual earthworm counts of epigiec species | Sum of individual earthworm counts of Dendrobaena species, pigmented juveniles, and unknowns. | Measurement type: Nominal |
Total_endogiec | Sum of individual earthworm counts of endogiec species | Sum of individual earthworm counts of Apporrectodea and Octolasion species, and unpigmented. | Measurement type: Nominal |
Total_epi-endo_+_anecic | Sum of individual earthworm counts of epiendogiec and anecic species | Sum of individual earthworm counts of Lumbricus and Amynthus species, and mounds in the litter layer plots. | Measurement type: Nominal |
Number_of_species | Number of unique earthworm species | Number of identified species. This does not include any unknown or juveniles. | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset