Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Afp | Flood plain angle | Average angle for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Bank_c | Bank soil cohesion | Soil cohesion for the bank | Measurement type: Nominal |
Bank_coarse_frac | Fraction of sand and coarser materials of the bank | Fraction of the bank that are sand and coarser materials | Measurement type: Ratio Units: Precision: 0.00000001 |
Bank_gamma | Bank saturated unit weight | Saturated unit weight for the bank | Measurement type: Ratio Units: kilonewton per cubic meter Precision: 0.00000001 |
Bank_phi | Bank friction angle | Friction angle for the bank | Measurement type: Ratio Unit: unavailable Precision: 0.00000001 |
Bank_pollutantC | Bank soil cohesion | Soil cohesion for the bank | Measurement type: Nominal |
Channel_n | Manning’s n for the channel | Roughness of the channel surface | Measurement type: Ratio Units: Precision: 0.001 |
Cohesive_coarse_frac | Fraction of sand and coarser materials of the cohesive bed soil | Fraction of the cohesive bed soil that are sand and coarser materials | Measurement type: Ratio Units: Precision: 0.1 |
Cohesive_pollutantC | Pollutant concentration of the cohesive bed soil | Pollutant concentration of the cohesive bed soil | Measurement type: Ratio Unit: unavailable Precision: 0.0000000001 |
Erod_coef | Bank soil erodibility coefficient | Soil erodibility for the bank | Measurement type: Nominal |
Fp_n | Manning’s n for the flood plain | Roughness of the flood plain surface | Measurement type: Ratio Units: Precision: 0.001 |
GS0_000062 | Grain size of 0.000062 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS0_002 | Grain size of 0.002 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS0_0125 | Grain size of 0.0125 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS0_025 | Grain size of 0.025 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS0_063 | Grain size of 0.063 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS0_09 | Grain size of 0.09 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS0_125 | Grain size of 0.125 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS0_256 | Grain size of 0.256 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS0_512 | Grain size of 0.512 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
GS1_024 | Grain size of 1.024 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.00000001 |
GS4_096 | Grain size of 4.096 (m) fraction | Grain size distribution | Measurement type: Ratio Units: Precision: 0.000000001 |
LA_bank | Left bank angle | Average angle for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
LA_toe | Left bank toe angle | Average angle for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Lfp_width | Left flood plain width | Average height for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
LH_bank | Left bank height | Average height for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
LH_toe | Left bank toe height | Average height for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Link_Row1 | Reach link first row | First row to specify the network connection | Measurement type: Nominal |
Link_Row2 | Reach link second row | Second row to specify the network connection | Measurement type: Nominal |
RA_bank | Right bank angle | Average angle for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
RA_toe | Right bank toe angle | Average angle for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Reach_num | Reach number | There are 33 reaches specified | Measurement type: Nominal |
Rfp_width | Right flood plain width | Average height for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
RH_bank | Right bank height | Average height for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
RH_toe | Right bank toe height | Average height for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Toe_c | Bank toe soil cohesion | Soil cohesion for the bank toe | Measurement type: Nominal |
Toe_gamma | Bank toe saturated unit weight | Saturated unit weight for the bank toe | Measurement type: Ratio Units: kilonewton per cubic meter Precision: 0.00000001 |
Toe_phi | Bank toe friction angle | Friction angle for the bank toe | Measurement type: Ratio Unit: unavailable Precision: 0.00000001 |
Toe_tauc_ | Bank toe soil critical shear stress | Critical shear stress for the bank | Measurement type: Ratio Unit: unavailable Precision: 0.00000001 |
Width | Channel width | Average width for each reach | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset