Long-term Avian Research and Monitoring on Mt. Mansfield, Vermont: 2012 Report to the Vermont Monitoring Cooperative | 1357016400 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
2011 Annual Report to VMC: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1293858000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
Demographic Monitoring of Montane Forest Birds on Mt. Mansfield & Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1293858000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
Demographic Monitoring of Montane Forest Birds on Mt. Mansfield | 1262322000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
Population Connectivity of Bicknell's Thrush: Insights from Geolocators | 1262322000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
A Dynamic Occupancy Model of Bicknell's Thrush Breeding Habitat | 1262322000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1262322000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
Mercury Bioaccumulation in a Terrestrial Food Web of a Montane Forest | 1230786000 | Christopher Rimmer, Kent McFarland, Steven Faccio, Eric Miller, Allan Strong | Report |
Atmospheric mercury in Vermont and New England: Section 5 - Terrestrial Food Web Study and Manuscript | 1230786000 | Christopher Rimmer, Kent McFarland, Steven Faccio, Eric Miller, Allan Strong | Report |
2009 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield and Stratton Mountain Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1230786000 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
2008 Annual Report to VMC: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield and Stratton Mountain Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1199163600 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
2006 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area; Part III. Mercury Burdens in Amphibians from Mt. Mansfield and Stratton Mountain | 1167627600 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
2004-2005 Report to the Vermont Monitoring Cooperative: Part I. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part II. Forest Bird Surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1136091600 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
2003 Report to the Vermont Monitoring Cooperative: Part 1. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part 2. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1072933200 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
2002 Report to the Vermont Monitoring Cooperative: Part 1. Demographic Monitoring of Montane Forest Birds on Mt. Mansfield; Part 2. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area | 1041397200 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
An Expanded Investigation of Mercury Levels in Bicknell's Thrush and other Montane Forest Birds: 2002 Report to Vermont Monitoring Cooperative | 1009861200 | Christopher Rimmer, Kent McFarland | Report |
2001 Report to the Vermont Monitoring Cooperative: Part I. The relationship between cone mast, red squirrel populations and migratory songbird demographics in montane fir forests; Part II. Forest Bird surveys on Mt. Mansfield and Lye Brook Wilderness Area
| 1009861200 | Christopher Rimmer, Kent McFarland, Steven Faccio | Report |
Long-term monitoring of high elevation understory and leaf litter arthropod communities. | 978325200 | Christopher Rimmer, Kent McFarland, Allan Strong | Report |
The relationship between cone mast, red squirrel populations and migratory songbird demographics in montane fir forests | 978325200 | Christopher Rimmer, Kent McFarland | Document |
An investigation of mercury levels in Bicknell's Thrush and other montane forest birds | 946702800 | Christopher Rimmer, Kent McFarland | Report |
Demography and ecology of montane forest bird populations in the green mountains of Vermont: 1999 progress report | 915166800 | Christopher Rimmer, Kent McFarland, James Goetz | Report |
Forest Bird Surveys on Mt. Mansfield and Underhill State Park: 1999 Report to the Vermont Monitoring Cooperative | 915166800 | Christopher Rimmer, Steven Faccio | Report |
Impacts of ski area development on montane forest birds: progress report. | 883630800 | Christopher Rimmer, Kent McFarland | Report |
Forest Bird Surveys on Mount Mansfield and Underhill State Park: 1997 Report to the Vermont Monitoring Cooperative | 883630800 | Christopher Rimmer, Steven Faccio | Report |
Investigations of Bicknell's Thrush (Catharus bicknelli) in the Northeastern United States: Progress Report 1996 | 820472400 | Christopher Rimmer, Kent McFarland | Report |
Forest Bird Surveys on Mt. Mansfield and Underhill State Park: 1996 report to the Vermont Forest Ecosystem Monitoring | 820472400 | Christopher Rimmer, Steven Faccio | Report |
Forest Bird Surveys on Mt. Mansfield and Underhill State Park | 788936400 | Christopher Rimmer, Steven Faccio | Report |
Population Density and Demographic Studies of Subalpine Spruce-fir Avian Communities in the Northeastern United States | 788936400 | Christopher Rimmer, Kent McFarland | Report |
Fall Migrant Landbird Stopover in Subalpine Spruce-fir Forest, Mount Mansfield, Vermont | 788936400 | Christopher Rimmer, Kent McFarland | Report |
The Effects of Ski Area Development on Subalpine Spruce-fir Bird Communities and Their Habitat on Mount Mansfield, Vermont: An Analysis of Pre-treatment Data | 788936400 | Christopher Rimmer, Kent McFarland | Report |
Population Density and Demographic Studies of Bicknell's Thrush (Catharus bicknelli) on Mount Mansfield, Vermont and Other Northeastern United States Peaks | 788936400 | Christopher Rimmer, Kent McFarland | Report |
Population Studies of Bicknell's Thrush (Catharus bicknelli) on Mt. Mansfield, Vermont | 757400400 | Christopher Rimmer, Kent McFarland | Report |
Forest Bird Surveys on Mt. Mansfield and Underhill State Park | 757400400 | Christopher Rimmer, Charles Darmstadt | Report |
Population Studies of Bicknell's thrush on Mt. Mansfield | 725864400 | Christopher Rimmer | Report |
Forest Bird Surveys on Mt. Mansfield | 725864400 | Christopher Rimmer | Report |
Forest Bird Surveys on Mount Mansfield | 694242000 | Christopher Rimmer | Report |
Forest Bird Surveys on Mount Mansfield and Underhill State Park | 662706000 | Christopher Rimmer | Report |