Datasets
| Data Availability | Name | Objective | Description | Dates |
|---|---|---|---|---|
| Downloadable | Carbon Storage of Vermonts Forests | To summarize the carbon storage of Vermont's forests based on FIA models. | Carbon storage for all 5 IPCC carbon pools on forestland in Vermont. These totals are calculated from FIA data using the EVALidator tool. Specifically, the T103 and the T025 metrics are used. | 1983-01-01 (ongoing) |
| Downloadable | Forest Cover | The percent forest cover for Vermont, as estimated through the FIA program | 1983-01-01 (ongoing) | |
| Downloadable | Plot Condition Groups Defined By Forest Inventory and Analysis Program (1983-2015) | FIA reports on the status and trends in forest area and location; in the species, size, and health of trees; in total tree growth and mortality. | A condition is a discrete combination of landscape attributes that define the condition (a condition will have the same land class, reserved status, owner group, forest type, stand-size class, regene ration status, and stand density). Conditions are assigned to plots Read More | 1983-01-01 (ongoing) |
| Downloadable | Plot-level Data Gathered Through the Forest Inventory and Analysis Program (1983 to 2015) | FIA reports on the status and trends in forest area and location; in the species, size, and health of trees; in total tree growth and mortality for VT. | Extract of Vermont FIA from Access Databases | 1983-01-01 (ongoing) |
| Downloadable | Species Codes Used in Forest Inventory and Analysis Program | FIA reports on the status and trends in forest area and location; in the species, size, and health of trees; in total tree growth and mortality. | List of species code used in forest inventory analysis (FIA) | 1983-01-01 (ongoing) |
| Downloadable | Tree Data for Intensive Sampling Forest Health Measurement (Phase 3) Plots | To capture broad temporal changes in the condition of the national forest resource and estimate the condition of Vermont forests. | Measurements of tree species height, growth, mortality, carbon and forest dry biomass | 2003-01-01 (ongoing) |
| Downloadable | Tree Metrics Summarized to the Plot Level | FIA reports on the status and trends in forest area and location; in the species, size, and health of trees; in total tree growth and mortality. | Custom query summarizing key data by species and by year | 2003-01-01 (ongoing) |
| Downloadable | Tree-level Data Gathered Through the Forest Inventory and Analysis Program (1983 to 2015) | FIA reports on the status and trends in forest area and location; in the species, size, and health of trees; in total tree growth and mortality for VT. | Extract of Vermont FIA from Access Database | 1983-01-01 (ongoing) |
| Downloadable | Vermont FIA Seedling data | Tree seedling data collected by the US Forest Service Forest Inventory and Analysis Program on its permanent plot network. | 2003-01-01 (ongoing) |
