Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
| Field Name | Caption | Description | Additional Information |
|---|---|---|---|
| Distance(ft) | Distance(ft) | ||
| Notes | Notes | Observer notes | Nominal |
| Status | Status | Status of tree, eg. living or dead | Nominal |
| Strata | Strata | Strata tree occupies in canopy | Nominal |
| Plot | Plot | Plot identification number | Nominal |
| Year | Year | Year data was collected | DateTime Date/Time Format: YYYY |
| Tree Id | Tree ID | Tree identification number | Nominal |
| Sector | Sector | Plot sector (Ten 36 degree sectors/plot) | Nominal |
| Species | Species | Species of tree | Nominal |
| Azimuth | Azimuth | Azimuth from plot center to tree | Interval Unit: degree Precision: 1 |
| Distance (ft) | Distance (feet) | Distance from plot center to pith of tree | Ratio Unit: foot Precision: 0.1 |
| DBH (in) | DBH (inches) | Diameter at breast height (4.5 feet) | Ratio Units: |
| Ht to LC (ft) | Ht to LC (feet) | Height to live crown in feet | Ratio Unit: foot Precision: 0.1 |
| Total Ht (ft) | Total Height (feet) | Total height of tree measured in feet | Ratio Unit: foot Precision: 0.1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset

Details