Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
| Field Name | Caption | Description | Additional Information |
|---|---|---|---|
| Year | Year | Year data was collected | DateTime Date/Time Format: YYYY |
| sftw/hdw | Softwood / Hardwood | Is the material softwood or hardwood | Nominal |
| Plot | Plot | Unique plot identifier | Nominal |
| Notes | Notes | Observer notes | Nominal |
| middle dia(in) | Middle Diameter (inches) | Middle diameter of fine woody material | Ratio Unit: inch Precision: 0.1 |
| Location(ft) | Location (feet) | Location along transect that fine woody was found | Ratio Unit: foot Precision: 0.1 |
| length(ft) | Length (feet) | Length in feet of fine woody material | Ratio Unit: foot Precision: 0.1 |
| ID | ID Number | Unique data entry identifier | Nominal |
| Decay Class | Decay Class | Subjective measure of decay on a scale of 1 – 5, from freshly fallen to almost dirt. | Ordinal |
| Azimuth | Azimuth | Azimuth transect follows | Ratio Unit: degree Precision: 1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset

Details