Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
1998 | 1998 | Average diameter at breast height (cm). | Measurement type: Interval Units: Precision: 0.00000001 |
1999 | 1999 | Average diameter at breast height (cm). | Measurement type: Interval Units: Precision: 0.00000001 |
2000 | 2000 | Average diameter at breast height (cm). | Measurement type: Interval Units: Precision: 0.00000001 |
2001 | 2001 | Average diameter at breast height (cm). | Measurement type: Interval Units: Precision: 0.00000001 |
2002 | 2002 | Average diameter at breast height (cm). | Measurement type: Interval Units: Precision: 0.00000001 |
1998-1999 | 1998-1999 | Percent diameter change between 1998 and 1999. | Measurement type: Interval Units: Precision: 0.00000001 |
1999-2000 | 1999-2000 | Percent diameter change between 1999 and 2000. | Measurement type: Interval Units: Precision: 0.00000001 |
2000-2001 | 2000-2001 | Percent diameter change between 2000 and 2001. | Measurement type: Interval Units: Precision: 0.00000001 |
2001-2002 | 2001-2002 | Percent diameter change between 2001 and 2002. | Measurement type: Interval Units: Precision: 0.00000001 |
n1998 | Number in 1998 | Number of samples from 1998. | Measurement type: Interval Units: Precision: 1 |
Plot | Plot | Plot: 1 and 2 with heavy ice damage, 3 and 4 as controls with less ice damage. | Measurement type: Nominal |
Species | Species | ACSA; Acer saccharum, BELE; Betula lenta, BEPA; Betula papyrifera, CACA; Carpinus caroliniana, CACO; Carya cordiformis, CAOV; Carya ovata, FRAM; Fraxinus americana, OSVI; Ostrya virginiana. | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset