Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Current Methods
See FIA Manual in the Documents tab for full details
See FIA Manual in the Documents tab for full details
Plot establishment
Plots to be visited are selected based on stratification of remote sensing interpretation
Plot establishment
Plots to be visited are selected based on stratification of remote sensing interpretation
Plots are designed to cover a 1-acre sample area, though not all trees in the plot are measured. Recent surveys use standard fixed-radius plot, while earlier inventories used mixtures of fixed-radius and variable-radius (prism) plot design
Plots are designed to cover a 1-acre sample area, though not all trees in the plot are measured. Recent surveys use standard fixed-radius plot, while earlier inventories used mixtures of fixed-radius and variable-radius (prism) plot design
Plot locations are 'fuzzed and swapped' to protect privacy and plot integrity in accordance with Federal laws. 'Fuzzed' plots are generally within 0.5 miles of original plot center, and plots where data was 'swapped' are generally similar in nature. See FIA manual for full details
Plot locations are 'fuzzed and swapped' to protect privacy and plot integrity in accordance with Federal laws. 'Fuzzed' plots are generally within 0.5 miles of original plot center, and plots where data was 'swapped' are generally similar in nature. See FIA manual for full details
The standard plot consists of four 24.0-foot radius subplots (approximately 0.0415 or 1/24 acre), on which trees 5.0 inches and greater in diameter are measured. Within each of these subplots is nested a 6.8-foot radius microplot (approximately 1/300th acre) on which trees smaller than 5.0 inches in diameter are measured
The standard plot consists of four 24.0-foot radius subplots (approximately 0.0415 or 1/24 acre), on which trees 5.0 inches and greater in diameter are measured. Within each of these subplots is nested a 6.8-foot radius microplot (approximately 1/300th acre) on which trees smaller than 5.0 inches in diameter are measured
Conditions are defined by changes in land use or changes in vegetation that occur along more-or-less distinct boundaries. Reserved status, owner group, forest type, stand-size class, regeneration status, and stand density are used to define forest conditions. In older plot designs, plot center or subplots locations were rearranged such that the entire plot sampled a single condition, while in the current design, different conditions are “mapped” on the same plot.
Conditions are defined by changes in land use or changes in vegetation that occur along more-or-less distinct boundaries. Reserved status, owner group, forest type, stand-size class, regeneration status, and stand density are used to define forest conditions. In older plot designs, plot center or subplots locations were rearranged such that the entire plot sampled a single condition, while in the current design, different conditions are “mapped” on the same plot.
Field attributes
In addition to attributes that are collected in the field, FIADB includes attributes that are populated in the office. Examples of field attributes include tree diameter and height, and slope and aspect of the plot and subplot. Attributes that are populated in the office include assigned attributes, such as county and owner group codes, or computed attributes, such as tree and area expansion factors, and tree volumes
Field attributes
In addition to attributes that are collected in the field, FIADB includes attributes that are populated in the office. Examples of field attributes include tree diameter and height, and slope and aspect of the plot and subplot. Attributes that are populated in the office include assigned attributes, such as county and owner group codes, or computed attributes, such as tree and area expansion factors, and tree volumes
Standards and guidelines
Forest inventory plans are designed to meet sampling error standards for area, volume, growth, and removals provided in the Forest Service directive (FSH 4809.11) known as the Forest Survey Handbook (U.S. Department of Agriculture 2008). These standards, along with other guidelines, are aimed at obtaining comprehensive and comparable information on timber resources for all parts of the country
Standards and guidelines
Forest inventory plans are designed to meet sampling error standards for area, volume, growth, and removals provided in the Forest Service directive (FSH 4809.11) known as the Forest Survey Handbook (U.S. Department of Agriculture 2008). These standards, along with other guidelines, are aimed at obtaining comprehensive and comparable information on timber resources for all parts of the country
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
BARK_SPGR_GREENVOL_DRYWT | BARK_SPGR_GREENVOL_DRYWT | Green specific gravity bark (green volume and oven-dry weight) | Measurement type: Ratio Units: |
BARK_SPGR_GREENVOL_DRYWT_CIT | BARK_SPGR_GREENVOL_DRYWT_CIT | Green specific gravity bark citation | Measurement type: Interval Units: |
BARK_VOL_PCT | BARK_VOL_PCT | Bark Volume percentage | Measurement type: Ratio Units: |
BARK_VOL_PCT_CIT | BARK_VOL_PCT_CIT | Bark volume as a percent of wood volume citation | Measurement type: Interval Units: |
CARIBBEAN | CARIBBEAN | Caribbean species | Measurement type: Nominal |
COMMON_NAME | COMMON_NAME | COMMON_NAME | Measurement type: Nominal |
CORE | CORE | CORE? yes or no | Measurement type: Nominal |
CREATED_BY | CREATED_BY | CREATED_BY | Measurement type: Nominal |
CREATED_DATE | CREATED_DATE | CREATED_DATE | Measurement type: DateTime Date/Time Format: DD/MM/YYYY |
CREATED_IN_INSTANCE | CREATED_IN_INSTANCE | CREATED_IN_INSTANCE | Measurement type: Nominal |
CWD_DECAY_RATIO1 | CWD_DECAY_RATIO1 | Coarse woody debris decay ratio 1 | Measurement type: Ratio Units: |
CWD_DECAY_RATIO2 | CWD_DECAY_RATIO2 | Coarse woody debris decay ratio 2 | Measurement type: Ratio Units: |
CWD_DECAY_RATIO3 | CWD_DECAY_RATIO3 | Coarse woody debris decay ratio 3 | Measurement type: Ratio Units: |
CWD_DECAY_RATIO4 | CWD_DECAY_RATIO4 | Coarse woody debris decay ratio 4 | Measurement type: Ratio Units: |
CWD_DECAY_RATIO5 | CWD_DECAY_RATIO5 | Coarse woody debris decay ratio 5 | Measurement type: Ratio Units: |
C_SPGRPCD | C_SPGRPCD | Caribbean species group code | Measurement type: Nominal |
DWM_CARBON_RATIO | DWM_CARBON_RATIO | Down woody debris carbon ratio | Measurement type: Nominal |
EAST | EAST | EAST | Measurement type: Nominal |
EXISTS_IN_NCRS | EXISTS_IN_NCRS | Exists in the North Central Research Station States | Measurement type: Nominal |
EXISTS_IN_NERS | EXISTS_IN_NERS | Exists in the Northeastern Research Station States | Measurement type: Nominal |
EXISTS_IN_PNWRS | EXISTS_IN_PNWRS | Exists in the Pacific Northwest Research Station States | Measurement type: Nominal |
EXISTS_IN_RMRS | EXISTS_IN_RMRS | Exists in the Rocky Mountain Research Station States | Measurement type: Nominal |
EXISTS_IN_SRS | EXISTS_IN_SRS | Exists in the Southern Research Station States | Measurement type: Nominal |
E_SPGRPCD | E_SPGRPCD | East species group code | Measurement type: Interval Units: |
FOREST_TYPE_SPGRPCD | FOREST_TYPE_SPGRPCD | Forest type species group code | Measurement type: Nominal |
GENUS | GENUS | GENUS | Measurement type: Nominal |
JENKINS_FOLIAGE_RATIO_B1 | JENKINS_FOLIAGE_RATIO_B1 | JENKINS_FOLIAGE_RATIO_B1 | Measurement type: Ratio Units: |
JENKINS_FOLIAGE_RATIO_B2 | JENKINS_FOLIAGE_RATIO_B2 | JENKINS_FOLIAGE_RATIO_B2 | Measurement type: Ratio Units: |
JENKINS_ROOT_RATIO_B1 | JENKINS_ROOT_RATIO_B1 | JENKINS_ROOT_RATIO_B1 | Measurement type: Ratio Units: |
JENKINS_ROOT_RATIO_B2 | JENKINS_ROOT_RATIO_B2 | JENKINS_ROOT_RATIO_B2 | Measurement type: Ratio Units: |
JENKINS_SAPLING_ADJUSTMENT | JENKINS_SAPLING_ADJUSTMENT | JENKINS_SAPLING_ADJUSTMENT | Measurement type: Ratio Units: |
JENKINS_SPGRPCD | JENKINS_SPGRPCD | Jenkins species group code | Measurement type: Nominal |
JENKINS_STEM_BARK_RATIO_B1 | JENKINS_STEM_BARK_RATIO_B1 | JENKINS_STEM_BARK_RATIO_B1 | Measurement type: Ratio Units: |
JENKINS_STEM_BARK_RATIO_B2 | JENKINS_STEM_BARK_RATIO_B2 | JENKINS_STEM_BARK_RATIO_B2 | Measurement type: Ratio Units: |
JENKINS_STEM_WOOD_RATIO_B1 | JENKINS_STEM_WOOD_RATIO_B1 | JENKINS_STEM_WOOD_RATIO_B1 | Measurement type: Ratio Units: |
JENKINS_STEM_WOOD_RATIO_B2 | JENKINS_STEM_WOOD_RATIO_B2 | JENKINS_STEM_WOOD_RATIO_B2 | Measurement type: Ratio Units: |
JENKINS_TOTAL_B1 | JENKINS_TOTAL_B1 | JENKINS_TOTAL_B1 | Measurement type: Ratio Units: |
JENKINS_TOTAL_B2 | JENKINS_TOTAL_B2 | JENKINS_TOTAL_B2 | Measurement type: Ratio Units: |
MAJOR_SPGRPCD | MAJOR_SPGRPCD | Major species group code | Measurement type: Nominal |
MANUAL_END | MANUAL_END | MANUAL_END | Measurement type: Ratio Units: |
MANUAL_START | MANUAL_START | MANUAL_START | Measurement type: Ratio Units: |
MC_PCT_GREEN_BARK | MC_PCT_GREEN_BARK | Moisture content of green bark as a percent of oven-dry weight | Measurement type: Ratio Units: |
MC_PCT_GREEN_BARK_CIT | MC_PCT_GREEN_BARK_CIT | Moisture content of green bark citation | Measurement type: Ratio Units: |
MC_PCT_GREEN_WOOD | MC_PCT_GREEN_WOOD | Moisture content of green wood as a percent of oven-dry weight | Measurement type: Ratio Units: |
MC_PCT_GREEN_WOOD_CIT | MC_PCT_GREEN_WOOD_CIT | Moisture content of green wood citation | Measurement type: Ratio Units: |
MODIFIED_BY | MODIFIED_BY | MODIFIED_BY | Measurement type: Ratio Units: |
MODIFIED_DATE | MODIFIED_DATE | MODIFIED_DATE | Measurement type: DateTime Date/Time Format: DD/MM/YYYY |
MODIFIED_IN_INSTANCE | MODIFIED_IN_INSTANCE | MODIFIED_IN_INSTANCE | Measurement type: Nominal |
PACIFIC | PACIFIC | PACIFIC | Measurement type: Nominal |
P_SPGRPCD | P_SPGRPCD | Pacific species group code | Measurement type: Nominal |
RAILE_STUMP_DIB_B1 | RAILE_STUMP_DIB_B1 | Raile stump diameter inside bark equation coefficient B1 | Measurement type: Ratio Units: |
RAILE_STUMP_DIB_B2 | RAILE_STUMP_DIB_B2 | Raile stump diameter inside bark equation coefficient B2 | Measurement type: Ratio Units: |
RAILE_STUMP_DOB_B1 | RAILE_STUMP_DOB_B1 | Raile stump diameter outside bark equation coefficient B1 | Measurement type: Ratio Units: |
SFTWD_HRDWD | SFTWD_HRDWD | Softwood (s) or Hardwood(h) | Measurement type: Nominal |
SITETREE | SITETREE | SITETREE | Measurement type: Nominal |
SPCD | SPCD | Species code | Measurement type: Nominal |
SPECIES | SPECIES | SPECIES | Measurement type: Nominal |
SPECIES_SYMBOL | SPECIES_SYMBOL | SPECIES_SYMBOL | Measurement type: Nominal |
STANDING_DEAD_DECAY_RATIO1 | STANDING_DEAD_DECAY_RATIO1 | STANDING_DEAD_DECAY_RATIO1 | Measurement type: Ratio Units: |
STANDING_DEAD_DECAY_RATIO2 | STANDING_DEAD_DECAY_RATIO2 | STANDING_DEAD_DECAY_RATIO2 | Measurement type: Ratio Units: |
STANDING_DEAD_DECAY_RATIO3 | STANDING_DEAD_DECAY_RATIO3 | STANDING_DEAD_DECAY_RATIO3 | Measurement type: Ratio Units: |
STANDING_DEAD_DECAY_RATIO4 | STANDING_DEAD_DECAY_RATIO4 | STANDING_DEAD_DECAY_RATIO4 | Measurement type: Ratio Units: |
STANDING_DEAD_DECAY_RATIO5 | STANDING_DEAD_DECAY_RATIO5 | STANDING_DEAD_DECAY_RATIO5 | Measurement type: Ratio Units: |
STOCKING_SPGRPCD | STOCKING_SPGRPCD | Stocking species group code | Measurement type: Nominal |
ST_EXISTS_IN_NCRS | ST_EXISTS_IN_NCRS | Site tree exists in the North Central Research Station region | Measurement type: Nominal |
ST_EXISTS_IN_NERS | ST_EXISTS_IN_NERS | Site tree exists in the Northeastern Research Station region | Measurement type: Nominal |
ST_EXISTS_IN_PNWRS | ST_EXISTS_IN_PNWRS | Site tree exists in the Pacific Northwest Research Station region | Measurement type: Nominal |
ST_EXISTS_IN_RMRS | ST_EXISTS_IN_RMRS | Site tree exists in the Rocky Mountain Research Station region | Measurement type: Nominal |
ST_EXISTS_IN_SRS | ST_EXISTS_IN_SRS | Stand structure, Southern Research Station | Measurement type: Nominal |
SUBSPECIES | SUBSPECIES | SUBSPECIES | Measurement type: Nominal |
VARIETY | VARIETY | VARIETY | Measurement type: Nominal |
WEST | WEST | WEST | Measurement type: Nominal |
WOODLAND | WOODLAND | WOODLAND | Measurement type: Nominal |
WOOD_SPGR_GREENVOL_DRYWT | WOOD_SPGR_GREENVOL_DRYWT | Green specific gravity wood (green volume and oven-dry weight) | Measurement type: Ratio Units: |
WOOD_SPGR_GREENVOL_DRYWT_CIT | WOOD_SPGR_GREENVOL_DRYWT_CIT | Green specific gravity wood citation | Measurement type: Ratio Units: |
WOOD_SPGR_MC12VOL_DRYWT | WOOD_SPGR_MC12VOL_DRYWT | Wood specific gravity (12 percent moisture content volume and oven-dry weight) | Measurement type: Ratio Units: |
WOOD_SPGR_MC12VOL_DRYWT_CIT | WOOD_SPGR_MC12VOL_DRYWT_CIT | Wood specific gravity (12 percent moisture content volume and oven-dry weight) citation | Measurement type: Ratio Units: |
W_SPGRPCD | W_SPGRPCD | West species group code | Measurement type: Nominal |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset