Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLC | Live Crown Base Height | Height to live crown base | Measurement type: Ratio Unit: unavailable Precision: 0.1 | |||||||||
DBH | DBH | Diameter at breast height | Measurement type: Ratio Unit: unavailable Precision: 0.1 | |||||||||
HT | Total Height | Height to top of tree | Measurement type: Ratio Unit: unavailable Precision: 0.1 | |||||||||
LCR | Live Crown Ratio | Live Crown Ratio | Measurement type: Ratio Unit: unavailable Precision: 0.001 | |||||||||
SITE | Site | Site code | Measurement type: Nominal Site List + show
| |||||||||
SPECIES | Species | Species | Measurement type: Nominal Tree species + show
| |||||||||
TREE | Tree ID | Tree Identification Number | Measurement type: Nominal | |||||||||
TRT | Treatment | Treatment code | Measurement type: Nominal Treatment Codes + show
|
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description