Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
No methods recorded for this dataset
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CDOM | CDOM | Measurement type: Nominal | |||||||||
Chlorophyll_a | Chlorophyll_a | Measurement type: Nominal | |||||||||
Date | Date | Measurement type: DateTime Date/Time Format: M/D/YYYY | |||||||||
EcoliConc_CFU100ml | EcoliConc_CFU100ml | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |||||||||
Enterococci_conc_CFU100ml | Enterococci_conc_CFU100ml | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |||||||||
OB | OB | Measurement type: Nominal | |||||||||
Phyococyanin | Phyococyanin | Measurement type: Nominal | |||||||||
Site | Site | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |||||||||
Site_-999me | Site_-999me | Measurement type: Nominal | |||||||||
Temperature_C | Temperature_C | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |||||||||
Tot_coliform_conc_CFU100ml | Tot_coliform_conc_CFU100ml | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |||||||||
Turbidity_NTU | Turbidity_NTU | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |||||||||
UncompensatedConductivity_C | UncompensatedConductivity_C | A PHP Error was encounteredSeverity: 8192 Message: ucwords(): Passing null to parameter #1 ($string) of type string is deprecated Filename: dataset/metadata.php Line Number: 128 | |||||||||
Conductivity_uS | Conductivity | Conductivity is the ability of water to conduct an electrical current through charged particles within the water. Values are reported in microsiemens per centimeter. | Measurement type: Ratio Unit: unavailable Precision: 0.01 | ||||||||
Date_Sampled | Date | Date measurements were sampled | Measurement type: DateTime Date/Time Format: M/D/YYYY | ||||||||
Enterococcus_Concentration_CFU/100mL | Enterococcus Concentration | Enterocci are important members of gut communities in mammals and birds. They are found in human and animal feces and are used as fecal indicator bacteria. | Measurement type: Ratio Units: colony forming units per 100ml of water Precision: 0.001 EntConcCodes + show
| ||||||||
Location | Location | General sample location | Measurement type: Nominal | ||||||||
Site_Name | Site Name | Site name | Measurement type: Nominal | ||||||||
Turbidity_NTU_Edited | Turbidity | Turbidity is a measure of particles suspended in water. | Measurement type: Ratio Units: nephelometric turbidity units Precision: 0.01 | ||||||||
Temperature_Celsius | Temperature | Water temperature in Celsius. | Measurement type: Interval Unit: unavailable Precision: 0.01 | ||||||||
Year | Year | Sample year | Measurement type: Interval Units: year Precision: 1 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
No sampling equipment recorded for this dataset
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
No site characteristics recorded for this dataset