Details and Metadata
Printer-friendly version View XML version Download Ecological Metadata Language file
Methods
The methods followed in the creation of the dataset, including description of field, laboratory and processing steps, and quality control procedures
Past Methods (No longer in use)
- wet-only precipitation sampling
Started: 2005-07-07
Ended: 2006-08-013 different types of automated wet-only precipitation samplers collected samples from discrete precipitation events.
Instrumentation: Modified MIC-B precipitation sampler, Modified ACM precipitation sampler, Modified N-Con Systems precipitation sampler; NWS wet stick raingage, Belfort Raingage, Tipping bucket raingage; Data logger, reed switches, surface wetness sensor and relative humidity sensor.
Software: SAS, JMP
Quality Control Measures: National Atmospheric Deposition Program QA/QC and University of Michigan Air Quality Lab QA/QC
Dataset Fields
Detailed documentation of the fields comprising the dataset, including the type of measurement, units where applicable, and any controlled vocabularies or code lists present in the data
Field Name | Caption | Description | Additional Information |
---|---|---|---|
Belfort_#2 | Belfort #2 | Precipitation measured by second Belfort raingage | Measurement type: Ratio Units: millimeters Precision: 0.01 |
Belfort_precip | Belfort precipitation | Precipitation measured by Belfort rain gage | Measurement type: Ratio Units: millimeters Precision: 0.01 |
Bel_to_NWS_ratio | Belfort to NWS ratio | Belfort rain gage precipitation amount to National Weather Service raingage precipitation amount ratio | Measurement type: Ratio Units: Precision: 0.000000001 |
Bottle_Catch_versus_Belfort_RSD_ACM/GAGE | Bottle Catch versus Belfort RSD ACM/GAGE | Bottle catch versus Belfort raingage relative standard deviation ACM/gage | Measurement type: Ratio Units: Precision: 0.000001 |
Bottle_Catch_v_Belfort_RSD_ACM2/GAGE | Bottle Catch v Belfort RSD ACM2/GAGE | Bottle catch versus Belfort raingage standard deviation ACM2/Gage | Measurement type: Ratio Units: Precision: 0.000001 |
Bottle_Catch_v_Belfort_RSD_NCON/GAGE | Bottle Catch v Belfort RSD NCON/GAGE | Bottle catch versus Belfort raingage relative standard deviation NCon collector/NWS raingage | Measurement type: Ratio Units: |
BULK/GAGE | BULK/GAGE | bulk collector compared to NWS raingage | Measurement type: Ratio Units: Precision: 0.00001 |
Bulk_Bottle_Capture_Efficiency_BC/NWS | Bulk Bottle Capture Efficiency BC/NWS | Bulk bottle precipitation capture efficiency (bulk collector compared to NWS raingage amount) | Measurement type: Ratio Units: Precision: 0.0001 |
Bulk_Bottle_Collection | Bulk Bottle Capture | Bulk precipitation collector sample bottle capture | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
Bulk_Calc_Ppt | Bulk Calculated Precipitation | Bulk collector sample volume derived precipitation amount | Measurement type: Ratio Unit: unavailable Precision: 0.00001 |
Bulk_Hg_Conc | Bulk Mercury Concentration | Mercury concentration of sample collected by bulk precipitation sampler | Measurement type: Ratio Units: nanogram per liter Precision: 0.1 |
Bulk_Hg_dep | Bulk Hg deposition | mercury deposition derived from bulk precipitation collector sample | Measurement type: Ratio Units: nanogram per meter squared Precision: 0.001 |
Comments | Comments | Comments on sample collection issues | Measurement type: Nominal |
Comments_2 | Comments 2 | Comments on sample collection from WA | Measurement type: Nominal |
DATE | DATE | The date on which a precipitation sample was collected | Measurement type: DateTime Date/Time Format: YYYYMMDD |
Hg_Conc_RSD_ACM/NCON | Mercury Concentration RSD ACM/NCON | Mercury concentration relative standard deviation ACM compared to Ncon | Measurement type: Ratio Units: Precision: 0.00001 |
Hg_Conc_RSD_ACM3/ACM | Mercury Concentration RSD ACM3/ACM | Mercury concentration relative standard deviation ACM3 compared to ACM | Measurement type: Ratio Units: Precision: 0.00001 |
Hg_Conc_RSD_ACM2/ACM | Mercury Concentration RSD ACM2/ACM | Mercury concentration relative standard deviation ACM2 compared toACM | Measurement type: Ratio Units: Precision: 0.00001 |
Hg_Conc_RSD_Bulk/ACM | Mercury Concentration RSD Bulk/ACM | Mercury concentration relative standard deviation Bulk compared to ACM | Measurement type: Ratio Units: Precision: 0.00001 |
Hg_Conc_RSD_MIC/ACM | Mercury Concentration RSD MIC/ACM | Mercury concentration relative standard deviation MIC-B compared to ACM | Measurement type: Ratio Units: Precision: 0.00001 |
Hg_Conc_RSD_NCON/ACM | Mercury Concentration RSD NCON/ACM | Mercury concentration relative standard deviation Ncon compared to ACM | Measurement type: Ratio Units: Precision: 0.00001 |
MDN/ACM2_Bottle_Capture | MDN/ACM2 Bottle Capture | Mercury deposition network ACM2 precipitation collector sample bottle capture | Measurement type: Ratio Unit: unavailable Precision: 0.1 |
MDN/ACM2_Calc_Ppt | MDN/ACM2 Calculated Precipitation | Mercury deposition network ACM2 sample volume derived precipitation amount | Measurement type: Ratio Units: millimeters Precision: 0.00001 |
MDN/ACM2_Collector_Capture_Efficiency_BC/NWS | MDN/ACM2 Collector Capture Efficiency BC/NWS | Mercury deposition network ACM2 collector capture efficiency relative to bulk collector/NWS raingage | Measurement type: Ratio Units: Precision: 0.00001 |
MDN/ACM2_Hg_Conc | MDN/ACM2 Mercury Concentration | Mercury concentration of samples collected by the Mercury Deposition Network ACM2 sampler | Measurement type: Ratio Units: nanograms per liter Precision: 0.1 |
MDN/ACM2_Hg_dep | MDN/ACM2 Mercury Deposition | Mercury deposition calculated from Mercury Deposition Network ACM2 samples | Measurement type: Ratio Units: nanograms per meter squared Precision: 0.0001 |
MDN/ACM3_Bottle_Capture | MDN/ACM3 Bottle Capture | Mercury deposition network ACM3 precipitation collector sample bottle capture | Measurement type: Ratio Units: milliliters Precision: 0.1 |
MDN/ACM3_Collector_Capture_Efficiency_BC/NWS | MDN/ACM3 Collector Capture Efficiency BC/NWS | Mercury deposition network ACM3 precipitation capture efficiency capture efficiency relative to bulk collector/NWS raingage | Measurement type: Ratio Units: Precision: 0.00001 |
MDN/ACM3_Hg_Conc | MDN/ACM3 Mercury Concentration | Mercury concentration of samples collected by the Mercury Deposition Network ACM3 sampler | Measurement type: Ratio Units: nanograms per liter Precision: 0.1 |
MDN/ACM3_Hg_dep | MDN/ACM3 Mercury Deposition | Mercury deposition Mercury deposition calculated from Mercury Deposition Network ACM3 sample | Measurement type: Ratio Units: nanograms per meter squared Precision: 0.0001 |
MDN/ACM_Bottle_Capture | MDN/ACM Bottle Capture | Mercury deposition network ACM precipitation collector sample bottle capture | Measurement type: Ratio Units: millimeters Precision: 0.1 |
MDN/ACM_Calc_Ppt | MDN/ACM Calculated Precipitation | Mercury deposition network ACM sample volume derived precipitation amount | Measurement type: Ratio Units: millimeters Precision: 0.00001 |
MDN/ACM_Collector_Capture_Efficiency_BC/NWS | MDN/ACM Collector Capture Efficiency BC/NWS | Mercury deposition network ACM collector capture efficiency relative to bulk collector/NWS raingage | Measurement type: Ratio Units: Precision: 0.00001 |
MDN/ACM_Hg_Conc | MDN/ACM Mercury Concentration | Mercury concentration of samples collected by the Mercury Deposition Network ACM sampler | Measurement type: Ratio Units: nanograms per liter Precision: 0.1 |
MDN/ACM_Hg_dep | MDN/ACM Mercury Deposition | Mercury deposition calculated from Mercury Deposition Network ACM2 samples | Measurement type: Ratio Units: nanograms per meter squared Precision: 0.0001 |
MICB_Bottle_Collection | MICB Bottle Capture | MIC-b precipitation collector sample bottle capture | Measurement type: Ratio Units: milliliters Precision: 0.1 |
MICB_Calc_Ppt | MICB Calculated Precipitation | MIC-b sample volume derived precipitation amount | Measurement type: Ratio Units: millimeters Precision: 0.00001 |
MICB_Collector_Capture_Efficiency_BC/NWS | MICB Collector Capture Efficiency BC/NWS | MIC-B collector capture efficiency relative to bulk collector/NWS raingage | Measurement type: Ratio Units: Precision: 0.00001 |
MICB_Hg_Conc | MICB Mercury Concentration | Mercury concentration of samples collected by the MIC-b sampler | Measurement type: Ratio Units: nanograms per liter Precision: 0.1 |
MICB_Hg_dep | MICB Mercury Deposition | Mercury deposition calculated from MIC-b sample | Measurement type: Ratio Units: nanogram per meter squared Precision: 0.0001 |
NCONBottle_Capture_Efficiency_BC/NWS | NCONBottle Capture Efficiency BC/NWS | Ncon bottle capture efficiency relative to bulk collector/ NWS raingage | Measurement type: Ratio Units: Precision: 0.000001 |
NCON_Bottle_Collection | NCON Bottle Capture | NCon precipitation collector sample bottle capture | Measurement type: Ratio Units: milliliters Precision: 0.01 |
NCON_Calc_Ppt | NCON Calculated Precipitation | Ncon sample volume derived precipitation amount | Measurement type: Ratio Unit: unavailable Precision: 0.00001 |
NCON_Hg_Conc | NCON Mercury Concentration | Mercury concentration of samples collected by the Ncon sampler | Measurement type: Ratio Units: nanograms per liter Precision: 0.1 |
NCON_Hg_dep | NCON Mercury Deposition | Mercury deposition calculated from Ncon sample | Measurement type: Ratio Units: nanogram per meter squared Precision: 0.0001 |
NWS_Precip | NWS Precipitation | National Weather Service gage precipitiation volume | Measurement type: Ratio Units: millimeters Precision: 0.01 |
RSD_NCON/GAGE | RSD NCON/GAGE | Relative standard deviation between NCON and NWS raingageparison | Measurement type: Ratio Units: Precision: 0.00001 |
RSD_MICB/GAGE | RSD MICB/GAGE | Relative standard deviation between MIC-b and NWS raingage | Measurement type: Ratio Units: Precision: 0.00001 |
State | State | U.S. state in which sample was collected | Measurement type: Nominal |
_Bottle_Catch_v_Belfort_BULK/GAGE | Bottle Catch v Belfort BULK/GAGE | Bottle catch versus Belfort raingage bulk collector/ NWS raingage | Measurement type: Ratio Units: Precision: 0.00001 |
_Bottle_Catch_v_Belfort_RSD_ACM3/GAGE | Bottle Catch v Belfort RSD ACM3/GAGE | Bottle catch versus Belfort raingage relative standard deviation ACM3/ NWS raingage | Measurement type: Ratio Units: Precision: 0.000001 |
_Bottle_Catch_v_Belfort_RSD_MICB/GAGE | Bottle Catch v Belfort RSD MICB/GAGE | Bottle catch versus Belfort relative standard deviation MIC-b / NWS raingage | Measurement type: Ratio Units: Precision: 0.000001 |
_Bottle_Catch_v_Belfort_RSD_NCON/GAGE | Bottle Catch v Belfort RSD NCON/GAGE | Bottle catch versus Belfort relative standard deviation Ncon / NWS raingage | Measurement type: Ratio Units: Precision: 0.000001 |
Sampling Equipment
Equipment and software used to collect data, including how that equipment was used.
Past Sampling Equipment (No longer in use)
Mercury wet-deposition sampling
Started: 2005-08-01
Ended: 2006-07-01Automated wet-deposition precipitation collectors sampled discrete precipitation events. Samples were collected and sent to analytical labs.
Frequency: After each precipitation event
Site Characteristics
The spatial extent of the dataset site coverage, and descriptions of the spatial extent and context for the data collection
- Site Description
- Site Description
West slope of Mount Mansfield in an open field at the Proctor Maple Research Center. Site has a west aspect and an 8% slope.
Minimum Altitude: 399 meters
Maximum Altitude: 400 meters